| State/Other Agency | Agency | Unit/Office | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Department of Human Services | 56 | 0 | 6 | 1 | 49 | 125 | 0 | 125 | 0 | 0 | |
| New Jersey Transit Police | 93 | 1 | 0 | 49 | 43 | 340 | 6 | 330 | 4 | 1 | ||
| Palisades Interstate Parkway | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Port Authority of New York and New Jersey2 |
43 | 0 | 0 | 10 | 33 | 6 | 28 | 0 | ||||
| State Police: | Atlantic County | 54 | 0 | 1 | 17 | 36 | 1,073 | 119 | 932 | 22 | 4 | |
| Bergen County | 6 | 0 | 0 | 1 | 5 | 106 | 2 | 91 | 13 | 2 | ||
| Burlington County | 51 | 1 | 3 | 14 | 33 | 584 | 152 | 397 | 35 | 0 | ||
| Cape May County | 45 | 0 | 4 | 8 | 33 | 437 | 103 | 312 | 22 | 3 | ||
| Cumberland County | 117 | 3 | 0 | 16 | 98 | 930 | 278 | 588 | 64 | 17 | ||
| Hudson County | 4 | 0 | 0 | 1 | 3 | 25 | 0 | 25 | 0 | 0 | ||
| Hunterdon County | 20 | 0 | 2 | 0 | 18 | 216 | 54 | 155 | 7 | 3 | ||
| Mercer County | 6 | 0 | 0 | 2 | 4 | 136 | 14 | 119 | 3 | 1 | ||
| Monmouth County | 25 | 0 | 0 | 1 | 24 | 242 | 66 | 167 | 9 | 2 | ||
| Morris County | 11 | 0 | 0 | 1 | 10 | 25 | 7 | 12 | 6 | 0 | ||
| Ocean County | 9 | 0 | 0 | 0 | 9 | 105 | 14 | 90 | 1 | 1 | ||
| Salem County | 45 | 1 | 0 | 11 | 33 | 471 | 126 | 303 | 42 | 6 | ||
| Sussex County | 32 | 0 | 1 | 2 | 29 | 487 | 105 | 359 | 23 | 0 | ||
| Union County | 5 | 0 | 0 | 3 | 2 | 29 | 1 | 23 | 5 | 0 | ||
| Warren County | 15 | 0 | 0 | 1 | 14 | 240 | 45 | 175 | 20 | 3 | ||
| Other Agencies | Park Police: | Camden County | 11 | 0 | 0 | 2 | 9 | 22 | 6 | 16 | 0 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.