| State/Other Agency | Agency | Unit/Office | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Attorney General: | Kent County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Castle County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sussex County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Division of Alcohol and Tobacco Enforcement |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Environmental Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fish and Wildlife | 5 | 0 | 0 | 0 | 5 | 18 | 0 | 18 | 0 | 0 | ||
| Park Rangers | 2 | 0 | 0 | 0 | 2 | 93 | 15 | 78 | 0 | 2 | ||
| River and Bay Authority | 1 | 0 | 0 | 0 | 1 | 17 | 3 | 13 | 1 | 0 | ||
| State Capitol Police | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 28 | 2 | 0 | ||
| State Fire Marshal | 51 | 0 | 0 | 0 | 51 | 25 | 24 | 1 | 0 | 263 | ||
| State Police: | Kent County | 489 | 4 | 58 | 66 | 361 | 2,140 | 687 | 1,270 | 183 | 3 | |
| New Castle County | 705 | 2 | 27 | 314 | 362 | 5,778 | 665 | 4,786 | 327 | 6 | ||
| Sussex County | 731 | 6 | 74 | 93 | 558 | 3,801 | 1,193 | 2,337 | 271 | 5 | ||
| Other Agencies | Amtrak Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drug Enforcement Administration | Wilmington Resident Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilmington Fire Department | 10 | 0 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 24 |
Provides the methodology used in constructing this table and other pertinent information about this table.