| Metropolitan/Nonmetropolitan Counties | County | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Albany | 33 | 0 | 4 | 3 | 26 | 103 | 28 | 74 | 1 | 0 |
| Broome | 56 | 1 | 9 | 7 | 39 | 1,001 | 197 | 780 | 24 | 3 | |
| Chemung | 15 | 1 | 3 | 1 | 10 | 339 | 77 | 251 | 11 | 3 | |
| Dutchess | 60 | 0 | 2 | 4 | 54 | 815 | 195 | 584 | 36 | 2 | |
| Erie | 128 | 1 | 15 | 10 | 102 | 966 | 197 | 735 | 34 | 5 | |
| Herkimer | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| Livingston | 34 | 0 | 6 | 1 | 27 | 482 | 90 | 385 | 7 | 3 | |
| Madison | 12 | 0 | 3 | 0 | 9 | 274 | 79 | 191 | 4 | 3 | |
| Monroe | 195 | 3 | 16 | 51 | 125 | 3,779 | 588 | 3,054 | 137 | 8 | |
| Nassau | 1,602 | 14 | 58 | 748 | 782 | 14,847 | 1,929 | 11,900 | 1,018 | ||
| Niagara | 78 | 2 | 9 | 8 | 59 | 1,387 | 378 | 960 | 49 | 6 | |
| Oneida | 26 | 1 | 4 | 2 | 19 | 421 | 133 | 276 | 12 | 5 | |
| Onondaga | 188 | 1 | 27 | 40 | 120 | 1,873 | 360 | 1,427 | 86 | 10 | |
| Ontario | 44 | 0 | 10 | 6 | 28 | 970 | 187 | 760 | 23 | 1 | |
| Orange | 11 | 0 | 1 | 1 | 9 | 47 | 23 | 22 | 2 | 1 | |
| Orleans | 17 | 1 | 2 | 2 | 12 | 292 | 88 | 182 | 22 | 2 | |
| Oswego | 36 | 1 | 8 | 6 | 21 | 385 | 123 | 232 | 30 | 0 | |
| Putnam | 33 | 1 | 2 | 8 | 22 | 345 | 84 | 251 | 10 | 4 | |
| Rockland | 9 | 0 | 1 | 1 | 7 | 44 | 2 | 41 | 1 | 0 | |
| Saratoga | 49 | 0 | 8 | 6 | 35 | 1,281 | 238 | 1,009 | 34 | 7 | |
| Schenectady | 3 | 0 | 0 | 1 | 2 | 47 | 2 | 44 | 1 | 0 | |
| Schoharie | 2 | 0 | 0 | 0 | 2 | 105 | 34 | 70 | 1 | 2 | |
| Suffolk | 122 | 0 | 0 | 2 | 120 | 4 | 0 | 4 | 0 | 0 | |
| Suffolk County Police Department | 2,166 | 39 | 91 | 890 | 1,146 | 26,235 | 3,805 | 20,490 | 1,940 | 265 | |
| Tioga | 15 | 0 | 4 | 1 | 10 | 253 | 60 | 183 | 10 | 4 | |
| Tompkins | 28 | 1 | 6 | 2 | 19 | 407 | 83 | 307 | 17 | 0 | |
| Warren | 51 | 0 | 7 | 8 | 36 | 738 | 89 | 640 | 9 | 4 | |
| Washington | 31 | 2 | 9 | 2 | 18 | 355 | 78 | 270 | 7 | 1 | |
| Wayne | 50 | 0 | 7 | 7 | 36 | 618 | 149 | 443 | 26 | 8 | |
| Westchester Public Safety | 41 | 0 | 1 | 1 | 39 | 136 | 9 | 125 | 2 | 0 | |
| Nonmetropolitan Counties | Allegany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cattaraugus | 44 | 2 | 3 | 2 | 37 | 552 | 173 | 348 | 31 | 2 | |
| Cayuga | 25 | 0 | 2 | 1 | 22 | 354 | 74 | 274 | 6 | 0 | |
| Chautauqua | 30 | 2 | 10 | 2 | 16 | 823 | 251 | 550 | 22 | 7 | |
| Chenango | 4 | 1 | 0 | 1 | 2 | 322 | 61 | 251 | 10 | 1 | |
| Clinton | 4 | 0 | 0 | 0 | 4 | 9 | 1 | 8 | 0 | 0 | |
| Columbia | 25 | 1 | 2 | 0 | 22 | 320 | 83 | 230 | 7 | 0 | |
| Cortland | 12 | 1 | 8 | 1 | 2 | 300 | 47 | 239 | 14 | 0 | |
| Delaware | 11 | 0 | 3 | 1 | 7 | 110 | 53 | 53 | 4 | 0 | |
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fulton | 13 | 0 | 0 | 2 | 11 | 324 | 87 | 224 | 13 | 0 | |
| Genesee | 48 | 1 | 10 | 2 | 35 | 663 | 135 | 501 | 27 | 0 | |
| Greene | 11 | 0 | 0 | 0 | 11 | 78 | 43 | 27 | 8 | 0 | |
| Lewis | 12 | 0 | 1 | 0 | 11 | 188 | 89 | 89 | 10 | 2 | |
| Montgomery | 25 | 0 | 0 | 4 | 21 | 404 | 65 | 327 | 12 | 1 | |
| Otsego | 12 | 0 | 2 | 0 | 10 | 216 | 87 | 123 | 6 | 1 | |
| Schuyler | 8 | 0 | 1 | 0 | 7 | 87 | 26 | 60 | 1 | 0 | |
| Seneca | 13 | 0 | 3 | 1 | 9 | 203 | 38 | 151 | 14 | 2 | |
| Steuben | 6 | 0 | 2 | 0 | 4 | 69 | 9 | 60 | 0 | 0 | |
| St. Lawrence | 13 | 0 | 1 | 1 | 11 | 52 | 16 | 34 | 2 | 0 | |
| Sullivan | 28 | 1 | 1 | 4 | 22 | 477 | 134 | 325 | 18 | 10 | |
| Wyoming | 13 | 0 | 0 | 0 | 13 | 217 | 55 | 154 | 8 | 0 | |
| Yates | 6 | 0 | 0 | 2 | 4 | 152 | 55 | 96 | 1 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.