| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green State University | 18,619 | 1 | 0 | 0 | 1 | 0 | 235 | 22 | 212 | 1 | 3 | |
| Cleveland State University | 15,038 | 4 | 0 | 1 | 2 | 1 | 216 | 13 | 201 | 2 | 0 | |
| Cuyahoga Community College | 24,563 | 4 | 0 | 0 | 1 | 3 | 174 | 6 | 167 | 1 | 0 | |
| Kent State University | 22,819 | 5 | 0 | 0 | 3 | 2 | 216 | 19 | 197 | 0 | 0 | |
| Lakeland Community College | 8,934 | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 42 | 4 | 0 | |
| Miami University | 15,968 | 7 | 0 | 3 | 1 | 3 | 170 | 12 | 158 | 0 | 1 | |
| Ohio State University | Columbus | 52,568 | 16 | 0 | 7 | 8 | 1 | 1,065 | 183 | 865 | 17 | 9 |
| Ohio University | 21,089 | 7 | 0 | 6 | 0 | 1 | 193 | 29 | 163 | 1 | 1 | |
| University of Akron | 23,007 | 6 | 0 | 3 | 3 | 0 | 358 | 21 | 331 | 6 | 1 | |
| University of Cincinnati | 29,319 | 9 | 0 | 3 | 3 | 3 | 615 | 55 | 556 | 4 | 1 | |
| Wright State University | 16,151 | 10 | 0 | 4 | 5 | 1 | 168 | 33 | 132 | 3 | 1 | |
| Youngstown State University | 13,595 | 0 | 0 | 0 | 0 | 0 | 148 | 18 | 122 | 8 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.