| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookdale Community College | 14,025 | 2 | 0 | 0 | 1 | 1 | 50 | 0 | 47 | 3 | 0 | |
| Essex County College | 10,995 | 2 | 0 | 1 | 1 | 0 | 61 | 1 | 60 | 0 | 0 | |
| Kean University | 13,394 | 2 | 0 | 1 | 0 | 1 | 154 | 52 | 100 | 2 | 0 | |
| Middlesex County College | 12,097 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 24 | 1 | 0 | |
| Monmouth University | 6,494 | 5 | 0 | 1 | 0 | 4 | 47 | 10 | 35 | 2 | 4 | |
| Montclair State University | 16,736 | 6 | 0 | 1 | 2 | 3 | 238 | 3 | 234 | 1 | 1 | |
| New Jersey Institute of Technology | 8,288 | 11 | 0 | 0 | 6 | 5 | 105 | 2 | 87 | 16 | 0 | |
| Richard Stockton College of New Jersey | 7,355 | 3 | 0 | 0 | 0 | 3 | 105 | 17 | 86 | 2 | 0 | |
| Rowan University | 10,091 | 8 | 0 | 3 | 3 | 2 | 139 | 28 | 109 | 2 | 1 | |
| Rutgers University: | Camden | 5,159 | 6 | 0 | 0 | 4 | 2 | 120 | 29 | 87 | 4 | 0 |
| Newark | 10,553 | 5 | 0 | 0 | 4 | 1 | 151 | 21 | 118 | 12 | 0 | |
| New Brunswick | 34,804 | 9 | 0 | 1 | 3 | 5 | 554 | 115 | 427 | 12 | 4 | |
| Stevens Institute of Technology | 5,241 | 2 | 0 | 0 | 1 | 1 | 21 | 12 | 8 | 1 | 1 | |
| The College of New Jersey | 6,964 | 3 | 0 | 0 | 1 | 2 | 127 | 29 | 81 | 17 | 0 | |
| University of Medicine and Dentistry: | Camden3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newark | 5,617 | 27 | 0 | 0 | 14 | 13 | 283 | 2 | 258 | 23 | 0 | |
| New Brunswick3 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 50 | 0 | 0 | ||
| William Paterson University | 10,443 | 4 | 0 | 1 | 3 | 0 | 116 | 25 | 87 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.