| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Michigan University | 26,611 | 8 | 0 | 5 | 0 | 3 | 217 | 30 | 185 | 2 | 0 | |
| Eastern Michigan University | 22,837 | 8 | 0 | 2 | 4 | 2 | 243 | 45 | 194 | 4 | 0 | |
| Grand Rapids Community College | 15,212 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 147 | 0 | 0 | |
| Lansing Community College | 19,465 | 1 | 0 | 0 | 0 | 1 | 133 | 0 | 133 | 0 | 0 | |
| Michigan State University | 46,045 | 23 | 0 | 8 | 5 | 10 | 1,034 | 140 | 881 | 13 | 2 | |
| Michigan Technological University | 6,744 | 1 | 0 | 0 | 0 | 1 | 73 | 1 | 72 | 0 | 0 | |
| Mott Community College | 10,455 | 1 | 0 | 0 | 0 | 1 | 81 | 4 | 77 | 0 | 2 | |
| Northern Michigan University | 9,358 | 3 | 0 | 1 | 0 | 2 | 112 | 46 | 65 | 1 | 0 | |
| Oakland Community College | 24,532 | 1 | 0 | 0 | 1 | 0 | 59 | 1 | 56 | 2 | 0 | |
| Oakland University | 18,081 | 4 | 0 | 0 | 1 | 3 | 70 | 4 | 63 | 3 | 1 | |
| Saginaw Valley State University | 9,662 | 3 | 0 | 0 | 0 | 3 | 153 | 33 | 119 | 1 | 0 | |
| University of Michigan: | Ann Arbor | 41,042 | 15 | 0 | 0 | 3 | 12 | 771 | 26 | 728 | 17 | 2 |
| Dearborn | 8,336 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 39 | 9 | 0 | |
| Flint | 6,883 | 4 | 0 | 1 | 0 | 3 | 97 | 16 | 79 | 2 | 0 | |
| Western Michigan University | 24,433 | 8 | 0 | 3 | 2 | 3 | 200 | 13 | 186 | 1 | 6 |
Provides the methodology used in constructing this table and other pertinent information about this table.