| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida A&M University | 11,562 | 24 | 0 | 3 | 15 | 6 | 274 | 28 | 239 | 7 | 0 | |
| Florida Atlantic University | 26,193 | 7 | 0 | 2 | 1 | 4 | 241 | 39 | 185 | 17 | 0 | |
| Florida Gulf Coast University | 9,339 | 1 | 0 | 0 | 0 | 1 | 51 | 6 | 45 | 0 | 0 | |
| Florida International University | 38,182 | 14 | 0 | 1 | 4 | 9 | 481 | 80 | 364 | 37 | 2 | |
| Florida State University: | Panama City3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | |
| Tallahassee | 40,555 | 25 | 0 | 2 | 14 | 9 | 557 | 60 | 486 | 11 | 1 | |
| New College of Florida | 767 | 2 | 0 | 1 | 1 | 0 | 37 | 6 | 30 | 1 | 1 | |
| Pensacola Junior College | 10,728 | 2 | 0 | 0 | 1 | 1 | 82 | 26 | 56 | 0 | 0 | |
| Santa Fe College | 14,824 | 2 | 0 | 0 | 0 | 2 | 42 | 0 | 42 | 0 | 1 | |
| Tallahassee Community College | 13,776 | 7 | 0 | 0 | 2 | 5 | 143 | 3 | 134 | 6 | 0 | |
| University of Central Florida | 48,398 | 13 | 0 | 3 | 3 | 7 | 536 | 56 | 425 | 55 | 0 | |
| University of Florida | 51,725 | 10 | 0 | 0 | 3 | 7 | 676 | 49 | 612 | 15 | 1 | |
| University of North Florida | 16,406 | 4 | 0 | 1 | 2 | 1 | 243 | 21 | 218 | 4 | 0 | |
| University of South Florida: | St. Petersburg3 | 2 | 0 | 0 | 1 | 1 | 34 | 4 | 21 | 9 | 1 | |
| Tampa | 44,870 | 9 | 0 | 2 | 5 | 2 | 379 | 104 | 260 | 15 | 3 | |
| University of West Florida | 10,358 | 1 | 0 | 0 | 0 | 1 | 106 | 22 | 80 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.