| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | Main Campus | 51,481 | 25 | 0 | 0 | 5 | 20 | 1,029 | 130 | 842 | 57 | 9 |
| Central Arizona College | 4,951 | 1 | 0 | 0 | 0 | 1 | 51 | 11 | 38 | 2 | 0 | |
| Northern Arizona University | 21,347 | 15 | 0 | 7 | 1 | 7 | 363 | 36 | 318 | 9 | 10 | |
| Pima Community College | 32,982 | 4 | 0 | 0 | 1 | 3 | 162 | 2 | 147 | 13 | 0 | |
| University of Arizona | 37,217 | 15 | 0 | 3 | 4 | 8 | 1,006 | 61 | 897 | 48 | 0 | |
| Yavapai College | 9,060 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.