| City | Population | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | 1,540 | 4 | 0 | 0 | 2 | 2 | 81 | 22 | 56 | 3 | 0 |
| Ada | 5,793 | 0 | 0 | 0 | 0 | 0 | 61 | 12 | 46 | 3 | 0 |
| Akron | 206,845 | 1,897 | 17 | 167 | 801 | 912 | 10,721 | 3,770 | 6,001 | 950 | 109 |
| Alliance | 22,285 | 87 | 0 | 22 | 26 | 39 | 1,080 | 274 | 786 | 20 | 30 |
| Amberley Village | 3,565 | 3 | 0 | 0 | 0 | 3 | 64 | 15 | 44 | 5 | 0 |
| Amelia | 3,626 | 4 | 0 | 3 | 1 | 0 | 87 | 16 | 70 | 1 | 0 |
| Amherst | 11,683 | 6 | 0 | 1 | 4 | 1 | 250 | 27 | 214 | 9 | 1 |
| Arcanum | 1,969 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 21 | 0 | 1 |
| Archbold | 4,468 | 4 | 0 | 2 | 0 | 2 | 121 | 21 | 98 | 2 | 0 |
| Ashland | 21,900 | 19 | 0 | 12 | 5 | 2 | 600 | 86 | 504 | 10 | 1 |
| Athens | 21,981 | 21 | 0 | 1 | 4 | 16 | 485 | 69 | 400 | 16 | 1 |
| Aurora | 14,659 | 11 | 0 | 3 | 0 | 8 | 169 | 30 | 128 | 11 | 1 |
| Austintown | 35,185 | 19 | 1 | 1 | 16 | 1 | 1,525 | 297 | 1,150 | 78 | 2 |
| Bainbridge Township | 11,225 | 6 | 0 | 0 | 0 | 6 | 280 | 31 | 245 | 4 | 0 |
| Barberton | 26,637 | 63 | 1 | 18 | 21 | 23 | 1,202 | 247 | 893 | 62 | 22 |
| Barnesville | 4,054 | 5 | 0 | 0 | 2 | 3 | 19 | 12 | 6 | 1 | 0 |
| Batavia | 1,698 | 5 | 0 | 5 | 0 | 0 | 115 | 23 | 90 | 2 | 0 |
| Bath Township, Summit County | 10,257 | 11 | 0 | 2 | 7 | 2 | 176 | 30 | 140 | 6 | 0 |
| Bay Village | 14,598 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 |
| Bazetta Township | 6,011 | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 49 | 3 | 0 |
| Beavercreek | 39,965 | 49 | 0 | 7 | 14 | 28 | 1,120 | 135 | 954 | 31 | 9 |
| Beaver Township | 6,087 | 2 | 0 | 0 | 0 | 2 | 161 | 31 | 123 | 7 | 1 |
| Bedford | 12,975 | 46 | 0 | 3 | 17 | 26 | 492 | 38 | 392 | 62 | 0 |
| Bedford Heights | 10,513 | 28 | 0 | 5 | 16 | 7 | 282 | 40 | 187 | 55 | 0 |
| Bellaire | 4,560 | 12 | 0 | 4 | 3 | 5 | 40 | 4 | 35 | 1 | 0 |
| Bellbrook | 6,969 | 1 | 0 | 0 | 0 | 1 | 129 | 24 | 103 | 2 | 1 |
| Bellefontaine | 12,697 | 47 | 0 | 8 | 8 | 31 | 708 | 66 | 622 | 20 | 1 |
| Bellville | 1,710 | 4 | 0 | 0 | 0 | 4 | 80 | 11 | 67 | 2 | 0 |
| Belpre | 6,498 | 10 | 0 | 8 | 2 | 0 | 129 | 29 | 97 | 3 | 2 |
| Berea | 17,679 | 26 | 0 | 4 | 14 | 8 | 292 | 27 | 247 | 18 | 2 |
| Bethel | 2,622 | 3 | 0 | 0 | 2 | 1 | 179 | 30 | 144 | 5 | 2 |
| Bethesda | 1,358 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 |
| Beverly | 1,338 | 3 | 0 | 1 | 0 | 2 | 28 | 0 | 26 | 2 | 0 |
| Bexley | 12,261 | 28 | 0 | 1 | 16 | 11 | 408 | 115 | 275 | 18 | 0 |
| Blanchester | 4,326 | 8 | 0 | 4 | 1 | 3 | 88 | 13 | 75 | 0 | 0 |
| Blendon Township | 7,775 | 11 | 0 | 3 | 6 | 2 | 257 | 44 | 197 | 16 | 1 |
| Blue Ash | 12,798 | 5 | 0 | 0 | 3 | 2 | 312 | 35 | 266 | 11 | 0 |
| Bluffton | 3,973 | 2 | 0 | 0 | 0 | 2 | 98 | 27 | 67 | 4 | 0 |
| Boardman | 39,244 | 73 | 0 | 5 | 56 | 12 | 1,776 | 299 | 1,378 | 99 | 4 |
| Bowling Green | 29,919 | 25 | 0 | 2 | 8 | 15 | 971 | 96 | 842 | 33 | 1 |
| Brecksville | 12,903 | 1 | 0 | 0 | 0 | 1 | 72 | 13 | 54 | 5 | 0 |
| Broadview Heights | 17,577 | 9 | 0 | 0 | 3 | 6 | 62 | 15 | 35 | 12 | 0 |
| Brooklyn | 10,408 | 37 | 0 | 3 | 16 | 18 | 648 | 66 | 530 | 52 | 0 |
| Brooklyn Heights | 1,452 | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 28 | 3 | 0 |
| Brookville | 5,381 | 8 | 0 | 7 | 0 | 1 | 61 | 11 | 48 | 2 | 0 |
| Bryan | 8,263 | 10 | 0 | 4 | 0 | 6 | 103 | 22 | 78 | 3 | 1 |
| Buckeye Lake | 3,046 | 31 | 0 | 8 | 4 | 19 | 143 | 31 | 105 | 7 | 0 |
| Butler Township | 8,147 | 9 | 0 | 1 | 5 | 3 | 292 | 25 | 252 | 15 | 0 |
| Cadiz | 3,308 | 3 | 0 | 1 | 1 | 1 | 112 | 21 | 87 | 4 | 5 |
| Cambridge | 11,251 | 59 | 0 | 8 | 5 | 46 | 702 | 166 | 505 | 31 | 2 |
| Campbell | 8,432 | 30 | 1 | 1 | 19 | 9 | 275 | 124 | 122 | 29 | 0 |
| Canal Fulton | 5,015 | 9 | 0 | 4 | 1 | 4 | 124 | 23 | 101 | 0 | 2 |
| Canfield | 6,876 | 0 | 0 | 0 | 0 | 0 | 66 | 10 | 56 | 0 | 0 |
| Canton | 78,006 | 699 | 8 | 65 | 361 | 265 | 5,298 | 1,638 | 3,281 | 379 | 31 |
| Cardington | 2,022 | 2 | 0 | 0 | 0 | 2 | 31 | 9 | 21 | 1 | 0 |
| Celina | 10,243 | 18 | 0 | 2 | 4 | 12 | 426 | 50 | 370 | 6 | 0 |
| Centerville | 22,926 | 15 | 0 | 3 | 4 | 8 | 464 | 65 | 378 | 21 | 3 |
| Champion Township | 9,236 | 4 | 0 | 0 | 3 | 1 | 225 | 56 | 157 | 12 | 1 |
| Chardon | 5,243 | 2 | 0 | 0 | 0 | 2 | 59 | 11 | 48 | 0 | 0 |
| Cheviot | 8,200 | 11 | 0 | 1 | 7 | 3 | 227 | 32 | 185 | 10 | 0 |
| Cincinnati | 332,608 | 4,204 | 73 | 269 | 2,419 | 1,443 | 20,264 | 6,330 | 12,328 | 1,606 | 225 |
| Circleville | 13,667 | 25 | 0 | 7 | 9 | 9 | 1,054 | 198 | 829 | 27 | 4 |
| Clay Township, Ottawa County | 2,728 | 5 | 0 | 2 | 0 | 3 | 9 | 0 | 9 | 0 | 0 |
| Cleveland | 433,452 | 6,193 | 102 | 423 | 3,804 | 1,864 | 25,071 | 9,102 | 10,686 | 5,283 | 532 |
| Cleves | 2,605 | 3 | 0 | 0 | 1 | 2 | 79 | 20 | 57 | 2 | 1 |
| Clinton Township | 4,012 | 46 | 0 | 4 | 25 | 17 | 395 | 70 | 294 | 31 | 1 |
| Clyde | 6,165 | 4 | 0 | 1 | 2 | 1 | 250 | 40 | 207 | 3 | 0 |
| Coldwater | 4,409 | 3 | 0 | 3 | 0 | 0 | 36 | 10 | 23 | 3 | 0 |
| Columbus | 751,887 | 5,821 | 109 | 615 | 3,590 | 1,507 | 48,282 | 14,708 | 28,263 | 5,311 | 470 |
| Conneaut | 12,343 | 23 | 1 | 4 | 2 | 16 | 364 | 93 | 254 | 17 | 0 |
| Cortland | 6,386 | 2 | 0 | 1 | 0 | 1 | 119 | 30 | 84 | 5 | 3 |
| Covington | 2,540 | 2 | 0 | 1 | 0 | 1 | 52 | 4 | 48 | 0 | 0 |
| Creston | 2,115 | 1 | 0 | 1 | 0 | 0 | 79 | 5 | 73 | 1 | 0 |
| Cridersville | 1,700 | 1 | 0 | 0 | 0 | 1 | 34 | 7 | 27 | 0 | 0 |
| Danville | 1,071 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 0 | 0 |
| Dayton | 154,218 | 1,672 | 37 | 105 | 808 | 722 | 9,466 | 3,237 | 5,061 | 1,168 | 169 |
| Deer Park | 5,615 | 11 | 0 | 4 | 6 | 1 | 165 | 21 | 139 | 5 | 0 |
| Defiance | 15,926 | 37 | 0 | 11 | 4 | 22 | 654 | 74 | 576 | 4 | 2 |
| Delaware | 34,028 | 80 | 0 | 45 | 16 | 19 | 910 | 230 | 647 | 33 | 18 |
| Delhi Township | 31,362 | 21 | 0 | 3 | 2 | 16 | 393 | 93 | 290 | 10 | 4 |
| Delphos | 6,709 | 8 | 0 | 2 | 3 | 3 | 169 | 47 | 121 | 1 | 3 |
| Delta | 2,904 | 1 | 0 | 0 | 1 | 0 | 94 | 16 | 78 | 0 | 1 |
| Dover | 12,494 | 11 | 0 | 5 | 3 | 3 | 129 | 26 | 97 | 6 | 0 |
| Dublin | 38,825 | 18 | 0 | 6 | 9 | 3 | 733 | 110 | 605 | 18 | 1 |
| Eastlake | 19,503 | 24 | 0 | 0 | 12 | 12 | 521 | 28 | 464 | 29 | 3 |
| Eaton | 8,022 | 25 | 0 | 4 | 2 | 19 | 387 | 75 | 290 | 22 | 1 |
| Edgerton | 1,967 | 0 | 0 | 0 | 0 | 0 | 52 | 7 | 45 | 0 | 0 |
| Elida | 1,902 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 9 | 3 | 0 |
| Elmwood Place | 2,425 | 5 | 0 | 1 | 2 | 2 | 35 | 8 | 24 | 3 | 0 |
| Elyria | 54,931 | 183 | 1 | 20 | 65 | 97 | 2,339 | 615 | 1,616 | 108 | 16 |
| Englewood | 12,767 | 28 | 0 | 4 | 14 | 10 | 412 | 33 | 369 | 10 | 1 |
| Euclid | 47,387 | 174 | 1 | 19 | 105 | 49 | 1,516 | 550 | 797 | 169 | 9 |
| Fairborn | 32,463 | 64 | 1 | 29 | 20 | 14 | 1,110 | 250 | 808 | 52 | 2 |
| Fairfield | 42,315 | 165 | 3 | 12 | 55 | 95 | 1,466 | 244 | 1,158 | 64 | 4 |
| Fairfield Township | 17,374 | 25 | 0 | 4 | 7 | 14 | 649 | 78 | 557 | 14 | 3 |
| Fairlawn | 7,050 | 17 | 0 | 0 | 6 | 11 | 335 | 22 | 304 | 9 | 0 |
| Fairport Harbor | 3,219 | 10 | 0 | 3 | 0 | 7 | 170 | 44 | 119 | 7 | 1 |
| Findlay | 37,291 | 92 | 0 | 25 | 29 | 38 | 1,705 | 330 | 1,318 | 57 | 4 |
| Forest Park | 18,117 | 59 | 0 | 11 | 42 | 6 | 628 | 90 | 504 | 34 | 2 |
| Fort Recovery | 1,342 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 0 |
| Franklin | 12,996 | 32 | 0 | 4 | 8 | 20 | 644 | 106 | 511 | 27 | 3 |
| Fredericktown | 2,473 | 1 | 0 | 1 | 0 | 0 | 82 | 20 | 61 | 1 | 1 |
| Fremont | 16,682 | 48 | 1 | 3 | 18 | 26 | 1,063 | 144 | 892 | 27 | 5 |
| Gahanna | 33,828 | 30 | 0 | 5 | 13 | 12 | 940 | 155 | 747 | 38 | 9 |
| Galion | 10,843 | 12 | 0 | 4 | 5 | 3 | 497 | 102 | 383 | 12 | 1 |
| Garfield Heights | 27,746 | 121 | 0 | 8 | 46 | 67 | 1,081 | 333 | 668 | 80 | 4 |
| Gates Mills | 2,276 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 0 |
| Geneva-on-the-Lake | 1,491 | 3 | 0 | 2 | 0 | 1 | 16 | 5 | 9 | 2 | 1 |
| Genoa | 2,294 | 0 | 0 | 0 | 0 | 0 | 59 | 9 | 50 | 0 | 0 |
| Georgetown | 3,488 | 8 | 0 | 0 | 3 | 5 | 265 | 62 | 199 | 4 | 2 |
| Germantown | 5,072 | 6 | 0 | 2 | 1 | 3 | 89 | 29 | 60 | 0 | 0 |
| German Township, Clark County | 7,247 | 5 | 0 | 0 | 3 | 2 | 261 | 36 | 218 | 7 | 1 |
| German Township, Montgomery County | 3,277 | 2 | 0 | 0 | 0 | 2 | 47 | 20 | 22 | 5 | 1 |
| Gibsonburg | 2,449 | 2 | 0 | 0 | 0 | 2 | 94 | 13 | 81 | 0 | 0 |
| Girard | 10,097 | 63 | 0 | 3 | 8 | 52 | 519 | 152 | 314 | 53 | 5 |
| Glendale | 2,175 | 1 | 0 | 0 | 0 | 1 | 19 | 3 | 16 | 0 | 0 |
| Goshen Township, Clermont County | 16,462 | 8 | 0 | 7 | 1 | 0 | 297 | 79 | 212 | 6 | 1 |
| Goshen Township, Mahoning County | 3,450 | 4 | 0 | 0 | 0 | 4 | 111 | 33 | 73 | 5 | 0 |
| Grandview Heights | 6,251 | 3 | 0 | 0 | 2 | 1 | 190 | 44 | 141 | 5 | 1 |
| Granville | 5,399 | 2 | 0 | 0 | 0 | 2 | 72 | 13 | 57 | 2 | 1 |
| Greenfield | 5,120 | 11 | 0 | 4 | 5 | 2 | 321 | 52 | 261 | 8 | 2 |
| Greenhills | 3,753 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 13 | 1 | 1 |
| Greenville | 12,772 | 38 | 0 | 6 | 12 | 20 | 562 | 89 | 438 | 35 | 6 |
| Greenwich | 1,510 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 |
| Grove City | 33,869 | 57 | 0 | 14 | 37 | 6 | 1,060 | 139 | 862 | 59 | 9 |
| Groveport | 5,352 | 7 | 0 | 2 | 1 | 4 | 189 | 35 | 142 | 12 | 2 |
| Hamilton | 62,498 | 414 | 4 | 73 | 159 | 178 | 4,105 | 1,007 | 2,832 | 266 | 38 |
| Harrison | 9,117 | 6 | 1 | 0 | 3 | 2 | 267 | 16 | 244 | 7 | 3 |
| Hartville | 2,584 | 1 | 0 | 0 | 1 | 0 | 49 | 11 | 37 | 1 | 0 |
| Heath | 8,926 | 18 | 0 | 5 | 7 | 6 | 447 | 53 | 387 | 7 | 4 |
| Hebron | 2,160 | 2 | 0 | 0 | 2 | 0 | 43 | 8 | 35 | 0 | 0 |
| Highland Heights | 8,636 | 2 | 0 | 0 | 1 | 1 | 80 | 21 | 55 | 4 | 0 |
| Hilliard | 27,936 | 26 | 0 | 6 | 14 | 6 | 893 | 159 | 698 | 36 | 2 |
| Hillsboro | 6,705 | 10 | 0 | 3 | 1 | 6 | 348 | 44 | 295 | 9 | 1 |
| Holland | 1,330 | 5 | 0 | 0 | 2 | 3 | 176 | 6 | 166 | 4 | 1 |
| Howland Township | 16,435 | 29 | 0 | 2 | 10 | 17 | 562 | 116 | 428 | 18 | 2 |
| Hubbard Township | 5,712 | 4 | 0 | 0 | 1 | 3 | 251 | 64 | 170 | 17 | 0 |
| Huber Heights | 37,284 | 85 | 0 | 16 | 39 | 30 | 1,539 | 216 | 1,238 | 85 | 26 |
| Hudson | 23,144 | 2 | 0 | 2 | 0 | 0 | 220 | 48 | 168 | 4 | 1 |
| Huron | 7,311 | 7 | 0 | 3 | 1 | 3 | 142 | 18 | 124 | 0 | 0 |
| Independence | 6,785 | 8 | 0 | 1 | 1 | 6 | 181 | 10 | 159 | 12 | 0 |
| Indian Hill | 5,895 | 5 | 0 | 2 | 3 | 0 | 42 | 8 | 34 | 0 | 0 |
| Ironton | 11,321 | 15 | 0 | 1 | 3 | 11 | 254 | 83 | 161 | 10 | 0 |
| Jackson Township, Mahoning County | 2,266 | 3 | 0 | 0 | 0 | 3 | 74 | 21 | 52 | 1 | 0 |
| Jackson Township, Montgomery County | 3,835 | 1 | 0 | 1 | 0 | 0 | 33 | 18 | 11 | 4 | 0 |
| Jackson Township, Stark County | 40,942 | 54 | 0 | 8 | 30 | 16 | 1,402 | 165 | 1,186 | 51 | 6 |
| Jamestown | 1,848 | 3 | 0 | 0 | 2 | 1 | 71 | 18 | 51 | 2 | 1 |
| Jefferson | 3,420 | 3 | 0 | 2 | 0 | 1 | 57 | 8 | 48 | 1 | 1 |
| Jewett | 772 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 0 |
| Johnstown | 4,062 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 |
| Kent | 28,265 | 67 | 0 | 7 | 20 | 40 | 639 | 165 | 436 | 38 | 39 |
| Kenton | 8,015 | 13 | 2 | 4 | 4 | 3 | 626 | 122 | 497 | 7 | 1 |
| Kettering | 53,714 | 62 | 0 | 20 | 32 | 10 | 1,525 | 309 | 1,129 | 87 | 9 |
| Kirtland | 7,428 | 4 | 0 | 0 | 0 | 4 | 50 | 8 | 39 | 3 | 0 |
| Kirtland Hills | 805 | 1 | 0 | 0 | 0 | 1 | 17 | 4 | 13 | 0 | 0 |
| Lake Township | 7,438 | 3 | 0 | 2 | 0 | 1 | 136 | 18 | 113 | 5 | 0 |
| Lakewood | 50,690 | 101 | 1 | 5 | 55 | 40 | 1,249 | 322 | 803 | 124 | 8 |
| Lancaster | 37,134 | 106 | 1 | 20 | 43 | 42 | 1,946 | 380 | 1,507 | 59 | 15 |
| Lawrence Township | 8,469 | 3 | 0 | 0 | 0 | 3 | 71 | 22 | 44 | 5 | 0 |
| Lebanon | 20,850 | 22 | 0 | 5 | 7 | 10 | 443 | 70 | 355 | 18 | 3 |
| Lexington | 4,121 | 3 | 0 | 0 | 1 | 2 | 102 | 18 | 82 | 2 | 0 |
| Liberty Township | 11,884 | 9 | 0 | 0 | 4 | 5 | 105 | 24 | 71 | 10 | 0 |
| Lima | 37,507 | 498 | 2 | 67 | 157 | 272 | 2,959 | 953 | 1,812 | 194 | 34 |
| Lockland | 3,394 | 21 | 0 | 2 | 14 | 5 | 196 | 49 | 115 | 32 | 0 |
| Logan | 7,474 | 12 | 0 | 3 | 6 | 3 | 468 | 75 | 377 | 16 | 1 |
| London | 9,645 | 7 | 0 | 3 | 2 | 2 | 279 | 39 | 229 | 11 | 3 |
| Lorain | 70,302 | 360 | 3 | 41 | 158 | 158 | 3,100 | 1,240 | 1,693 | 167 | 30 |
| Lordstown | 3,546 | 1 | 0 | 0 | 1 | 0 | 68 | 14 | 54 | 0 | 0 |
| Loudonville | 2,999 | 1 | 0 | 0 | 0 | 1 | 84 | 20 | 63 | 1 | 0 |
| Louisville | 9,501 | 5 | 0 | 0 | 2 | 3 | 161 | 23 | 133 | 5 | 1 |
| Lynchburg | 1,414 | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 46 | 4 | 0 |
| Lyndhurst | 13,842 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madeira | 9,090 | 4 | 0 | 0 | 2 | 2 | 45 | 8 | 36 | 1 | 0 |
| Madison Township, Franklin County | 18,111 | 6 | 0 | 0 | 4 | 2 | 185 | 59 | 116 | 10 | 0 |
| Madison Township, Lake County | 17,001 | 52 | 0 | 7 | 2 | 43 | 441 | 68 | 363 | 10 | 3 |
| Manchester | 2,094 | 2 | 0 | 0 | 0 | 2 | 27 | 8 | 18 | 1 | 2 |
| Mansfield | 49,428 | 183 | 3 | 30 | 83 | 67 | 2,639 | 799 | 1,774 | 66 | 10 |
| Mariemont | 3,116 | 0 | 0 | 0 | 0 | 0 | 66 | 5 | 60 | 1 | 0 |
| Marietta | 14,095 | 23 | 0 | 8 | 9 | 6 | 363 | 77 | 273 | 13 | 0 |
| Marion | 35,489 | 69 | 1 | 17 | 28 | 23 | 1,567 | 400 | 1,141 | 26 | 9 |
| Martins Ferry | 6,648 | 8 | 0 | 3 | 0 | 5 | 50 | 11 | 36 | 3 | 1 |
| Marysville | 17,804 | 8 | 0 | 3 | 3 | 2 | 457 | 67 | 386 | 4 | 5 |
| Mason | 30,582 | 17 | 5 | 2 | 5 | 5 | 494 | 76 | 407 | 11 | 2 |
| Maumee | 13,848 | 8 | 0 | 0 | 6 | 2 | 641 | 68 | 559 | 14 | 2 |
| Mayfield Heights | 17,715 | 17 | 1 | 3 | 5 | 8 | 321 | 16 | 285 | 20 | 2 |
| Mayfield Village | 3,115 | 0 | 0 | 0 | 0 | 0 | 79 | 21 | 56 | 2 | 0 |
| McConnelsville | 1,695 | 2 | 0 | 1 | 0 | 1 | 16 | 4 | 11 | 1 | 1 |
| Medina Township | 8,928 | 3 | 0 | 3 | 0 | 0 | 134 | 18 | 101 | 15 | 0 |
| Mentor | 51,917 | 43 | 0 | 11 | 11 | 21 | 1,175 | 135 | 969 | 71 | 8 |
| Mentor-on-the-Lake | 8,308 | 3 | 0 | 0 | 2 | 1 | 58 | 6 | 49 | 3 | 0 |
| Miamisburg | 19,874 | 31 | 0 | 4 | 10 | 17 | 739 | 158 | 547 | 34 | 2 |
| Miami Township, Clermont County | 39,711 | 23 | 0 | 5 | 9 | 9 | 895 | 136 | 740 | 19 | 7 |
| Middlefield | 2,406 | 5 | 1 | 1 | 0 | 3 | 72 | 5 | 66 | 1 | 0 |
| Middletown | 51,266 | 320 | 2 | 52 | 115 | 151 | 3,820 | 894 | 2,737 | 189 | 7 |
| Milford | 6,315 | 17 | 1 | 7 | 1 | 8 | 283 | 24 | 253 | 6 | 1 |
| Millersburg | 3,614 | 5 | 0 | 1 | 0 | 4 | 74 | 12 | 62 | 0 | 1 |
| Milton Township | 2,848 | 3 | 1 | 0 | 1 | 1 | 61 | 22 | 34 | 5 | 0 |
| Minerva | 3,908 | 16 | 0 | 2 | 0 | 14 | 138 | 28 | 103 | 7 | 0 |
| Mingo Junction | 3,301 | 30 | 0 | 1 | 0 | 29 | 71 | 21 | 46 | 4 | 0 |
| Monroe | 15,025 | 40 | 0 | 2 | 11 | 27 | 558 | 77 | 466 | 15 | 2 |
| Montgomery | 10,221 | 2 | 0 | 0 | 2 | 0 | 211 | 20 | 183 | 8 | 0 |
| Montpelier | 4,016 | 8 | 0 | 2 | 1 | 5 | 190 | 49 | 136 | 5 | 2 |
| Mount Gilead | 3,538 | 3 | 0 | 2 | 0 | 1 | 113 | 18 | 93 | 2 | 1 |
| Mount Orab | 2,793 | 1 | 0 | 0 | 1 | 0 | 55 | 10 | 43 | 2 | 0 |
| Mount Sterling | 1,818 | 1 | 0 | 1 | 0 | 0 | 18 | 5 | 12 | 1 | 0 |
| Napoleon | 8,837 | 16 | 0 | 11 | 2 | 3 | 481 | 101 | 371 | 9 | 0 |
| Navarre | 1,421 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 15 | 1 | 1 |
| Nelsonville | 5,420 | 6 | 0 | 1 | 2 | 3 | 326 | 82 | 236 | 8 | 1 |
| New Albany | 7,034 | 0 | 0 | 0 | 0 | 0 | 101 | 23 | 75 | 3 | 0 |
| Newark | 47,283 | 140 | 4 | 40 | 53 | 43 | 2,269 | 536 | 1,650 | 83 | 38 |
| New Boston | 2,143 | 9 | 1 | 1 | 7 | 0 | 309 | 71 | 224 | 14 | 0 |
| New Bremen | 3,046 | 1 | 0 | 1 | 0 | 0 | 87 | 9 | 77 | 1 | 0 |
| Newcomerstown | 3,888 | 16 | 0 | 2 | 1 | 13 | 151 | 22 | 118 | 11 | 0 |
| New Franklin | 15,021 | 2 | 0 | 1 | 0 | 1 | 135 | 65 | 64 | 6 | 5 |
| New Lebanon | 4,116 | 3 | 0 | 0 | 1 | 2 | 86 | 25 | 58 | 3 | 1 |
| New Lexington | 4,525 | 5 | 0 | 0 | 3 | 2 | 157 | 25 | 121 | 11 | 0 |
| New London | 2,606 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 3 | 0 |
| New Middletown | 1,558 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 14 | 1 | 0 |
| New Philadelphia | 17,366 | 8 | 0 | 2 | 5 | 1 | 134 | 14 | 115 | 5 | 0 |
| New Richmond | 2,531 | 5 | 0 | 1 | 3 | 1 | 126 | 28 | 94 | 4 | 1 |
| Newtown | 4,112 | 2 | 0 | 0 | 0 | 2 | 66 | 6 | 60 | 0 | 0 |
| New Vienna | 1,392 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 14 | 1 | 0 |
| New Washington | 914 | 5 | 0 | 0 | 0 | 5 | 25 | 3 | 22 | 0 | 1 |
| Niles | 19,307 | 81 | 0 | 12 | 39 | 30 | 1,150 | 222 | 861 | 67 | 0 |
| North Canton | 16,886 | 7 | 0 | 6 | 1 | 0 | 272 | 60 | 201 | 11 | 1 |
| North College Hill | 9,355 | 34 | 0 | 5 | 23 | 6 | 424 | 125 | 279 | 20 | 3 |
| Northfield | 3,659 | 8 | 0 | 3 | 1 | 4 | 44 | 13 | 29 | 2 | 0 |
| North Olmsted | 31,347 | 35 | 0 | 5 | 16 | 14 | 625 | 86 | 502 | 37 | 1 |
| North Ridgeville | 28,301 | 16 | 0 | 2 | 4 | 10 | 271 | 76 | 179 | 16 | 0 |
| Northwood | 5,525 | 11 | 0 | 3 | 3 | 5 | 182 | 11 | 170 | 1 | 0 |
| Norton | 11,477 | 3 | 0 | 0 | 0 | 3 | 41 | 8 | 29 | 4 | 1 |
| Oakwood, Montgomery County | 8,437 | 11 | 0 | 1 | 1 | 9 | 119 | 17 | 98 | 4 | 0 |
| Oberlin | 8,350 | 20 | 0 | 3 | 3 | 14 | 221 | 46 | 168 | 7 | 0 |
| Olmsted Falls | 8,258 | 2 | 0 | 1 | 0 | 1 | 117 | 17 | 91 | 9 | 0 |
| Ontario | 5,234 | 9 | 0 | 2 | 5 | 2 | 580 | 32 | 545 | 3 | 1 |
| Orange Village | 3,280 | 4 | 0 | 1 | 0 | 3 | 44 | 8 | 34 | 2 | 0 |
| Oregon | 18,948 | 22 | 0 | 2 | 4 | 16 | 901 | 134 | 744 | 23 | 7 |
| Orrville | 8,378 | 7 | 1 | 2 | 4 | 0 | 187 | 64 | 121 | 2 | 3 |
| Orwell | 1,471 | 4 | 0 | 0 | 0 | 4 | 28 | 7 | 21 | 0 | 0 |
| Oxford | 22,243 | 96 | 0 | 16 | 6 | 74 | 676 | 134 | 517 | 25 | 10 |
| Parma Heights | 19,778 | 30 | 1 | 8 | 2 | 19 | 385 | 90 | 274 | 21 | 4 |
| Pataskala | 12,964 | 4 | 0 | 2 | 0 | 2 | 231 | 64 | 158 | 9 | 1 |
| Paulding | 3,342 | 5 | 0 | 3 | 1 | 1 | 17 | 3 | 14 | 0 | 0 |
| Peebles | 1,836 | 2 | 0 | 2 | 0 | 0 | 13 | 8 | 5 | 0 | 1 |
| Peninsula | 695 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 0 | 0 |
| Pepper Pike | 5,697 | 1 | 0 | 0 | 0 | 1 | 62 | 8 | 49 | 5 | 0 |
| Perrysburg | 17,043 | 18 | 0 | 5 | 4 | 9 | 493 | 69 | 409 | 15 | 0 |
| Perry Township, Franklin County | 3,615 | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 42 | 0 | 1 |
| Perry Township, Montgomery County | 3,816 | 1 | 0 | 0 | 0 | 1 | 37 | 19 | 15 | 3 | 0 |
| Perry Township, Stark County | 28,063 | 67 | 3 | 3 | 20 | 41 | 767 | 186 | 528 | 53 | 5 |
| Pickerington | 18,435 | 9 | 0 | 2 | 1 | 6 | 328 | 50 | 267 | 11 | 4 |
| Pierce Township | 11,075 | 11 | 0 | 2 | 5 | 4 | 361 | 55 | 300 | 6 | 2 |
| Piqua | 20,609 | 34 | 0 | 14 | 9 | 11 | 1,142 | 182 | 932 | 28 | 5 |
