| State Agencies/ Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Bureau of Forestry: | Beaver County | 1 | 1 | 0 |
| Bedford County | 1 | 1 | 0 | ||
| Berks County | 1 | 1 | 0 | ||
| Blair County | 1 | 1 | 0 | ||
| Bradford County | 1 | 1 | 0 | ||
| Bucks County | 1 | 1 | 0 | ||
| Cambria County | 1 | 1 | 0 | ||
| Carbon County | 1 | 1 | 0 | ||
| Centre County | 1 | 1 | 0 | ||
| Chester County | 1 | 1 | 0 | ||
| Clarion County | 1 | 1 | 0 | ||
| Clearfield County | 1 | 1 | 0 | ||
| Clinton County | 1 | 1 | 0 | ||
| Cumberland County | 1 | 1 | 0 | ||
| Dauphin County | 1 | 1 | 0 | ||
| Elk County | 1 | 1 | 0 | ||
| Fayette County | 1 | 1 | 0 | ||
| Franklin County | 1 | 1 | 0 | ||
| Fulton County | 1 | 1 | 0 | ||
| Huntingdon County | 1 | 1 | 0 | ||
| Indiana County | 1 | 1 | 0 | ||
| Jefferson County | 1 | 1 | 0 | ||
| Lackawanna County | 1 | 1 | 0 | ||
| Lancaster County | 1 | 1 | 0 | ||
| Lehigh County | 1 | 1 | 0 | ||
| Luzerne County | 1 | 1 | 0 | ||
| Mckean County | 1 | 1 | 0 | ||
| Northampton County | 1 | 1 | 0 | ||
| Northumberland County | 1 | 1 | 0 | ||
| Perry County | 1 | 1 | 0 | ||
| Pike County | 1 | 1 | 0 | ||
| Potter County | 1 | 1 | 0 | ||
| Schuylkill County | 1 | 1 | 0 | ||
| Somerset County | 1 | 1 | 0 | ||
| Susquehanna County | 1 | 1 | 0 | ||
| Wayne County | 1 | 1 | 0 | ||
| York County | 1 | 1 | 0 | ||
| Bureau of Narcotics: | Adams County | 17 | 14 | 3 | |
| Chester County | 28 | 2 | 26 | ||
| Delaware County | 28 | 2 | 26 | ||
| Erie County | 15 | 12 | 3 | ||
| Forest County | 13 | 11 | 2 | ||
| Lehigh County | 18 | 15 | 3 | ||
| Luzerne County | 19 | 15 | 4 | ||
| Philadelphia County | 28 | 2 | 26 | ||
| Westmoreland County | 30 | 23 | 7 | ||
| Department of Environmental Resources | 12 | 5 | 7 | ||
| State Capitol Police | 141 | 132 | 9 | ||
| State Park Police | Pymatuning | 3 | 3 | 0 | |
| Other Agencies | Allegheny County District Attorney | Criminal Investigation Division | 27 | 24 | 3 |
| Allegheny County Port Authority | 56 | 41 | 15 | ||
| Altoona Hospital | 19 | 18 | 1 | ||
| Bangor Area School District | 3 | 3 | 0 | ||
| Canadian Pacific Railway | 2 | 2 | 0 | ||
| County Detective: | Berks County | 34 | 34 | 0 | |
| Bucks County | 20 | 16 | 4 | ||
| Butler County | 3 | 3 | 0 | ||
| Chester County | 24 | 21 | 3 | ||
| Dauphin County | 13 | 10 | 3 | ||
| Lebanon County | 7 | 6 | 1 | ||
| Lehigh County | 14 | 13 | 1 | ||
| Pike County | 2 | 2 | 0 | ||
| Schuylkill County | 7 | 7 | 0 | ||
| Westmoreland County | 57 | 15 | 42 | ||
| York County | 11 | 10 | 1 | ||
| Delaware County District Attorney | Criminal Investigation Division | 38 | 32 | 6 | |
| Delaware County Park | 60 | 59 | 1 | ||
| Erie City School District | 2 | 2 | 0 | ||
| Harrisburg International Airport | 25 | 14 | 11 | ||
| Tyrone Area School District | 1 | 1 | 0 | ||
| Uniontown Hospital | 11 | 11 | 0 | ||
| Washington County Alternative Education | 1 | 1 | 0 | ||
| Westmoreland County Park | 21 | 21 | 0 | ||
| Wilkes-Barre Area School District | 4 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.