| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Albany | 172 | 131 | 41 |
| Broome | 72 | 54 | 18 | |
| Chemung | 43 | 37 | 6 | |
| Dutchess | 135 | 112 | 23 | |
| Erie | 170 | 142 | 28 | |
| Herkimer | 11 | 7 | 4 | |
| Livingston | 66 | 46 | 20 | |
| Madison | 40 | 33 | 7 | |
| Monroe | 332 | 279 | 53 | |
| Nassau | 3,413 | 2,594 | 819 | |
| Niagara | 136 | 104 | 32 | |
| Oneida | 89 | 89 | 0 | |
| Onondaga | 287 | 238 | 49 | |
| Ontario | 109 | 72 | 37 | |
| Orange | 105 | 93 | 12 | |
| Orleans | 41 | 27 | 14 | |
| Oswego | 67 | 57 | 10 | |
| Rensselaer | 38 | 33 | 5 | |
| Rockland | 107 | 76 | 31 | |
| Saratoga | 146 | 110 | 36 | |
| Schenectady | 20 | 14 | 6 | |
| Schoharie | 30 | 15 | 15 | |
| Suffolk | 393 | 255 | 138 | |
| Suffolk County Police Department | 3,227 | 2,642 | 585 | |
| Tioga | 56 | 37 | 19 | |
| Tompkins | 40 | 36 | 4 | |
| Ulster | 77 | 56 | 21 | |
| Warren | 109 | 73 | 36 | |
| Washington | 37 | 31 | 6 | |
| Wayne | 64 | 52 | 12 | |
| Westchester Public Safety | 335 | 264 | 71 | |
| Nonmetropolitan Counties | Cattaraugus | 76 | 57 | 19 |
| Cayuga | 48 | 41 | 7 | |
| Chautauqua | 122 | 77 | 45 | |
| Chenango | 30 | 24 | 6 | |
| Clinton | 20 | 20 | 0 | |
| Columbia | 54 | 43 | 11 | |
| Cortland | 54 | 33 | 21 | |
| Delaware | 27 | 15 | 12 | |
| Essex | 27 | 25 | 2 | |
| Franklin | 11 | 3 | 8 | |
| Fulton | 50 | 32 | 18 | |
| Genesee | 74 | 48 | 26 | |
| Jefferson | 54 | 45 | 9 | |
| Lewis | 29 | 17 | 12 | |
| Montgomery | 42 | 21 | 21 | |
| Otsego | 25 | 20 | 5 | |
| Seneca | 34 | 28 | 6 | |
| Steuben | 50 | 40 | 10 | |
| St. Lawrence | 42 | 37 | 5 | |
| Sullivan | 77 | 48 | 29 | |
| Wyoming | 41 | 30 | 11 | |
| Yates | 44 | 33 | 11 |
Provides the methodology used in constructing this table and other pertinent information about this table.