| University/College | Student enrollment1 | Total law enforcement employees |
Total officers | Total civilians |
|---|---|---|---|---|
| Abraham Baldwin Agricultural College | 3,574 | 15 | 14 | 1 |
| Albany State University | 3,927 | 28 | 16 | 12 |
| Armstrong Atlantic State University | 6,713 | 12 | 8 | 4 |
| Berry College | 1,841 | 16 | 13 | 3 |
| Clark Atlanta University | 4,514 | 38 | 13 | 25 |
| Clayton College and State University | 6,081 | 21 | 12 | 9 |
| Columbus State University | 7,587 | 29 | 22 | 7 |
| Dalton State College | 4,348 | 9 | 8 | 1 |
| Emory University | 12,338 | 60 | 41 | 19 |
| Georgia College and State University | 6,040 | 22 | 16 | 6 |
| Georgia Military College2 | 4 | 2 | 2 | |
| Georgia Perimeter College | 19,955 | 81 | 35 | 46 |
| Georgia Southern University | 16,425 | 29 | 25 | 4 |
| Georgia State University | 26,135 | 109 | 69 | 40 |
| Kennesaw State University | 19,844 | 43 | 23 | 20 |
| Medical College of Georgia | 2,227 | 45 | 34 | 11 |
| Mercer University | 7,049 | 36 | 27 | 9 |
| Morehouse College | 2,933 | 38 | 15 | 23 |
| Morris-Brown College2 | 7 | 3 | 4 | |
| North Georgia College and State University | 4,922 | 12 | 9 | 3 |
| Piedmont College | 2,118 | 8 | 2 | 6 |
| Savannah State University | 3,241 | 24 | 10 | 14 |
| South Georgia College | 1,465 | 6 | 6 | 0 |
| University of Georgia | 33,959 | 93 | 72 | 21 |
| University of West Georgia | 10,160 | 44 | 17 | 27 |
| Valdosta State University | 10,888 | 28 | 20 | 8 |
| Wesleyan College | 632 | 4 | 4 | 0 |
| Young Harris College | 604 | 2 | 2 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.