| City | Population | Total law enforcement employees |
Total officers | Total civilians |
|---|---|---|---|---|
| Albany | 2,323 | 9 | 8 | 1 |
| Alexandria | 7,948 | 15 | 13 | 2 |
| Allen | 149 | 1 | 1 | 0 |
| Anchorage | 2,804 | 15 | 10 | 5 |
| Ashland | 21,482 | 56 | 49 | 7 |
| Auburn | 1,509 | 2 | 2 | 0 |
| Audubon Park | 1,568 | 8 | 7 | 1 |
| Augusta | 1,258 | 3 | 3 | 0 |
| Barbourville | 3,561 | 18 | 14 | 4 |
| Bardstown | 11,158 | 29 | 23 | 6 |
| Bardwell | 789 | 1 | 1 | 0 |
| Beattyville | 1,135 | 7 | 5 | 2 |
| Beaver Dam | 3,181 | 6 | 6 | 0 |
| Bellefonte | 846 | 4 | 4 | 0 |
| Bellevue | 5,871 | 11 | 10 | 1 |
| Benham | 547 | 3 | 3 | 0 |
| Benton | 4,388 | 9 | 7 | 2 |
| Berea | 13,946 | 31 | 28 | 3 |
| Bloomfield | 887 | 1 | 1 | 0 |
| Booneville | 150 | 2 | 2 | 0 |
| Bowling Green | 53,663 | 136 | 101 | 35 |
| Brandenburg | 2,212 | 5 | 5 | 0 |
| Brooksville | 613 | 1 | 1 | 0 |
| Brownsville | 1,045 | 3 | 3 | 0 |
| Burgin | 916 | 1 | 1 | 0 |
| Burkesville | 1,730 | 9 | 5 | 4 |
| Burnside | 681 | 5 | 5 | 0 |
| Butler | 648 | 1 | 1 | 0 |
| Cadiz | 2,604 | 9 | 8 | 1 |
| Calhoun | 803 | 1 | 1 | 0 |
| Campbellsburg | 716 | 1 | 1 | 0 |
| Campbellsville | 10,957 | 23 | 21 | 2 |
| Campton | 411 | 1 | 1 | 0 |
| Caneyville | 663 | 1 | 1 | 0 |
| Carlisle | 2,133 | 9 | 6 | 3 |
| Carrollton | 3,888 | 10 | 9 | 1 |
| Catlettsburg | 1,901 | 8 | 8 | 0 |
| Cave City | 2,088 | 7 | 7 | 0 |
| Central City | 5,763 | 12 | 12 | 0 |
| Clarkson | 839 | 1 | 1 | 0 |
| Clay | 1,176 | 1 | 1 | 0 |
| Clay City | 1,365 | 2 | 2 | 0 |
| Clinton | 1,331 | 2 | 2 | 0 |
| Cloverport | 1,248 | 1 | 1 | 0 |
| Cold Spring | 5,758 | 12 | 11 | 1 |
| Columbia | 4,195 | 10 | 10 | 0 |
| Corbin | 8,344 | 29 | 21 | 8 |
| Covington | 42,682 | 130 | 105 | 25 |
| Crab Orchard | 873 | 1 | 1 | 0 |
| Crescent Springs | 3,988 | 8 | 8 | 0 |
| Crofton | 777 | 1 | 1 | 0 |
| Cumberland | 2,308 | 5 | 5 | 0 |
| Cynthiana | 6,291 | 14 | 13 | 1 |
| Danville | 15,377 | 30 | 28 | 2 |
| Dawson Springs | 2,947 | 8 | 4 | 4 |
| Dayton | 5,443 | 10 | 9 | 1 |
| Earlington | 1,593 | 1 | 1 | 0 |
| Eddyville | 2,408 | 6 | 6 | 0 |
| Edgewood | 8,789 | 13 | 13 | 0 |
| Edmonton | 1,624 | 7 | 7 | 0 |
| Elizabethtown | 23,547 | 59 | 43 | 16 |
| Elkhorn City | 1,023 | 3 | 3 | 0 |
| Elkton | 1,962 | 7 | 7 | 0 |
| Elsmere | 7,848 | 12 | 11 | 1 |
| Eminence | 2,264 | 7 | 7 | 0 |
| Erlanger | 16,986 | 44 | 36 | 8 |
| Evarts | 1,056 | 4 | 4 | 0 |
| Falmouth | 2,129 | 8 | 7 | 1 |
| Flatwoods | 7,647 | 11 | 10 | 1 |
| Fleming-Neon | 805 | 2 | 2 | 0 |
| Flemingsburg | 3,105 | 7 | 7 | 0 |
| Florence | 27,405 | 62 | 58 | 4 |
| Fort Mitchell | 7,476 | 13 | 13 | 0 |
| Fort Thomas | 15,266 | 22 | 21 | 1 |
| Fort Wright | 5,379 | 13 | 12 | 1 |
| Frankfort | 26,984 | 70 | 65 | 5 |
| Franklin | 8,101 | 23 | 22 | 1 |
| Fulton | 2,435 | 14 | 10 | 4 |
| Gamaliel | 434 | 1 | 1 | 0 |
| Georgetown | 20,997 | 55 | 48 | 7 |
| Glasgow | 14,282 | 45 | 34 | 11 |
| Glencoe | 251 | 1 | 1 | 0 |
| Graymoor-Devondale | 3,008 | 4 | 4 | 0 |
| Grayson | 3,997 | 12 | 12 | 0 |
| Greensburg | 2,408 | 6 | 6 | 0 |
| Greenup | 1,187 | 3 | 3 | 0 |
| Greenville | 4,258 | 9 | 9 | 0 |
| Guthrie | 1,441 | 4 | 4 | 0 |
| Hardinsburg | 2,466 | 4 | 4 | 0 |
| Harlan | 1,893 | 11 | 9 | 2 |
| Harrodsburg | 8,164 | 25 | 15 | 10 |
| Hartford | 2,685 | 6 | 6 | 0 |
| Hawesville | 983 | 1 | 1 | 0 |
| Hazard | 4,862 | 27 | 22 | 5 |
| Henderson | 27,960 | 67 | 58 | 9 |
| Heritage Creek | 1,654 | 9 | 9 | 0 |
| Hickman | 2,253 | 3 | 3 | 0 |
| Highland Heights | 5,708 | 10 | 10 | 0 |
| Hillview | 7,506 | 13 | 13 | 0 |
| Hindman | 768 | 2 | 2 | 0 |
| Hodgenville | 2,781 | 5 | 5 | 0 |
| Hollow Creek | 846 | 1 | 1 | 0 |
| Hopkinsville | 27,197 | 78 | 72 | 6 |
| Hustonville | 358 | 1 | 1 | 0 |
| Hyden | 195 | 4 | 4 | 0 |
| Independence | 21,038 | 30 | 29 | 1 |
| Indian Hills | 3,149 | 8 | 8 | 0 |
| Inez | 450 | 2 | 2 | 0 |
| Irvine | 2,699 | 6 | 6 | 0 |
| Irvington | 1,421 | 4 | 4 | 0 |
| Jackson | 2,401 | 15 | 13 | 2 |
| Jamestown | 1,738 | 6 | 6 | 0 |
| Jeffersontown | 25,837 | 58 | 49 | 9 |
| Jenkins | 2,288 | 5 | 5 | 0 |
| Junction City | 2,183 | 3 | 3 | 0 |
| La Center | 1,029 | 3 | 2 | 1 |
| La Grange | 6,238 | 12 | 12 | 0 |
| Lakeside Park-Crestview Hills | 6,205 | 10 | 9 | 1 |
| Lancaster | 4,452 | 9 | 9 | 0 |
| Lawrenceburg | 9,710 | 21 | 13 | 8 |
| Lebanon | 5,980 | 23 | 15 | 8 |
| Lebanon Junction | 1,994 | 5 | 5 | 0 |
| Leitchfield | 6,561 | 14 | 13 | 1 |
| Lewisburg | 924 | 1 | 1 | 0 |
| Lewisport | 1,658 | 2 | 2 | 0 |
| Lexington | 272,815 | 635 | 558 | 77 |
| Liberty | 1,903 | 5 | 5 | 0 |
| London | 7,922 | 38 | 35 | 3 |
| Lone Oak | 437 | 1 | 1 | 0 |
| Louisa | 2,076 | 6 | 6 | 0 |
| Louisville Metro | 624,030 | 1,426 | 1,179 | 247 |
| Loyall | 718 | 1 | 1 | 0 |
| Ludlow | 4,809 | 11 | 10 | 1 |
| Lynch | 838 | 3 | 3 | 0 |
| Lynnview | 980 | 3 | 3 | 0 |
| Madisonville | 19,293 | 45 | 37 | 8 |
| Manchester | 1,945 | 10 | 10 | 0 |
| Marion | 3,022 | 7 | 5 | 2 |
| Martin | 636 | 3 | 3 | 0 |
| Mayfield | 10,326 | 27 | 20 | 7 |
| Maysville | 9,205 | 30 | 23 | 7 |
| McKee | 864 | 3 | 3 | 0 |
| Middlesboro | 10,077 | 28 | 24 | 4 |
| Millersburg | 872 | 1 | 1 | 0 |
| Monticello | 6,120 | 8 | 8 | 0 |
| Morehead | 7,575 | 29 | 19 | 10 |
| Morganfield | 3,365 | 13 | 8 | 5 |
| Morgantown | 2,538 | 6 | 6 | 0 |
| Mortons Gap | 953 | 1 | 1 | 0 |
| Mount Olivet | 293 | 1 | 1 | 0 |
| Mount Sterling | 6,569 | 25 | 23 | 2 |
| Mount Vernon | 2,622 | 8 | 8 | 0 |
| Mount Washington | 12,334 | 16 | 15 | 1 |
| Muldraugh | 1,309 | 3 | 3 | 0 |
| Munfordville | 1,624 | 3 | 3 | 0 |
| Murray | 15,811 | 37 | 31 | 6 |
| New Castle | 932 | 1 | 1 | 0 |
| New Haven | 876 | 1 | 1 | 0 |
| Newport | 15,540 | 53 | 48 | 5 |
| Nicholasville | 25,495 | 62 | 54 | 8 |
| Nortonville | 1,250 | 1 | 1 | 0 |
| Oak Grove | 7,303 | 17 | 14 | 3 |
| Olive Hill | 1,823 | 5 | 5 | 0 |
| Owensboro | 55,702 | 133 | 102 | 31 |
| Owenton | 1,491 | 5 | 4 | 1 |
| Owingsville | 1,596 | 5 | 5 | 0 |
| Paducah | 25,550 | 84 | 70 | 14 |
| Paintsville | 4,176 | 10 | 9 | 1 |
| Paris | 9,329 | 29 | 27 | 2 |
| Park Hills | 2,748 | 6 | 6 | 0 |
| Pembroke | 754 | 1 | 1 | 0 |
| Perryville | 752 | 1 | 1 | 0 |
| Pewee Valley | 1,598 | 1 | 1 | 0 |
| Pikeville | 6,331 | 29 | 21 | 8 |
| Pineville | 1,997 | 7 | 7 | 0 |
| Pioneer Village | 2,687 | 5 | 5 | 0 |
| Pippa Passes | 448 | 1 | 1 | 0 |
| Powderly | 892 | 1 | 1 | 0 |
| Prestonsburg | 3,850 | 17 | 17 | 0 |
| Princeton | 6,402 | 13 | 12 | 1 |
| Prospect | 5,044 | 10 | 9 | 1 |
| Providence | 3,521 | 5 | 5 | 0 |
| Raceland | 2,548 | 6 | 6 | 0 |
| Radcliff | 21,560 | 53 | 40 | 13 |
| Ravenna | 676 | 2 | 2 | 0 |
| Richmond | 32,017 | 92 | 62 | 30 |
| Russell | 3,598 | 12 | 12 | 0 |
| Russell Springs | 2,573 | 9 | 8 | 1 |
| Russellville | 7,351 | 21 | 19 | 2 |
| Sadieville | 309 | 1 | 1 | 0 |
| Salyersville | 1,601 | 3 | 3 | 0 |
| Science Hill | 658 | 3 | 2 | 1 |
| Scottsville | 4,567 | 20 | 13 | 7 |
| Sebree | 1,554 | 1 | 1 | 0 |
| Shelbyville | 11,101 | 24 | 23 | 1 |
| Shepherdsville | 9,123 | 23 | 22 | 1 |
| Shively | 15,621 | 24 | 19 | 5 |
| Somerset | 12,344 | 35 | 32 | 3 |
| Southgate | 3,291 | 7 | 7 | 0 |
| Springfield | 2,845 | 13 | 8 | 5 |
| Stanford | 3,467 | 8 | 8 | 0 |
| Stanton | 3,153 | 8 | 8 | 0 |
| St. Matthews | 17,676 | 36 | 30 | 6 |
| Sturgis | 1,967 | 4 | 4 | 0 |
| Taylor Mill | 6,682 | 11 | 10 | 1 |
| Taylorsville | 1,226 | 4 | 4 | 0 |
| Tompkinsville | 2,656 | 10 | 8 | 2 |
| Uniontown | 1,046 | 2 | 2 | 0 |
| Vanceburg | 1,722 | 6 | 6 | 0 |
| Versailles | 7,726 | 42 | 41 | 1 |
| Villa Hills | 7,672 | 9 | 8 | 1 |
| Vine Grove | 3,915 | 7 | 7 | 0 |
| Warsaw | 1,832 | 6 | 6 | 0 |
| Wayland | 292 | 1 | 1 | 0 |
| West Liberty | 3,362 | 16 | 8 | 8 |
| West Point | 992 | 3 | 3 | 0 |
| Wilder | 3,037 | 6 | 6 | 0 |
| Williamsburg | 5,192 | 12 | 12 | 0 |
| Williamstown | 3,465 | 7 | 7 | 0 |
| Wilmore | 5,862 | 10 | 9 | 1 |
| Winchester | 16,515 | 46 | 34 | 12 |
| Wingo | 600 | 1 | 1 | 0 |
| Worthington | 1,686 | 4 | 4 | 0 |
| Wurtland | 1,051 | 1 | 1 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.