| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Adel | 4,135 | 9 | 8 | 1 |
| Albia | 3,615 | 7 | 6 | 1 |
| Algona | 5,443 | 15 | 10 | 5 |
| Altoona | 13,882 | 24 | 22 | 2 |
| Ames | 51,622 | 72 | 50 | 22 |
| Anamosa | 5,675 | 8 | 7 | 1 |
| Ankeny | 40,546 | 52 | 43 | 9 |
| Atlantic | 6,842 | 16 | 14 | 2 |
| Audubon | 2,166 | 3 | 3 | 0 |
| Belle Plaine | 2,895 | 4 | 4 | 0 |
| Belmond | 2,387 | 5 | 5 | 0 |
| Bettendorf | 32,501 | 57 | 44 | 13 |
| Bloomfield | 2,575 | 5 | 5 | 0 |
| Boone | 12,768 | 18 | 17 | 1 |
| Burlington | 25,258 | 58 | 41 | 17 |
| Camanche | 4,298 | 7 | 7 | 0 |
| Carlisle | 3,599 | 6 | 5 | 1 |
| Carroll | 9,976 | 21 | 15 | 6 |
| Carter Lake | 3,304 | 10 | 9 | 1 |
| Cedar Falls | 36,995 | 45 | 43 | 2 |
| Cedar Rapids | 124,730 | 218 | 187 | 31 |
| Centerville | 5,662 | 17 | 12 | 5 |
| Chariton | 4,554 | 7 | 6 | 1 |
| Charles City | 7,574 | 20 | 13 | 7 |
| Cherokee | 4,911 | 9 | 8 | 1 |
| Clarinda | 5,558 | 13 | 9 | 4 |
| Clarion | 2,796 | 8 | 7 | 1 |
| Clear Lake | 7,848 | 20 | 15 | 5 |
| Clinton | 26,937 | 55 | 46 | 9 |
| Clive | 14,231 | 26 | 23 | 3 |
| Coralville | 18,496 | 36 | 32 | 4 |
| Council Bluffs | 60,531 | 124 | 106 | 18 |
| Cresco | 3,763 | 7 | 7 | 0 |
| Creston | 7,401 | 16 | 12 | 4 |
| Davenport | 99,631 | 209 | 163 | 46 |
| Decorah | 8,066 | 19 | 12 | 7 |
| Denison | 7,427 | 17 | 12 | 5 |
| Des Moines | 192,948 | 498 | 382 | 116 |
| De Witt | 5,360 | 10 | 10 | 0 |
| Dubuque | 57,694 | 101 | 95 | 6 |
| Dyersville | 4,186 | 10 | 6 | 4 |
| Eagle Grove | 3,424 | 7 | 7 | 0 |
| Eldora | 2,789 | 4 | 4 | 0 |
| Eldridge | 4,685 | 7 | 7 | 0 |
| Emmetsburg | 3,633 | 7 | 6 | 1 |
| Estherville | 6,276 | 11 | 11 | 0 |
| Evansdale | 4,998 | 8 | 7 | 1 |
| Fairfield | 9,354 | 19 | 13 | 6 |
| Forest City | 4,202 | 8 | 8 | 0 |
| Fort Dodge | 25,330 | 42 | 37 | 5 |
| Fort Madison | 10,841 | 23 | 18 | 5 |
| Garner | 2,990 | 5 | 5 | 0 |
| Glenwood | 5,816 | 10 | 9 | 1 |
| Grinnell | 9,408 | 17 | 15 | 2 |
| Grundy Center | 2,581 | 3 | 3 | 0 |
| Hampton | 4,226 | 12 | 7 | 5 |
| Harlan | 5,111 | 9 | 8 | 1 |
| Hawarden | 2,426 | 4 | 4 | 0 |
| Hiawatha | 6,642 | 12 | 11 | 1 |
| Humboldt | 4,379 | 7 | 7 | 0 |
| Independence | 6,118 | 11 | 11 | 0 |
| Indianola | 14,399 | 21 | 19 | 2 |
| Iowa City | 62,700 | 102 | 73 | 29 |
| Iowa Falls | 5,040 | 15 | 11 | 4 |
| Jefferson | 4,337 | 7 | 7 | 0 |
| Johnston | 15,622 | 22 | 21 | 1 |
| Keokuk | 10,585 | 33 | 23 | 10 |
| Knoxville | 7,434 | 13 | 11 | 2 |
| Le Claire | 3,181 | 7 | 6 | 1 |
| Le Mars | 9,375 | 16 | 14 | 2 |
| Leon | 1,923 | 3 | 3 | 0 |
| Manchester | 4,958 | 13 | 9 | 4 |
| Maquoketa | 6,006 | 17 | 11 | 6 |
| Marion | 31,772 | 49 | 40 | 9 |
| Marshalltown | 25,958 | 59 | 43 | 16 |
| Mason City | 27,541 | 54 | 49 | 5 |
| Missouri Valley | 2,870 | 6 | 6 | 0 |
| Monticello | 3,738 | 7 | 6 | 1 |
| Mount Pleasant | 8,918 | 15 | 13 | 2 |
| Mount Vernon | 4,210 | 6 | 6 | 0 |
| Muscatine | 22,705 | 38 | 35 | 3 |
| Nevada | 6,275 | 10 | 9 | 1 |
| New Hampton | 3,464 | 7 | 7 | 0 |
| Newton | 15,459 | 30 | 24 | 6 |
| North Liberty | 10,826 | 9 | 9 | 0 |
| Norwalk | 8,413 | 13 | 11 | 2 |
| Oelwein | 6,273 | 16 | 11 | 5 |
| Ogden | 2,005 | 3 | 3 | 0 |
| Onawa | 2,838 | 6 | 6 | 0 |
| Orange City | 5,897 | 7 | 7 | 0 |
| Osage | 3,447 | 6 | 6 | 0 |
| Osceola | 4,782 | 8 | 7 | 1 |
| Oskaloosa | 11,033 | 17 | 15 | 2 |
| Ottumwa | 24,822 | 41 | 35 | 6 |
| Pella | 10,280 | 20 | 14 | 6 |
| Perry | 9,001 | 19 | 13 | 6 |
| Pleasant Hill | 7,458 | 15 | 14 | 1 |
| Pleasantville | 1,622 | 3 | 3 | 0 |
| Polk City | 3,098 | 6 | 6 | 0 |
| Prairie City | 1,459 | 3 | 3 | 0 |
| Rock Rapids | 2,579 | 2 | 2 | 0 |
| Rock Valley | 3,005 | 4 | 4 | 0 |
| Sac City | 2,157 | 4 | 4 | 0 |
| Sergeant Bluff | 4,009 | 9 | 8 | 1 |
| Sheldon | 4,863 | 7 | 7 | 0 |
| Shenandoah | 5,172 | 9 | 6 | 3 |
| Sioux Center | 6,693 | 7 | 7 | 0 |
| Sioux City | 82,942 | 154 | 126 | 28 |
| Spencer | 11,015 | 28 | 20 | 8 |
| Spirit Lake | 4,783 | 10 | 9 | 1 |
| St. Ansgar | 975 | 1 | 1 | 0 |
| State Center | 1,356 | 1 | 1 | 0 |
| Storm Lake | 9,855 | 22 | 18 | 4 |
| Story City | 3,187 | 5 | 5 | 0 |
| Tama | 2,577 | 5 | 5 | 0 |
| Tipton | 3,103 | 6 | 6 | 0 |
| Urbandale | 38,381 | 50 | 46 | 4 |
| Vinton | 5,239 | 8 | 8 | 0 |
| Washington | 7,264 | 11 | 10 | 1 |
| Waterloo | 65,607 | 129 | 120 | 9 |
| Waukee | 11,945 | 13 | 12 | 1 |
| Waukon | 4,013 | 6 | 6 | 0 |
| Waverly | 9,396 | 17 | 16 | 1 |
| Webster City | 8,004 | 17 | 13 | 4 |
| West Burlington | 3,376 | 9 | 9 | 0 |
| West Des Moines | 54,988 | 78 | 63 | 15 |
| West Liberty | 3,695 | 7 | 6 | 1 |
| West Union | 2,436 | 1 | 1 | 0 |
| Williamsburg | 2,831 | 6 | 6 | 0 |
| Wilton | 2,862 | 4 | 4 | 0 |
| Windsor Heights | 4,506 | 14 | 13 | 1 |
| Winterset | 4,970 | 8 | 8 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.