| Type of property | Value of property | Percent recovered | |
|---|---|---|---|
| Stolen | Recovered | ||
| Total | $15,028,201,693 | $4,326,925,896 | 28.8 |
| Currency, notes, etc. | 1,117,732,026 | 38,467,308 | 3.4 |
| Jewelry and precious metals | 1,350,982,461 | 64,264,441 | 4.8 |
| Clothing and furs | 279,002,874 | 37,687,660 | 13.5 |
| Locally stolen motor vehicles | 6,465,991,690 | 3,746,211,696 | 57.9 |
| Office equipment | 656,982,032 | 27,398,814 | 4.2 |
| Televisions, radios, stereos, etc. | 874,806,433 | 40,065,937 | 4.6 |
| Firearms | 116,746,215 | 10,151,048 | 8.7 |
| Household goods | 294,237,686 | 15,220,352 | 5.2 |
| Consumable goods | 130,696,065 | 12,479,046 | 9.5 |
| Livestock | 27,372,148 | 2,283,515 | 8.3 |
| Miscellaneous | 3,713,652,063 | 332,696,079 | 9.0 |
Provides the methodology used in constructing this table and other pertinent information about this table.