| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Wisconsin: | Eau Claire | 10,766 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 69 | 1 | 0 |
| Green Bay | 5,690 | 2 | 0 | 2 | 0 | 0 | 53 | 1 | 52 | 0 | 0 | |
| La Crosse | 9,849 | 0 | 0 | 0 | 0 | 0 | 57 | 3 | 53 | 1 | 4 | |
| Madison | 41,028 | 15 | 0 | 2 | 4 | 9 | 475 | 146 | 319 | 10 | 4 | |
| Milwaukee | 28,309 | 6 | 0 | 2 | 3 | 1 | 257 | 29 | 227 | 1 | 0 | |
| Oshkosh | 12,530 | 6 | 0 | 2 | 3 | 1 | 66 | 17 | 49 | 0 | 0 | |
| Parkside | 5,007 | 1 | 0 | 0 | 0 | 1 | 97 | 1 | 96 | 0 | 0 | |
| Platteville | 6,813 | 3 | 0 | 0 | 0 | 3 | 72 | 7 | 65 | 0 | 0 | |
| Stevens Point | 9,048 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 90 | 1 | 1 | |
| Stout | 8,372 | 3 | 0 | 1 | 0 | 2 | 160 | 19 | 140 | 1 | 0 | |
| Superior | 2,924 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 20 | 1 | 1 | |
| Whitewater | 10,502 | 2 | 0 | 1 | 0 | 1 | 95 | 13 | 80 | 2 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.