| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 15,117 | 3 | 0 | 1 | 1 | 1 | 162 | 23 | 138 | 1 | 3 | |
| Duke University | 13,373 | 3 | 0 | 1 | 1 | 1 | 698 | 61 | 629 | 8 | 0 | |
| East Carolina University | 24,351 | 12 | 0 | 1 | 5 | 6 | 246 | 10 | 234 | 2 | 0 | |
| Elon University | 5,230 | 1 | 0 | 0 | 0 | 1 | 75 | 12 | 63 | 0 | 1 | |
| Fayetteville State University | 6,301 | 2 | 0 | 1 | 1 | 0 | 138 | 5 | 128 | 5 | 0 | |
| Methodist College | 2,116 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 29 | 0 | 0 | |
| North Carolina Agricultural and Technical State University | 11,098 | 17 | 0 | 0 | 8 | 9 | 270 | 47 | 220 | 3 | 2 | |
| North Carolina Central University | 8,675 | 14 | 0 | 0 | 4 | 10 | 251 | 40 | 204 | 7 | 0 | |
| North Carolina School of the Arts | 845 | 1 | 0 | 0 | 0 | 1 | 32 | 5 | 26 | 1 | 0 | |
| North Carolina State University | Raleigh | 31,130 | 17 | 0 | 3 | 8 | 6 | 390 | 51 | 335 | 4 | 0 |
| University of North Carolina: | Asheville | 3,639 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | 41 | 1 | 0 |
| Chapel Hill | 27,717 | 3 | 0 | 0 | 2 | 1 | 428 | 12 | 408 | 8 | 0 | |
| Greensboro | 16,872 | 9 | 0 | 0 | 4 | 5 | 262 | 3 | 254 | 5 | 0 | |
| Pembroke | 5,827 | 0 | 0 | 0 | 0 | 0 | 93 | 8 | 84 | 1 | 0 | |
| Wilmington | 12,098 | 1 | 0 | 1 | 0 | 0 | 281 | 22 | 250 | 9 | 1 | |
| Wake Forest University | 6,739 | 3 | 0 | 0 | 0 | 3 | 132 | 21 | 110 | 1 | 1 | |
| Western Carolina University | 8,861 | 1 | 0 | 1 | 0 | 0 | 164 | 22 | 140 | 2 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.