| State Agencies/ Other Agencies | Agency | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Other Agencies | Colville Tribal | 40 | 27 | 13 |
| Lummi Tribal | 19 | 17 | 2 | |
| Nisqually Tribal | 14 | 11 | 3 | |
| Nooksack Tribal | 7 | 6 | 1 | |
| Port of Seattle | 126 | 101 | 25 | |
| Skokomish Tribal | 11 | 9 | 2 | |
| Swinomish Tribal | 13 | 11 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.