| State Agencies/ Other Agencies | Agency | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| State Agencies | Ohio Department of Natural Resources | 503 | 438 | 65 |
| Other Agencies | Cleveland Metropolitan Park District | 78 | 68 | 10 |
| Greater Cleveland Regional Transit Authority | 114 | 101 | 13 | |
| Hamilton County Park District | 37 | 34 | 3 | |
| Johnny Appleseed Metropolitan Park District | 9 | 9 | 0 | |
| Lake Metroparks | 14 | 12 | 2 | |
| Port Columbus International Airport | 59 | 41 | 18 | |
| Robinson Memorial Hospital | 11 | 5 | 6 | |
| Toledo-Lucas County Port Authority | 11 | 11 | 0 | |
| Wood County Park District | 4 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.