| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Atlantic | 123 | 93 | 30 |
| Bergen | 531 | 457 | 74 | |
| Bergen County Police Department | 178 | 94 | 84 | |
| Burlington | 91 | 73 | 18 | |
| Camden | 174 | 151 | 23 | |
| Cape May | 137 | 121 | 16 | |
| Cumberland | 60 | 52 | 8 | |
| Essex | 469 | 391 | 78 | |
| Essex County Police Department | 31 | 31 | 0 | |
| Gloucester | 87 | 76 | 11 | |
| Hudson | 279 | 197 | 82 | |
| Hunterdon | 31 | 26 | 5 | |
| Mercer | 165 | 128 | 37 | |
| Middlesex | 226 | 186 | 40 | |
| Monmouth | 660 | 460 | 200 | |
| Morris | 343 | 267 | 76 | |
| Ocean | 232 | 128 | 104 | |
| Passaic | 859 | 688 | 171 | |
| Salem | 153 | 133 | 20 | |
| Somerset | 225 | 183 | 42 | |
| Sussex | 143 | 118 | 25 | |
| Union | 215 | 169 | 46 | |
| Warren | 23 | 19 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.