| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Alachua | 761 | 260 | 501 |
| Baker | 48 | 40 | 8 | |
| Bay | 266 | 201 | 65 | |
| Brevard | 623 | 425 | 198 | |
| Broward | 3,172 | 1,538 | 1,634 | |
| Charlotte | 551 | 274 | 277 | |
| Clay | 529 | 261 | 268 | |
| Collier | 1,277 | 642 | 635 | |
| Escambia | 767 | 387 | 380 | |
| Flagler | 150 | 104 | 46 | |
| Gadsden | 81 | 52 | 29 | |
| Gilchrist | 55 | 26 | 29 | |
| Hernando | 359 | 235 | 124 | |
| Hillsborough | 3,319 | 1,187 | 2,132 | |
| Indian River | 469 | 198 | 271 | |
| Jefferson | 41 | 19 | 22 | |
| Lake | 656 | 300 | 356 | |
| Lee | 902 | 567 | 335 | |
| Leon | 369 | 266 | 103 | |
| Manatee | 1,004 | 647 | 357 | |
| Marion | 880 | 359 | 521 | |
| Martin | 521 | 267 | 254 | |
| Miami-Dade | 4,551 | 3,139 | 1,412 | |
| Nassau | 230 | 106 | 124 | |
| Okaloosa | 369 | 259 | 110 | |
| Orange | 1,954 | 1,305 | 649 | |
| Osceola | 510 | 345 | 165 | |
| Palm Beach | 2,960 | 1,958 | 1,002 | |
| Pasco | 1,026 | 532 | 494 | |
| Pinellas | 1,277 | 793 | 484 | |
| Polk | 1,446 | 563 | 883 | |
| Santa Rosa | 405 | 195 | 210 | |
| Sarasota | 943 | 421 | 522 | |
| Seminole | 982 | 380 | 602 | |
| St. Johns | 547 | 260 | 287 | |
| St. Lucie | 595 | 273 | 322 | |
| Volusia | 734 | 454 | 280 | |
| Wakulla | 94 | 55 | 39 | |
| Nonmetropolitan Counties | Bradford | 70 | 22 | 48 |
| Calhoun | 25 | 18 | 7 | |
| Citrus | 322 | 208 | 114 | |
| Columbia | 193 | 86 | 107 | |
| DeSoto | 107 | 49 | 58 | |
| Dixie | 54 | 24 | 30 | |
| Franklin | 88 | 44 | 44 | |
| Glades | 41 | 28 | 13 | |
| Gulf | 45 | 30 | 15 | |
| Hamilton | 58 | 18 | 40 | |
| Hardee | 88 | 44 | 44 | |
| Hendry | 98 | 62 | 36 | |
| Highlands | 287 | 118 | 169 | |
| Holmes | 43 | 21 | 22 | |
| Jackson | 72 | 53 | 19 | |
| Lafayette | 11 | 10 | 1 | |
| Levy | 155 | 73 | 82 | |
| Liberty | 13 | 12 | 1 | |
| Madison | 32 | 28 | 4 | |
| Monroe | 515 | 225 | 290 | |
| Okeechobee | 198 | 89 | 109 | |
| Putnam | 224 | 123 | 101 | |
| Sumter | 194 | 142 | 52 | |
| Suwannee | 99 | 55 | 44 | |
| Taylor | 46 | 30 | 16 | |
| Union | 12 | 10 | 2 | |
| Walton | 243 | 199 | 44 | |
| Washington | 71 | 32 | 39 |
Provides the methodology used in constructing this table and other pertinent information about this table.