| University/College | Campus |
Total law enforcement employees |
Total officers | Total civilians |
|---|---|---|---|---|
| Abilene Christian University | 10 | 9 | 1 | |
| Alvin Community College | 11 | 9 | 2 | |
| Amarillo College | 16 | 14 | 2 | |
| Angelo State University | 15 | 11 | 4 | |
| Austin College | 8 | 7 | 1 | |
| Baylor Health Care System | 139 | 52 | 87 | |
| Baylor University | Waco | 29 | 24 | 5 |
| Central Texas College | 9 | 6 | 3 | |
| College of the Mainland | 7 | 6 | 1 | |
| Eastfield College | 10 | 9 | 1 | |
| El Paso Community College | 42 | 34 | 8 | |
| Grayson County College | 4 | 3 | 1 | |
| Hardin-Simmons University | 6 | 5 | 1 | |
| Houston Baptist University | 13 | 11 | 2 | |
| Lamar University | Beaumont | 31 | 17 | 14 |
| Laredo Community College | 22 | 21 | 1 | |
| McLennan Community College | 14 | 6 | 8 | |
| Midwestern State University | 14 | 9 | 5 | |
| Mountain View College | 15 | 15 | 0 | |
| North Lake College | 16 | 15 | 1 | |
| Paris Junior College | 3 | 3 | 0 | |
| Prairie View A&M University | 36 | 24 | 12 | |
| Rice University | 43 | 27 | 16 | |
| Richland College | 11 | 10 | 1 | |
| Southern Methodist University | 33 | 23 | 10 | |
| South Plains College | 3 | 3 | 0 | |
| Southwestern University | 7 | 6 | 1 | |
| Stephen F. Austin State University | 38 | 21 | 17 | |
| St. Mary's University | 15 | 12 | 3 | |
| St. Thomas University | 10 | 1 | 9 | |
| Sul Ross State University | 9 | 7 | 2 | |
| Tarleton State University | 13 | 11 | 2 | |
| Texas A&M International University | 21 | 14 | 7 | |
| Texas A&M University: | College Station | 113 | 55 | 58 |
| Commerce | 25 | 15 | 10 | Corpus Christi | 25 | 16 | 9 | Galveston | 8 | 7 | 1 |
| Kingsville | 16 | 10 | 6 | |
| Texas Christian University | 34 | 21 | 13 | |
| Texas Southern University | 60 | 39 | 21 | |
| Texas State Technical College: | Harlingen | 12 | 9 | 3 |
| Marshall | 4 | 4 | 0 | Waco | 14 | 12 | 2 |
| Texas State University | San Marcos | 71 | 30 | 41 |
| Texas Technological University | Lubbock | 70 | 45 | 25 |
| Texas Woman's University | 35 | 16 | 19 | |
| Trinity University | 25 | 14 | 11 | |
| Tyler Junior College | 11 | 4 | 7 | |
| University of Houston: | Central Campus | 56 | 40 | 16 |
| Clearlake | 22 | 11 | 11 | |
| Downtown Campus | 28 | 17 | 11 | |
| University of Mary Hardin-Baylor | 8 | 8 | 0 | |
| University of North Texas: | Denton | 73 | 41 | 32 | Health Science Center | 23 | 10 | 13 |
| University of Texas: | Arlington | 80 | 29 | 51 |
| Austin | 132 | 58 | 74 | |
| Brownsville | 35 | 14 | 21 | |
| Dallas | 40 | 18 | 22 | |
| El Paso | 50 | 22 | 28 | |
| Health Science Center, San Antonio | 96 | 32 | 64 | |
| Health Science Center, Tyler | 23 | 5 | 18 | |
| Medical Branch | 90 | 42 | 48 | |
| Pan American | 33 | 12 | 21 | |
| Permian Basin | 13 | 7 | 6 | |
| San Antonio | 85 | 40 | 45 | |
| Southwestern Medical School | 137 | 44 | 93 | |
| Tyler | 15 | 8 | 7 | |
| Western Texas College | 2 | 2 | 0 | |
| West Texas A&M University | 14 | 10 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.