| University/College | Campus |
Total law enforcement employees |
Total officers | Total civilians |
|---|---|---|---|---|
| Brookdale Community College | 19 | 12 | 7 | |
| Essex County College | 63 | 17 | 46 | |
| Kean University of New Jersey | 47 | 28 | 19 | |
| Middlesex County College | 16 | 11 | 5 | |
| Monmouth University | 35 | 20 | 15 | |
| Montclair State University | 42 | 27 | 15 | |
| New Jersey Institute of Technology | 65 | 30 | 35 | |
| Richard Stockton College | 25 | 19 | 6 | |
| Rowan University | 45 | 10 | 35 | |
| Rutgers University: | Camden | 36 | 18 | 18 |
| Newark | 34 | 25 | 9 | |
| New Brunswick | 86 | 50 | 36 | |
| Stevens Institute of Technology | 23 | 12 | 11 | |
| The College of New Jersey | 25 | 19 | 6 | |
| University of Medicine and Dentistry: | Camden | 18 | 17 | 1 |
| Newark | 147 | 48 | 99 | |
| Piscataway | 34 | 27 | 7 | |
| William Paterson University | 37 | 25 | 12 |
Provides the methodology used in constructing this table and other pertinent information about this table.