| University/College | Campus |
Total law enforcement employees |
Total officers |
Total civilians |
|---|---|---|---|---|
| Appalachian State University | 30 | 18 | 12 | |
| Beaufort County Community College | 2 | 2 | 0 | |
| Belmont Abbey College | 7 | 7 | 0 | |
| Davidson College | 9 | 8 | 1 | |
| Duke University | 121 | 46 | 75 | |
| East Carolina University | 69 | 51 | 18 | |
| Elizabeth City State University | 14 | 9 | 5 | |
| Elon University | 12 | 11 | 1 | |
| Fayetteville State University | 24 | 15 | 9 | |
| North Carolina Agricultural and Technical State University | 44 | 24 | 20 | |
| North Carolina Central University | 32 | 17 | 15 | |
| North Carolina School of the Arts | 14 | 13 | 1 | |
| North Carolina State University | Raleigh | 59 | 47 | 12 |
| Queens University | 8 | 4 | 4 | |
| Saint Augustine's College | 23 | 5 | 18 | |
| University of North Carolina: | Asheville | 20 | 11 | 9 |
| Chapel Hill | 77 | 48 | 29 | |
| Charlotte | 34 | 25 | 9 | |
| Greensboro | 48 | 31 | 17 | |
| Pembroke | 16 | 13 | 3 | |
| Wilmington | 32 | 23 | 9 | |
| Wake Forest University | 45 | 19 | 26 | |
| Western Carolina University | 17 | 12 | 5 | |
| Winston-Salem State University | 24 | 16 | 8 |
Provides the methodology used in constructing this table and other pertinent information about this table.