| City | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|
| Ada | 11 | 8 | 3 |
| Addyston | 1 | 1 | 0 |
| Akron | 496 | 453 | 43 |
| Alliance | 52 | 39 | 13 |
| Amberley Village | 20 | 16 | 4 |
| Amelia | 7 | 6 | 1 |
| Amherst | 26 | 20 | 6 |
| Amsterdam | 1 | 1 | 0 |
| Ansonia | 2 | 2 | 0 |
| Arcanum | 4 | 4 | 0 |
| Archbold | 8 | 8 | 0 |
| Ashland | 39 | 30 | 9 |
| Ashtabula | 35 | 31 | 4 |
| Ashville | 6 | 6 | 0 |
| Athens | 34 | 26 | 8 |
| Aurora | 32 | 25 | 7 |
| Austintown | 44 | 36 | 8 |
| Avon | 34 | 27 | 7 |
| Avon Lake | 34 | 29 | 5 |
| Bainbridge Township | 26 | 18 | 8 |
| Baltimore | 1 | 1 | 0 |
| Barberton | 52 | 40 | 12 |
| Barnesville | 11 | 7 | 4 |
| Batavia | 4 | 4 | 0 |
| Bath Township, Summit County | 28 | 20 | 8 |
| Bay Village | 28 | 24 | 4 |
| Beachwood | 56 | 43 | 13 |
| Beavercreek | 65 | 48 | 17 |
| Beaver Township | 16 | 12 | 4 |
| Bedford | 43 | 33 | 10 |
| Bedford Heights | 63 | 32 | 31 |
| Bellaire | 11 | 11 | 0 |
| Bellbrook | 17 | 12 | 5 |
| Bellefontaine | 30 | 23 | 7 |
| Bellevue | 18 | 14 | 4 |
| Bellville | 5 | 5 | 0 |
| Bentleyville Village | 5 | 5 | 0 |
| Bethel | 13 | 12 | 1 |
| Bethesda | 1 | 1 | 0 |
| Bettsville | 1 | 1 | 0 |
| Beverly | 2 | 2 | 0 |
| Bexley | 35 | 28 | 7 |
| Blanchester | 6 | 6 | 0 |
| Blendon Township | 12 | 11 | 1 |
| Bluffton | 6 | 6 | 0 |
| Boardman | 79 | 61 | 18 |
| Bowling Green | 57 | 42 | 15 |
| Bradford | 2 | 2 | 0 |
| Bratenahl | 14 | 11 | 3 |
| Brecksville | 38 | 31 | 7 |
| Brewster | 4 | 4 | 0 |
| Brimfield Township | 13 | 12 | 1 |
| Broadview Heights | 44 | 31 | 13 |
| Brookfield Township | 9 | 8 | 1 |
| Brooklyn | 40 | 32 | 8 |
| Brooklyn Heights | 17 | 17 | 0 |
| Brook Park | 55 | 44 | 11 |
| Brookville | 16 | 11 | 5 |
| Brunswick | 54 | 39 | 15 |
| Bryan | 26 | 18 | 8 |
| Buckeye Lake | 4 | 4 | 0 |
| Bucyrus | 22 | 18 | 4 |
| Burton | 3 | 3 | 0 |
| Butler Township | 16 | 15 | 1 |
| Cadiz | 6 | 6 | 0 |
| Cambridge | 29 | 23 | 6 |
| Canal Fulton | 9 | 8 | 1 |
| Canfield | 20 | 14 | 6 |
| Canton | 214 | 176 | 38 |
| Carey | 11 | 7 | 4 |
| Carlisle | 8 | 7 | 1 |
| Carrollton | 8 | 8 | 0 |
| Celina | 22 | 16 | 6 |
| Centerville | 53 | 40 | 13 |
| Chagrin Falls | 19 | 11 | 8 |
| Champion Township | 10 | 9 | 1 |
| Chardon | 16 | 10 | 6 |
| Chester Township | 14 | 13 | 1 |
| Cheviot | 10 | 10 | 0 |
| Chillicothe | 50 | 44 | 6 |
| Cincinnati | 1,335 | 1,086 | 249 |
| Circleville | 32 | 24 | 8 |
| Clayton | 15 | 15 | 0 |
| Clearcreek Township | 11 | 11 | 0 |
| Cleveland | 1,962 | 1,591 | 371 |
| Cleveland Heights | 121 | 109 | 12 |
| Cleves | 3 | 3 | 0 |
| Clinton Township | 10 | 9 | 1 |
| Clyde | 18 | 14 | 4 |
| Coitsville Township | 2 | 2 | 0 |
| Coldwater | 6 | 6 | 0 |
| Columbiana | 16 | 12 | 4 |
| Columbus | 2,178 | 1,829 | 349 |
| Conneaut | 25 | 19 | 6 |
| Copley Township | 27 | 20 | 7 |
| Cortland | 10 | 10 | 0 |
| Covington | 6 | 5 | 1 |
| Crestline | 12 | 8 | 4 |
| Creston | 3 | 2 | 1 |
| Cridersville | 3 | 3 | 0 |
| Crooksville | 6 | 5 | 1 |
| Cuyahoga Falls | 116 | 93 | 23 |
| Dalton | 1 | 1 | 0 |
| Danville | 2 | 2 | 0 |
| Defiance | 30 | 27 | 3 |
| Delaware | 64 | 47 | 17 |
| Delhi Township | 32 | 29 | 3 |
| Delphos | 18 | 14 | 4 |
| Delta | 6 | 6 | 0 |
| Dennison | 4 | 4 | 0 |
| Deshler | 2 | 2 | 0 |
| Donnelsville | 1 | 1 | 0 |
| Dover | 22 | 21 | 1 |
| Doylestown | 7 | 6 | 1 |
| Dublin | 89 | 67 | 22 |
| Eastlake | 48 | 34 | 14 |
| East Liverpool | 23 | 18 | 5 |
| East Palestine | 8 | 6 | 2 |
| Eaton | 20 | 14 | 6 |
| Edgerton | 4 | 4 | 0 |
| Elida | 2 | 1 | 1 |
| Elyria | 131 | 86 | 45 |
| Englewood | 24 | 19 | 5 |
| Euclid | 150 | 96 | 54 |
| Evendale | 22 | 20 | 2 |
| Fairborn | 58 | 42 | 16 |
| Fairfax | 9 | 8 | 1 |
| Fairfield | 80 | 60 | 20 |
| Fairfield Township | 16 | 15 | 1 |
| Fairlawn | 33 | 23 | 10 |
| Fairport Harbor | 8 | 7 | 1 |
| Fairview Park | 27 | 26 | 1 |
| Fayette | 2 | 2 | 0 |
| Findlay | 92 | 73 | 19 |
| Forest | 2 | 2 | 0 |
| Forest Park | 41 | 34 | 7 |
| Fort Recovery | 1 | 1 | 0 |
| Fort Shawnee | 5 | 4 | 1 |
| Franklin | 32 | 25 | 7 |
| Fremont | 40 | 33 | 7 |
| Gahanna | 71 | 57 | 14 |
| Galion | 19 | 14 | 5 |
| Gallipolis | 13 | 12 | 1 |
| Garfield Heights | 80 | 61 | 19 |
| Gates Mills | 16 | 12 | 4 |
| Geneva | 16 | 12 | 4 |
| Genoa | 4 | 4 | 0 |
| Genoa Township | 26 | 24 | 2 |
| Georgetown | 8 | 8 | 0 |
| Germantown | 16 | 11 | 5 |
| German Township, Montgomery County | 5 | 5 | 0 |
| Gibsonburg | 4 | 4 | 0 |
| Girard | 16 | 13 | 3 |
| Glendale | 7 | 7 | 0 |
| Gnadenhutten | 2 | 2 | 0 |
| Golf Manor | 10 | 9 | 1 |
| Goshen Township, Clermont County | 14 | 13 | 1 |
| Grandview Heights | 20 | 16 | 4 |
| Granville | 13 | 10 | 3 |
| Greenfield | 12 | 10 | 2 |
| Greenhills | 9 | 8 | 1 |
| Greenville | 29 | 22 | 7 |
| Greenwich | 4 | 4 | 0 |
| Grove City | 77 | 59 | 18 |
| Groveport | 19 | 18 | 1 |
| Hamilton | 162 | 135 | 27 |
| Hamler-Marion Township | 1 | 1 | 0 |
| Harrison | 24 | 21 | 3 |
| Hartville | 7 | 7 | 0 |
| Heath | 25 | 18 | 7 |
| Hebron | 7 | 6 | 1 |
| Hicksville | 9 | 8 | 1 |
| Highland Heights | 29 | 22 | 7 |
| Highland Hills | 7 | 7 | 0 |
| Hilliard | 67 | 50 | 17 |
| Hillsboro | 18 | 16 | 2 |
| Hinckley Township | 13 | 10 | 3 |
| Holgate | 1 | 1 | 0 |
| Holland | 8 | 8 | 0 |
| Howland Township | 19 | 18 | 1 |
| Hubbard Township | 7 | 6 | 1 |
| Huber Heights | 67 | 50 | 17 |
| Hudson | 36 | 28 | 8 |
| Hunting Valley | 10 | 10 | 0 |
| Huron | 19 | 14 | 5 |
| Independence | 49 | 35 | 14 |
| Indian Hill | 25 | 20 | 5 |
| Ironton | 20 | 15 | 5 |
| Jackson | 22 | 17 | 5 |
| Jackson Township, Mahoning County | 3 | 3 | 0 |
| Jackson Township, Montgomery County | 6 | 6 | 0 |
| Jackson Township, Stark County | 47 | 39 | 8 |
| Jefferson | 6 | 5 | 1 |
| Johnstown | 14 | 10 | 4 |
| Junction City | 1 | 1 | 0 |
| Kalida | 1 | 1 | 0 |
| Kelleys Island | 1 | 1 | 0 |
| Kent | 54 | 40 | 14 |
| Kenton | 16 | 16 | 0 |
| Kettering | 111 | 81 | 30 |
| Kirtland | 14 | 9 | 5 |
| Kirtland Hills | 9 | 8 | 1 |
| Lagrange | 5 | 5 | 0 |
| Lakemore | 6 | 6 | 0 |
| Lake Township | 15 | 14 | 1 |
| Lakewood | 109 | 88 | 21 |
| Lancaster | 82 | 62 | 20 |
| Lawrence Township | 5 | 5 | 0 |
| Lebanon | 36 | 27 | 9 |
| Leipsic | 4 | 4 | 0 |
| Lexington | 13 | 9 | 4 |
| Liberty Township | 27 | 22 | 5 |
| Lima | 104 | 82 | 22 |
| Lincoln Heights | 8 | 8 | 0 |
| Lisbon | 10 | 6 | 4 |
| Lithopolis | 2 | 2 | 0 |
| Lockland | 14 | 13 | 1 |
| Logan | 19 | 17 | 2 |
| London | 19 | 14 | 5 |
| Lorain | 125 | 103 | 22 |
| Lordstown | 12 | 8 | 4 |
| Louisville | 12 | 9 | 3 |
| Loveland | 20 | 18 | 2 |
| Luckey | 1 | 1 | 0 |
| Lyndhurst | 40 | 31 | 9 |
| Macedonia | 29 | 22 | 7 |
| Madeira | 13 | 12 | 1 |
| Madison Township, Lake County | 19 | 17 | 2 |
| Magnolia | 2 | 2 | 0 |
| Malvern | 1 | 1 | 0 |
| Mansfield | 130 | 90 | 40 |
| Maple Heights | 48 | 40 | 8 |
| Mariemont | 11 | 10 | 1 |
| Marietta | 38 | 30 | 8 |
| Marion | 80 | 64 | 16 |
| Marion Township | 2 | 2 | 0 |
| Marlboro Township | 4 | 3 | 1 |
| Martins Ferry | 18 | 14 | 4 |
| Marysville | 34 | 29 | 5 |
| Mason | 43 | 39 | 4 |
| Massillon | 49 | 47 | 2 |
| Maumee | 59 | 44 | 15 |
| Mayfield Heights | 46 | 36 | 10 |
| Mayfield Village | 24 | 16 | 8 |
| McComb | 4 | 4 | 0 |
| McConnelsville | 3 | 3 | 0 |
| Mechanicsburg | 3 | 3 | 0 |
| Medina | 46 | 36 | 10 |
| Medina Township | 10 | 9 | 1 |
| Mentor | 113 | 81 | 32 |
| Mentor-on-the-Lake | 16 | 11 | 5 |
| Miamisburg | 48 | 39 | 9 |
| Miami Township | 36 | 34 | 2 |
| Middleburg Heights | 38 | 31 | 7 |
| Middlefield | 12 | 8 | 4 |
| Middletown | 116 | 78 | 38 |
| Milford | 16 | 14 | 2 |
| Millersburg | 11 | 11 | 0 |
| Minerva | 14 | 9 | 5 |
| Minerva Park | 5 | 5 | 0 |
| Mingo Junction | 10 | 9 | 1 |
| Minster | 6 | 6 | 0 |
| Mogadore | 8 | 8 | 0 |
| Monroe | 22 | 17 | 5 |
| Monroeville | 4 | 4 | 0 |
| Montgomery | 24 | 21 | 3 |
| Montpelier | 9 | 8 | 1 |
| Montville Township | 10 | 10 | 0 |
| Moraine | 43 | 33 | 10 |
| Moreland Hills | 13 | 12 | 1 |
| Mount Healthy | 11 | 10 | 1 |
| Mount Orab | 6 | 6 | 0 |
| Mount Sterling | 9 | 5 | 4 |
| Mount Vernon | 28 | 26 | 2 |
| Munroe Falls | 8 | 8 | 0 |
| Napoleon | 22 | 16 | 6 |
| Nelsonville | 8 | 8 | 0 |
| New Albany | 21 | 15 | 6 |
| Newark | 100 | 80 | 20 |
| New Boston | 12 | 8 | 4 |
| New Bremen | 6 | 6 | 0 |
| Newburgh Heights | 5 | 2 | 3 |
| Newcomerstown | 12 | 7 | 5 |
| New Franklin | 16 | 12 | 4 |
| New Lebanon | 8 | 8 | 0 |
| New Lexington | 11 | 7 | 4 |
| New Paris | 1 | 1 | 0 |
| New Philadelphia | 26 | 22 | 4 |
| Newton Falls | 10 | 7 | 3 |
| Newtown | 6 | 6 | 0 |
| Niles | 41 | 35 | 6 |
| North Baltimore | 6 | 6 | 0 |
| North Canton | 32 | 24 | 8 |
| North College Hill | 15 | 14 | 1 |
| Northfield | 6 | 6 | 0 |
| North Kingsville | 5 | 5 | 0 |
| North Olmsted | 74 | 57 | 17 |
| North Randall | 15 | 13 | 2 |
| North Ridgeville | 46 | 37 | 9 |
| North Royalton | 57 | 37 | 20 |
| Northwood | 28 | 21 | 7 |
| Norwalk | 31 | 24 | 7 |
| Norwood | 51 | 50 | 1 |
| Oak Harbor | 8 | 5 | 3 |
| Oakwood, Montgomery County | 37 | 31 | 6 |
| Oakwood Village | 15 | 13 | 2 |
| Oberlin | 22 | 16 | 6 |
| Olmsted Falls | 16 | 10 | 6 |
| Olmsted Township | 26 | 22 | 4 |
| Ontario | 21 | 17 | 4 |
| Oregon | 60 | 47 | 13 |
| Orrville | 18 | 14 | 4 |
| Orwell | 6 | 5 | 1 |
| Ottawa | 8 | 8 | 0 |
| Ottawa Hills | 15 | 11 | 4 |
| Owensville | 1 | 1 | 0 |
| Oxford | 38 | 25 | 13 |
| Oxford Township | 3 | 3 | 0 |
| Painesville | 40 | 36 | 4 |
| Parma | 128 | 84 | 44 |
| Parma Heights | 41 | 34 | 7 |
| Pataskala | 21 | 20 | 1 |
| Paulding | 5 | 4 | 1 |
| Payne | 1 | 1 | 0 |
| Peebles | 1 | 1 | 0 |
| Pepper Pike | 27 | 20 | 7 |
| Perkins Township | 30 | 24 | 6 |
| Perrysburg | 39 | 30 | 9 |
| Perry Township, Franklin County | 11 | 10 | 1 |
| Perry Township, Montgomery County | 4 | 4 | 0 |
| Perry Township, Stark County | 23 | 18 | 5 |
| Perrysville | 2 | 2 | 0 |
| Pickerington | 34 | 24 | 10 |
| Pierce Township | 15 | 15 | 0 |
| Piqua | 40 | 34 | 6 |
| Plain City | 9 | 9 | 0 |
| Poland Township | 13 | 11 | 2 |
| Poland Village | 6 | 6 | 0 |
| Pomeroy | 11 | 7 | 4 |
| Port Clinton | 18 | 13 | 5 |
| Powell | 18 | 17 | 1 |
| Ravenna | 32 | 24 | 8 |
| Reading | 23 | 19 | 4 |
| Reminderville | 8 | 8 | 0 |
| Reynoldsburg | 65 | 52 | 13 |
| Richfield | 23 | 17 | 6 |
| Richmond Heights | 29 | 22 | 7 |
| Richwood | 6 | 6 | 0 |
| Rittman | 11 | 8 | 3 |
| Riverside | 34 | 32 | 2 |
| Roaming Shores Village | 2 | 2 | 0 |
| Rockford | 2 | 2 | 0 |
| Roseville | 3 | 3 | 0 |
| Rossford | 14 | 13 | 1 |
| Russell Township | 8 | 7 | 1 |
| Russellville | 1 | 1 | 0 |
| Sagamore Hills | 13 | 10 | 3 |
| Salem | 25 | 24 | 1 |
| Saline Township | 5 | 5 | 0 |
| Sandusky | 62 | 52 | 10 |
| Sebring | 11 | 7 | 4 |
| Seven Hills | 19 | 18 | 1 |
| Seville | 9 | 8 | 1 |
| Shadyside | 10 | 6 | 4 |
| Shaker Heights | 100 | 72 | 28 |
| Sharon Township | 10 | 10 | 0 |
| Sharonville | 48 | 38 | 10 |
| Shawnee Hills | 2 | 2 | 0 |
| Shawnee Township | 14 | 9 | 5 |
| Sheffield Lake | 16 | 12 | 4 |
| Shelby | 19 | 15 | 4 |
| Sidney | 52 | 40 | 12 |
| Silverton | 13 | 10 | 3 |
| Smith Township | 4 | 4 | 0 |
| Smithville | 3 | 3 | 0 |
| Solon | 64 | 46 | 18 |
| Somerset | 2 | 2 | 0 |
| South Bloomfield | 3 | 3 | 0 |
| South Euclid | 49 | 37 | 12 |
| South Russell | 9 | 9 | 0 |
| South Zanesville | 3 | 3 | 0 |
| Spencer | 3 | 3 | 0 |
| Spencerville | 4 | 4 | 0 |
| Springboro | 29 | 23 | 6 |
| Springdale | 47 | 38 | 9 |
| Springfield | 140 | 120 | 20 |
| Springfield Township, Hamilton County | 56 | 49 | 7 |
| Springfield Township, Mahoning County | 7 | 7 | 0 |
| Springfield Township, Summit County | 18 | 16 | 2 |
| St. Bernard | 14 | 13 | 1 |
| Steubenville | 54 | 45 | 9 |
| St. Henry | 2 | 2 | 0 |
| St. Marys | 19 | 15 | 4 |
| Stow | 48 | 38 | 10 |
| St. Paris | 4 | 4 | 0 |
| Streetsboro | 30 | 23 | 7 |
| Strongsville | 97 | 76 | 21 |
| Sycamore | 1 | 1 | 0 |
| Sylvania | 40 | 33 | 7 |
| Tallmadge | 38 | 27 | 11 |
| Terrace Park | 6 | 6 | 0 |
| Tiffin | 42 | 29 | 13 |
| Tipp City | 21 | 18 | 3 |
| Toledo | 815 | 690 | 125 |
| Toronto | 10 | 10 | 0 |
| Trenton | 17 | 13 | 4 |
| Trotwood | 48 | 44 | 4 |
| Twinsburg | 46 | 34 | 12 |
| Uhrichsville | 8 | 8 | 0 |
| Union City | 4 | 4 | 0 |
| Uniontown | 9 | 7 | 2 |
| Union Township, Clermont County | 68 | 53 | 15 |
| Union Township, Licking County | 2 | 2 | 0 |
| University Heights | 34 | 28 | 6 |
| Upper Arlington | 62 | 49 | 13 |
| Urbana | 22 | 22 | 0 |
| Utica | 9 | 4 | 5 |
| Valley View | 20 | 18 | 2 |
| Vandalia | 40 | 31 | 9 |
| Van Wert | 31 | 23 | 8 |
| Vermilion | 23 | 18 | 5 |
| Wadsworth | 38 | 29 | 9 |
| Waite Hill | 5 | 5 | 0 |
| Walbridge | 5 | 4 | 1 |
| Walton Hills | 20 | 15 | 5 |
| Wapakoneta | 19 | 14 | 5 |
| Warren | 101 | 82 | 19 |
| Warrensville Heights | 47 | 36 | 11 |
| Warren Township | 8 | 8 | 0 |
| Washington Court House | 27 | 21 | 6 |
| Waterville Township | 5 | 5 | 0 |
| Wauseon | 16 | 14 | 2 |
| Waynesburg | 1 | 1 | 0 |
| Waynesville | 4 | 4 | 0 |
| Wellington | 8 | 6 | 2 |
| Wells Township | 12 | 11 | 1 |
| Wellsville | 7 | 7 | 0 |
| West Carrollton | 32 | 25 | 7 |
| West Chester Township | 105 | 82 | 23 |
| Westerville | 85 | 71 | 14 |
| West Jefferson | 13 | 10 | 3 |
| Westlake | 69 | 51 | 18 |
| West Liberty | 3 | 3 | 0 |
| Whitehall | 51 | 42 | 9 |
| Wickliffe | 40 | 31 | 9 |
| Willard | 16 | 13 | 3 |
| Williamsburg | 5 | 5 | 0 |
| Willoughby | 59 | 44 | 15 |
| Willoughby Hills | 25 | 18 | 7 |
| Willowick | 35 | 25 | 10 |
| Wilmington | 26 | 24 | 2 |
| Wintersville | 9 | 8 | 1 |
| Woodlawn | 16 | 15 | 1 |
| Woodsfield | 6 | 6 | 0 |
| Woodville | 5 | 5 | 0 |
| Wooster | 43 | 38 | 5 |
| Wyoming | 19 | 16 | 3 |
| Xenia | 69 | 45 | 24 |
| Youngstown | 217 | 178 | 39 |
| Zanesville | 90 | 55 | 35 |
Provides the methodology used in constructing this table and other pertinent information about this table.