| City | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|
| Aberdeen | 52 | 42 | 10 |
| Annapolis | 158 | 115 | 43 |
| Baltimore | 3,712 | 2,974 | 738 |
| Baltimore City Sheriff | 153 | 125 | 28 |
| Bel Air | 41 | 30 | 11 |
| Berlin | 16 | 11 | 5 |
| Berwyn Heights | 8 | 7 | 1 |
| Bladensburg | 22 | 17 | 5 |
| Boonsboro | 3 | 3 | 0 |
| Brunswick | 9 | 7 | 2 |
| Cambridge | 59 | 47 | 12 |
| Capitol Heights | 11 | 9 | 2 |
| Centreville | 10 | 9 | 1 |
| Chestertown | 13 | 12 | 1 |
| Cheverly | 14 | 12 | 2 |
| Cottage City | 6 | 5 | 1 |
| Crisfield | 13 | 9 | 4 |
| Cumberland | 51 | 49 | 2 |
| Delmar | 13 | 12 | 1 |
| Denton | 12 | 11 | 1 |
| District Heights | 13 | 10 | 3 |
| Easton | 60 | 46 | 14 |
| Edmonston | 7 | 7 | 0 |
| Elkton | 44 | 33 | 11 |
| Fairmount Heights | 2 | 2 | 0 |
| Federalsburg | 9 | 8 | 1 |
| Forest Heights | 8 | 7 | 1 |
| Frederick | 165 | 128 | 37 |
| Frostburg | 19 | 15 | 4 |
| Fruitland | 14 | 13 | 1 |
| Glenarden | 7 | 6 | 1 |
| Greenbelt | 65 | 54 | 11 |
| Greensboro | 4 | 4 | 0 |
| Hagerstown | 117 | 97 | 20 |
| Hampstead | 10 | 8 | 2 |
| Hancock | 5 | 4 | 1 |
| Havre de Grace | 38 | 29 | 9 |
| Hurlock | 10 | 9 | 1 |
| Hyattsville | 43 | 33 | 10 |
| Landover Hills | 4 | 3 | 1 |
| La Plata | 11 | 10 | 1 |
| Laurel | 68 | 52 | 16 |
| Luke | 1 | 1 | 0 |
| Manchester | 5 | 5 | 0 |
| Morningside | 7 | 6 | 1 |
| Mount Rainier | 16 | 14 | 2 |
| New Carrollton | 10 | 8 | 2 |
| North East | 8 | 7 | 1 |
| Oakland | 7 | 6 | 1 |
| Ocean City | 118 | 99 | 19 |
| Ocean Pines | 16 | 12 | 4 |
| Oxford | 3 | 3 | 0 |
| Perryville | 3 | 2 | 1 |
| Pocomoke City | 21 | 14 | 7 |
| Port Deposit | 2 | 2 | 0 |
| Princess Anne | 13 | 12 | 1 |
| Ridgely | 5 | 5 | 0 |
| Rising Sun | 6 | 5 | 1 |
| Riverdale Park | 24 | 18 | 6 |
| Rock Hall | 4 | 4 | 0 |
| Salisbury | 109 | 83 | 26 |
| Seat Pleasant | 16 | 14 | 2 |
| Smithsburg | 4 | 3 | 1 |
| Snow Hill | 7 | 6 | 1 |
| St. Michaels | 6 | 5 | 1 |
| Sykesville | 7 | 6 | 1 |
| Takoma Park | 50 | 36 | 14 |
| Taneytown | 12 | 11 | 1 |
| Thurmont | 11 | 10 | 1 |
| University Park | 8 | 8 | 0 |
| Upper Marlboro | 5 | 5 | 0 |
| Westernport | 3 | 3 | 0 |
| Westminster | 57 | 43 | 14 |
Provides the methodology used in constructing this table and other pertinent information about this table.