| City | Total law enforcement employees |
Total officers |
Total civilians |
|---|---|---|---|
| Acworth | 46 | 35 | 11 |
| Adairsville | 17 | 14 | 3 |
| Adel | 20 | 17 | 3 |
| Adrian | 2 | 2 | 0 |
| Alamo | 3 | 3 | 0 |
| Albany | 215 | 184 | 31 |
| Alma | 12 | 10 | 2 |
| Alpharetta | 133 | 99 | 34 |
| Americus | 44 | 36 | 8 |
| Aragon | 5 | 4 | 1 |
| Arlington | 3 | 3 | 0 |
| Athens-Clarke County | 281 | 225 | 56 |
| Atlanta | 2,182 | 1,669 | 513 |
| Attapulgus | 1 | 1 | 0 |
| Auburn | 22 | 16 | 6 |
| Austell | 31 | 23 | 8 |
| Avondale Estates | 10 | 10 | 0 |
| Baldwin | 12 | 8 | 4 |
| Ball Ground | 3 | 3 | 0 |
| Barnesville | 18 | 16 | 2 |
| Bartow | 2 | 1 | 1 |
| Barwick | 2 | 1 | 1 |
| Baxley | 14 | 12 | 2 |
| Blairsville | 8 | 7 | 1 |
| Bloomingdale | 14 | 11 | 3 |
| Blythe | 1 | 1 | 0 |
| Bowdon | 11 | 8 | 3 |
| Braselton | 13 | 12 | 1 |
| Bremen | 25 | 20 | 5 |
| Brooklet | 3 | 3 | 0 |
| Broxton | 4 | 4 | 0 |
| Brunswick | 74 | 66 | 8 |
| Buchanan | 10 | 9 | 1 |
| Buena Vista | 4 | 4 | 0 |
| Byron | 19 | 16 | 3 |
| Cairo | 24 | 21 | 3 |
| Calhoun | 50 | 44 | 6 |
| Camilla | 20 | 16 | 4 |
| Canton | 46 | 39 | 7 |
| Carrollton | 71 | 60 | 11 |
| Cartersville | 57 | 49 | 8 |
| Cave Spring | 5 | 5 | 0 |
| Cedartown | 34 | 32 | 2 |
| Centerville | 19 | 16 | 3 |
| Chamblee | 45 | 32 | 13 |
| Chatsworth | 17 | 14 | 3 |
| Clarkesville | 6 | 5 | 1 |
| Clarkston | 20 | 15 | 5 |
| Claxton | 9 | 8 | 1 |
| Clayton | 11 | 10 | 1 |
| Cleveland | 12 | 11 | 1 |
| Cochran | 16 | 15 | 1 |
| College Park | 133 | 108 | 25 |
| Colquitt | 10 | 9 | 1 |
| Columbus | 452 | 349 | 103 |
| Commerce | 28 | 22 | 6 |
| Conyers | 58 | 45 | 13 |
| Coolidge | 3 | 3 | 0 |
| Cordele | 36 | 30 | 6 |
| Covington | 64 | 54 | 10 |
| Crawfordville | 1 | 1 | 0 |
| Cumming | 21 | 15 | 6 |
| Cuthbert | 9 | 5 | 4 |
| Dallas | 19 | 14 | 5 |
| Dalton | 106 | 89 | 17 |
| Danielsville | 2 | 2 | 0 |
| Darien | 5 | 5 | 0 |
| Davisboro | 2 | 1 | 1 |
| Dawson | 20 | 14 | 6 |
| Decatur | 49 | 35 | 14 |
| Demorest | 5 | 3 | 2 |
| Dillard | 2 | 2 | 0 |
| Donalsonville | 11 | 9 | 2 |
| Doraville | 61 | 40 | 21 |
| Douglas | 41 | 33 | 8 |
| Douglasville | 92 | 74 | 18 |
| Dublin | 55 | 47 | 8 |
| Duluth | 65 | 54 | 11 |
| East Dublin | 8 | 8 | 0 |
| East Ellijay | 8 | 8 | 0 |
| Eastman | 13 | 12 | 1 |
| East Point | 175 | 121 | 54 |
| Eatonton | 21 | 15 | 6 |
| Edison | 2 | 2 | 0 |
| Elberton | 20 | 17 | 3 |
| Ellaville | 5 | 5 | 0 |
| Emerson | 8 | 8 | 0 |
| Eton | 3 | 3 | 0 |
| Euharlee | 12 | 11 | 1 |
| Fairburn | 30 | 27 | 3 |
| Fairmount | 3 | 3 | 0 |
| Fayetteville | 47 | 42 | 5 |
| Fitzgerald | 35 | 30 | 5 |
| Folkston | 7 | 6 | 1 |
| Forest Park | 85 | 64 | 21 |
| Forsyth | 27 | 21 | 6 |
| Fort Gaines | 6 | 6 | 0 |
| Fort Oglethorpe | 28 | 26 | 2 |
| Fort Valley | 35 | 31 | 4 |
| Franklin Springs | 3 | 2 | 1 |
| Gainesville | 121 | 101 | 20 |
| Garden City | 39 | 34 | 5 |
| Glennville | 18 | 13 | 5 |
| Gray | 12 | 11 | 1 |
| Greensboro | 18 | 14 | 4 |
| Greenville | 7 | 6 | 1 |
| Griffin | 124 | 96 | 28 |
| Grovetown | 30 | 18 | 12 |
| Hagan | 2 | 2 | 0 |
| Hahira | 7 | 5 | 2 |
| Hamilton | 1 | 1 | 0 |
| Hapeville | 47 | 34 | 13 |
| Harlem | 12 | 7 | 5 |
| Hazlehurst | 15 | 13 | 2 |
| Helen | 13 | 9 | 4 |
| Hephzibah | 6 | 6 | 0 |
| Hiawassee | 5 | 4 | 1 |
| Hinesville | 91 | 79 | 12 |
| Hiram | 16 | 14 | 2 |
| Hogansville | 18 | 11 | 7 |
| Hoschton | 7 | 6 | 1 |
| Ivey | 3 | 3 | 0 |
| Jasper | 15 | 13 | 2 |
| Jefferson | 27 | 25 | 2 |
| Jonesboro | 21 | 18 | 3 |
| Kingsland | 42 | 38 | 4 |
| LaGrange | 101 | 82 | 19 |
| Lake Park | 2 | 2 | 0 |
| Lavonia | 14 | 13 | 1 |
| Lawrenceville | 78 | 61 | 17 |
| Lenox | 2 | 1 | 1 |
| Leslie | 2 | 2 | 0 |
| Locust Grove | 22 | 20 | 2 |
| Loganville | 28 | 25 | 3 |
| Lookout Mountain | 7 | 7 | 0 |
| Ludowici | 10 | 6 | 4 |
| Lumber City | 4 | 3 | 1 |
| Luthersville | 4 | 3 | 1 |
| Macon | 359 | 272 | 87 |
| Madison | 14 | 12 | 2 |
| Manchester | 27 | 11 | 16 |
| Marietta | 168 | 136 | 32 |
| Marshallville | 5 | 4 | 1 |
| Maysville | 3 | 3 | 0 |
| McDonough | 47 | 42 | 5 |
| McIntyre | 5 | 5 | 0 |
| McRae | 7 | 6 | 1 |
| Meigs | 4 | 4 | 0 |
| Metter | 11 | 10 | 1 |
| Midville | 3 | 2 | 1 |
| Milledgeville | 61 | 41 | 20 |
| Monroe | 44 | 39 | 5 |
| Monticello | 14 | 12 | 2 |
| Morrow | 36 | 33 | 3 |
| Morven | 2 | 2 | 0 |
| Moultrie | 47 | 42 | 5 |
| Mount Airy | 1 | 1 | 0 |
| Mount Zion | 5 | 4 | 1 |
| Nahunta | 3 | 3 | 0 |
| Nashville | 20 | 16 | 4 |
| Nelson | 1 | 1 | 0 |
| Newington | 1 | 1 | 0 |
| Newnan | 80 | 67 | 13 |
| Newton | 2 | 2 | 0 |
| Nicholls | 3 | 2 | 1 |
| Norcross | 41 | 31 | 10 |
| Norman Park | 4 | 3 | 1 |
| Oakwood | 10 | 8 | 2 |
| Oglethorpe | 3 | 2 | 1 |
| Omega | 3 | 3 | 0 |
| Oxford | 3 | 3 | 0 |
| Palmetto | 14 | 11 | 3 |
| Patterson | 2 | 2 | 0 |
| Pavo | 3 | 3 | 0 |
| Peachtree City | 61 | 57 | 4 |
| Pearson | 6 | 5 | 1 |
| Pelham | 10 | 9 | 1 |
| Pembroke | 8 | 6 | 2 |
| Pendergrass | 4 | 4 | 0 |
| Perry | 40 | 36 | 4 |
| Pine Lake | 4 | 3 | 1 |
| Pine Mountain | 6 | 6 | 0 |
| Pooler | 30 | 25 | 5 |
| Porterdale | 6 | 6 | 0 |
| Port Wentworth | 24 | 21 | 3 |
| Poulan | 4 | 4 | 0 |
| Powder Springs | 37 | 31 | 6 |
| Quitman | 19 | 13 | 6 |
| Reidsville | 9 | 8 | 1 |
| Remerton | 7 | 6 | 1 |
| Richland | 3 | 3 | 0 |
| Richmond Hill | 29 | 23 | 6 |
| Rincon | 14 | 12 | 2 |
| Riverdale | 37 | 33 | 4 |
| Roberta | 3 | 3 | 0 |
| Rome | 106 | 91 | 15 |
| Rossville | 11 | 10 | 1 |
| Roswell | 194 | 129 | 65 |
| Royston | 24 | 20 | 4 |
| Sale City | 1 | 1 | 0 |
| Sandersville | 20 | 17 | 3 |
| Savannah-Chatham Metropolitan | 708 | 539 | 169 |
| Shiloh | 2 | 1 | 1 |
| Smyrna | 118 | 90 | 28 |
| Snellville | 54 | 44 | 10 |
| Sparks | 5 | 4 | 1 |
| Springfield | 5 | 4 | 1 |
| Statesboro | 72 | 59 | 13 |
| Statham | 6 | 6 | 0 |
| St. Marys | 41 | 37 | 4 |
| Stone Mountain | 20 | 19 | 1 |
| Summerville | 19 | 18 | 1 |
| Suwanee | 38 | 30 | 8 |
| Sycamore | 1 | 1 | 0 |
| Sylvania | 14 | 11 | 3 |
| Sylvester | 22 | 16 | 6 |
| Tallapoosa | 15 | 14 | 1 |
| Tallulah Falls | 2 | 2 | 0 |
| Temple | 11 | 11 | 0 |
| Tennille | 8 | 8 | 0 |
| Thomaston | 29 | 26 | 3 |
| Thomasville | 64 | 57 | 7 |
| Thomson | 15 | 13 | 2 |
| Thunderbolt | 10 | 9 | 1 |
| Tifton | 56 | 46 | 10 |
| Trenton | 7 | 7 | 0 |
| Trion | 9 | 8 | 1 |
| Tunnel Hill | 4 | 3 | 1 |
| Tybee Island | 24 | 17 | 7 |
| Tyrone | 17 | 15 | 2 |
| Unadilla | 4 | 4 | 0 |
| Union City | 61 | 44 | 17 |
| Valdosta | 139 | 127 | 12 |
| Varnell | 5 | 5 | 0 |
| Vidalia | 37 | 28 | 9 |
| Vienna | 7 | 7 | 0 |
| Villa Rica | 40 | 32 | 8 |
| Warm Springs | 2 | 1 | 1 |
| Warner Robins | 139 | 110 | 29 |
| Warwick | 2 | 2 | 0 |
| Watkinsville | 7 | 7 | 0 |
| Waverly Hall | 3 | 3 | 0 |
| Waycross | 62 | 52 | 10 |
| Waynesboro | 24 | 18 | 6 |
| West Point | 17 | 14 | 3 |
| Willacoochee | 3 | 3 | 0 |
| Winder | 48 | 40 | 8 |
| Winterville | 2 | 2 | 0 |
| Woodbury | 9 | 6 | 3 |
| Woodstock | 50 | 41 | 9 |
| Wrens | 12 | 7 | 5 |
| Zebulon | 6 | 6 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.