| City | Total law enforcement employees |
Total officers |
Total civilians |
|---|---|---|---|
| Bethany Beach | 10 | 10 | 0 |
| Blades | 2 | 2 | 0 |
| Bridgeville | 7 | 7 | 0 |
| Camden | 17 | 15 | 2 |
| Cheswold | 5 | 5 | 0 |
| Clayton | 8 | 8 | 0 |
| Dagsboro | 2 | 2 | 0 |
| Delaware City | 4 | 4 | 0 |
| Delmar | 13 | 12 | 1 |
| Dewey Beach | 8 | 8 | 0 |
| Dover | 119 | 90 | 29 |
| Ellendale | 2 | 2 | 0 |
| Elsmere | 11 | 10 | 1 |
| Felton | 4 | 4 | 0 |
| Fenwick Island | 6 | 6 | 0 |
| Georgetown | 19 | 18 | 1 |
| Greenwood | 2 | 1 | 1 |
| Harrington | 11 | 10 | 1 |
| Laurel | 11 | 10 | 1 |
| Lewes | 14 | 13 | 1 |
| Milford | 39 | 30 | 9 |
| Millsboro | 13 | 12 | 1 |
| Milton | 10 | 9 | 1 |
| Newark | 78 | 62 | 16 |
| New Castle | 19 | 17 | 2 |
| Newport | 9 | 9 | 0 |
| Ocean View | 9 | 8 | 1 |
| Rehoboth Beach | 27 | 17 | 10 |
| Seaford | 32 | 23 | 9 |
| Selbyville | 7 | 6 | 1 |
| Smyrna | 28 | 21 | 7 |
| South Bethany | 6 | 6 | 0 |
| Wilmington | 364 | 285 | 79 |
| Wyoming | 4 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.