| State | Agency | Total law enforcement employees |
Total officers | Total civilians | ||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | |||
| ALABAMA | Department of Public Safety | 1,322 | 660 | 16 | 184 | 462 |
| Other state agencies | 233 | 180 | 11 | 9 | 33 | |
| ALASKA | State Troopers | 584 | 332 | 18 | 99 | 135 |
| Other state agencies | 5 | 1 | 0 | 4 | 0 | |
| ARIZONA | Department of Public Safety | 1,993 | 1,076 | 72 | 333 | 512 |
| ARKANSAS | Other state agencies | 48 | 32 | 3 | 7 | 6 |
| CALIFORNIA | Highway Patrol | 9,901 | 6,170 | 637 | 1,388 | 1,706 |
| Other state agencies | 1,043 | 725 | 200 | 41 | 77 | |
| COLORADO | State Patrol | 988 | 682 | 44 | 74 | 188 |
| Other state agencies | 58 | 15 | 2 | 24 | 17 | |
| CONNECTICUT | State Police | 1,737 | 1,142 | 80 | 224 | 291 |
| Other state agencies | 34 | 25 | 1 | 6 | 2 | |
| DELAWARE | State Police | 899 | 598 | 72 | 97 | 132 |
| Other state agencies | 657 | 295 | 99 | 54 | 209 | |
| FLORIDA | Highway Patrol | 2,219 | 1,493 | 186 | 181 | 359 |
| Other state agencies | 3,226 | 1,360 | 175 | 585 | 1,106 | |
| GEORGIA | Department of Public Safety | 927 | 746 | 23 | 92 | 66 |
| Other state agencies | 1,100 | 308 | 71 | 234 | 487 | |
| IDAHO | State Police | 422 | 258 | 12 | 51 | 101 |
| ILLINOIS | State Police | 3,612 | 1,801 | 209 | 669 | 933 |
| Other state agencies | 396 | 227 | 26 | 92 | 51 | |
| INDIANA | State Police | 1,821 | 1,086 | 62 | 271 | 402 |
| Other state agencies | 8 | 7 | 0 | 0 | 1 | |
| IOWA | Department of Public Safety | 947 | 613 | 38 | 124 | 172 |
| KANSAS | Highway Patrol | 833 | 521 | 19 | 103 | 190 |
| Other state agencies | 506 | 267 | 12 | 130 | 97 | |
| KENTUCKY | State Police | 1,765 | 970 | 27 | 388 | 380 |
| Other state agencies | 537 | 428 | 11 | 49 | 49 | |
| LOUISIANA | State Police | 1,630 | 1,086 | 47 | 121 | 376 |
| Other state agencies | 56 | 39 | 4 | 1 | 12 | |
| MAINE | State Police | 510 | 280 | 22 | 99 | 109 |
| Other state agencies1 | 50 | 20 | 1 | 20 | 9 | |
| MARYLAND | State Police | 2,301 | 1,377 | 132 | 456 | 336 |
| Other state agencies | 1,718 | 913 | 137 | 307 | 361 | |
| MASSACHUSETTS | State Police | 3,064 | 2,339 | 197 | 233 | 295 |
| Other state agencies | 258 | 216 | 28 | 5 | 9 | |
| MICHIGAN | State Police | 2,703 | 1,566 | 217 | 387 | 533 |
| MINNESOTA | State Patrol | 800 | 501 | 48 | 145 | 106 |
| Other state agencies | 50 | 10 | 1 | 31 | 8 | |
| MISSISSIPPI | Highway Safety Patrol | 1,245 | 537 | 11 | 307 | 390 |
| MISSOURI | State Highway Patrol | 2,152 | 1,005 | 36 | 593 | 518 |
| Other state agencies1 | 588 | 514 | 23 | 9 | 42 | |
| MONTANA | Highway Patrol | 258 | 204 | 9 | 15 | 30 |
| Other state agencies | 20 | 17 | 0 | 0 | 3 | |
| NEBRASKA | State Patrol | 729 | 458 | 29 | 104 | 138 |
| NEVADA | Highway Patrol | 839 | 436 | 41 | 126 | 236 |
| Other state agencies | 61 | 33 | 2 | 12 | 14 | |
| NEW HAMPSHIRE | State Police | 434 | 258 | 26 | 51 | 99 |
| Other state agencies | 32 | 20 | 2 | 4 | 6 | |
| NEW JERSEY | State Police | 4,527 | 2,923 | 114 | 706 | 784 |
| Other state agencies | 452 | 343 | 34 | 44 | 31 | |
| Port Authority of New York and New Jersey2 | 929 | 771 | 82 | 20 | 56 | |
| NEW MEXICO | State Police | 644 | 491 | 21 | 42 | 90 |
| NEW YORK | State Police | 5,965 | 4,422 | 422 | 483 | 638 |
| NORTH CAROLINA | Highway Patrol | 2,204 | 1,630 | 42 | 295 | 237 |
| Other state agencies | 1,230 | 723 | 166 | 84 | 257 | |
| NORTH DAKOTA | Highway Patrol | 169 | 119 | 3 | 14 | 33 |
| OHIO | Other state agencies | 503 | 412 | 26 | 50 | 15 |
| OKLAHOMA | Department of Public Safety | 1,393 | 707 | 14 | 341 | 331 |
| Other state agencies | 66 | 33 | 3 | 18 | 12 | |
| OREGON | State Police | 915 | 562 | 45 | 99 | 209 |
| Other state agencies | 51 | 31 | 13 | 0 | 7 | |
| PENNSYLVANIA | State Police | 6,192 | 4,270 | 199 | 803 | 920 |
| Other state agencies | 690 | 548 | 60 | 17 | 65 | |
| RHODE ISLAND | State Police | 269 | 198 | 20 | 33 | 18 |
| Other state agencies | 43 | 31 | 4 | 7 | 1 | |
| SOUTH CAROLINA | Highway Patrol | 1,087 | 859 | 33 | 66 | 129 |
| Other state agencies1 | 1,294 | 825 | 145 | 97 | 227 | |
| SOUTH DAKOTA | Highway Patrol | 240 | 158 | 3 | 58 | 21 |
| Other state agencies | 142 | 39 | 3 | 37 | 63 | |
| TENNESSEE | Department of Safety | 1,579 | 809 | 43 | 187 | 540 |
| Other state agencies | 1,063 | 587 | 65 | 126 | 285 | |
| TEXAS | Department of Public Safety | 7,912 | 3,263 | 202 | 1,452 | 2,995 |
| UTAH | Highway Patrol | 509 | 448 | 24 | 4 | 33 |
| Other state agencies | 160 | 141 | 11 | 4 | 4 | |
| VERMONT | State Police | 456 | 286 | 24 | 47 | 99 |
| Other state agencies | 101 | 83 | 6 | 1 | 11 | |
| VIRGINIA | State Police | 2,610 | 1,839 | 106 | 202 | 463 |
| Other state agencies | 508 | 281 | 42 | 77 | 108 | |
| WASHINGTON | State Patrol | 2,109 | 931 | 82 | 543 | 553 |
| WEST VIRGINIA | State Police | 1,012 | 655 | 18 | 116 | 223 |
| Other state agencies | 190 | 164 | 1 | 2 | 23 | |
| WISCONSIN | State Patrol | 598 | 430 | 60 | 8 | 100 |
| Other state agencies | 517 | 425 | 54 | 17 | 21 | |
| WYOMING | Highway Patrol | 208 | 178 | 8 | 3 | 19 |
Provides the methodology used in constructing this table and other pertinent information about this table.