| Offense charged | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Under 18 | Total | Under 18 | |||||||||
| 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | 2005 | 2006 | Percent change | |
| TOTAL1 | 1,303,107 | 1,312,978 | +0.8 | 142,473 | 147,254 | +3.4 | 387,890 | 390,500 | +0.7 | 57,561 | 57,511 | -0.1 |
| Murder and nonnegligent manslaughter | 1,605 | 1,636 | +1.9 | 107 | 136 | +27.1 | 248 | 252 | +1.6 | 23 | 10 | -56.5 |
| Forcible rape | 3,253 | 3,159 | -2.9 | 475 | 452 | -4.8 | 49 | 58 | +18.4 | 8 | 12 | +50.0 |
| Robbery | 8,603 | 9,319 | +8.3 | 1,905 | 2,247 | +18.0 | 999 | 1,110 | +11.1 | 206 | 212 | +2.9 |
| Aggravated assault | 46,517 | 46,315 | -0.4 | 5,281 | 5,266 | -0.3 | 10,983 | 10,924 | -0.5 | 1,489 | 1,440 | -3.3 |
| Burglary | 32,410 | 32,618 | +0.6 | 8,241 | 9,133 | +10.8 | 5,175 | 5,130 | -0.9 | 909 | 914 | +0.6 |
| Larceny-theft | 63,576 | 61,755 | -2.9 | 13,932 | 14,194 | +1.9 | 34,368 | 32,099 | -6.6 | 8,409 | 7,889 | -6.2 |
| Motor vehicle theft | 14,446 | 13,675 | -5.3 | 3,024 | 2,807 | -7.2 | 2,994 | 3,004 | +0.3 | 628 | 545 | -13.2 |
| Arson | 1,816 | 1,738 | -4.3 | 934 | 868 | -7.1 | 279 | 312 | +11.8 | 103 | 116 | +12.6 |
| Violent crime2 | 59,978 | 60,429 | +0.8 | 7,768 | 8,101 | +4.3 | 12,279 | 12,344 | +0.5 | 1,726 | 1,674 | -3.0 |
| Property crime2 | 112,248 | 109,786 | -2.2 | 26,131 | 27,002 | +3.3 | 42,816 | 40,545 | -5.3 | 10,049 | 9,464 | -5.8 |
| Other assaults | 120,731 | 115,724 | -4.1 | 20,875 | 20,609 | -1.3 | 39,001 | 38,579 | -1.1 | 10,181 | 10,112 | -0.7 |
| Forgery and counterfeiting | 7,801 | 7,306 | -6.3 | 369 | 267 | -27.6 | 5,046 | 4,751 | -5.8 | 138 | 110 | -20.3 |
| Fraud | 32,853 | 28,631 | -12.9 | 505 | 509 | +0.8 | 30,703 | 26,770 | -12.8 | 299 | 252 | -15.7 |
| Embezzlement | 1,341 | 1,297 | -3.3 | 93 | 119 | +28.0 | 1,292 | 1,373 | +6.3 | 67 | 71 | +6.0 |
| Stolen property; buying, receiving, possessing | 11,945 | 11,983 | +0.3 | 1,316 | 1,492 | +13.4 | 2,739 | 2,719 | -0.7 | 256 | 301 | +17.6 |
| Vandalism | 24,641 | 26,026 | +5.6 | 8,921 | 9,771 | +9.5 | 4,851 | 4,992 | +2.9 | 1,427 | 1,513 | +6.0 |
| Weapons; carrying, possessing, etc. | 18,832 | 19,014 | +1.0 | 3,925 | 4,091 | +4.2 | 1,628 | 1,665 | +2.3 | 520 | 568 | +9.2 |
| Prostitution and commercialized vice | 1,398 | 1,126 | -19.5 | 13 | 25 | +92.3 | 1,335 | 1,431 | +7.2 | 27 | 49 | 81.5 |
| Sex offenses (except forcible rape and prostitution) | 10,934 | 10,752 | -1.7 | 2,087 | 1,894 | -9.2 | 497 | 604 | +21.5 | 141 | 156 | +10.6 |
| Drug abuse violations | 167,121 | 170,038 | +1.7 | 15,496 | 15,820 | +2.1 | 41,592 | 42,547 | +2.3 | 3,449 | 3,501 | +1.5 |
| Gambling | 421 | 497 | +18.1 | 25 | 30 | +20.0 | 139 | 158 | +13.7 | 1 | 2 | +100.0 |
| Offenses against the family and children | 28,602 | 29,146 | +1.9 | 468 | 469 | +0.2 | 5,554 | 5,491 | -1.1 | 292 | 265 | -9.2 |
| Driving under the influence | 179,172 | 186,261 | +4.0 | 1,749 | 1,824 | +4.3 | 39,246 | 43,156 | +10.0 | 471 | 521 | +10.6 |
| Liquor laws | 35,165 | 35,638 | +1.3 | 7,912 | 8,462 | +7.0 | 13,266 | 13,883 | +4.7 | 4,478 | 4,959 | +10.7 |
| Drunkenness | 34,350 | 35,083 | +2.1 | 765 | 863 | +12.8 | 6,663 | 6,955 | +4.4 | 255 | 273 | +7.1 |
| Disorderly conduct | 29,989 | 31,121 | +3.8 | 8,492 | 9,106 | +7.2 | 10,584 | 10,969 | +3.6 | 3,865 | 4,118 | +6.5 |
| Vagrancy | 1,470 | 1,269 | -13.7 | 220 | 175 | -20.5 | 583 | 555 | -4.8 | 92 | 52 | -43.5 |
| All other offenses (except traffic) | 415,372 | 422,208 | +1.6 | 26,600 | 26,982 | +1.4 | 118,143 | 121,384 | +2.7 | 9,894 | 9,921 | +0.3 |
| Suspicion | 348 | 385 | +10.6 | 36 | 69 | +91.7 | 87 | 106 | +21.8 | 12 | 21 | +75.0 |
| Curfew and loitering law violations | 2,510 | 2,870 | +14.3 | 2,510 | 2,870 | +14.3 | 1,342 | 1,455 | +8.4 | 1,342 | 1,455 | +8.4 |
| Runaways | 6,233 | 6,773 | +8.7 | 6,233 | 6,773 | +8.7 | 8,591 | 8,174 | -4.9 | 8,591 | 8,174 | -4.9 |
Provides the methodology used in constructing this table and other pertinent information about this table.