| Offense charged | Number of persons arrested | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total all ages | Under 18 years of age | 18 years of age and over | |||||||
| 1997 | 2006 | Percent change | 1997 | 2006 | Percent change | 1997 | 2006 | Percent change | |
| TOTAL1 | 8,644,918 | 8,241,244 | -4.7 | 1,670,353 | 1,268,950 | -24.0 | 6,974,565 | 6,972,294 | * |
| Murder and nonnegligent manslaughter | 9,000 | 7,515 | -16.5 | 1,224 | 710 | -42.0 | 7,776 | 6,805 | -12.5 |
| Forcible rape | 17,777 | 14,127 | -20.5 | 3,047 | 2,104 | -30.9 | 14,730 | 12,023 | -18.4 |
| Robbery | 75,806 | 70,661 | -6.8 | 22,845 | 19,219 | -15.9 | 52,961 | 51,442 | -2.9 |
| Aggravated assault | 299,789 | 261,040 | -12.9 | 43,517 | 34,434 | -20.9 | 256,272 | 226,606 | -11.6 |
| Burglary | 209,972 | 181,287 | -13.7 | 78,484 | 49,482 | -37.0 | 131,488 | 131,805 | +0.2 |
| Larceny-theft | 874,874 | 634,416 | -27.5 | 302,506 | 165,840 | -45.2 | 572,368 | 468,576 | -18.1 |
| Motor vehicle theft | 91,797 | 70,934 | -22.7 | 36,940 | 17,342 | -53.1 | 54,857 | 53,592 | -2.3 |
| Arson | 11,031 | 9,509 | -13.8 | 6,112 | 4,794 | -21.6 | 4,919 | 4,715 | -4.1 |
| Violent crime2 | 402,372 | 353,343 | -12.2 | 70,633 | 56,467 | -20.1 | 331,739 | 296,876 | -10.5 |
| Property crime2 | 1,187,674 | 896,146 | -24.5 | 424,042 | 237,458 | -44.0 | 763,632 | 658,688 | -13.7 |
| Other assaults | 777,350 | 742,328 | -4.5 | 138,719 | 141,986 | +2.4 | 638,631 | 600,342 | -6.0 |
| Forgery and counterfeiting | 71,042 | 62,098 | -12.6 | 5,052 | 2,054 | -59.3 | 65,990 | 60,044 | -9.0 |
| Fraud | 234,057 | 170,200 | -27.3 | 6,402 | 4,447 | -30.5 | 227,655 | 165,753 | -27.2 |
| Embezzlement | 11,346 | 13,074 | +15.2 | 888 | 912 | +2.7 | 10,458 | 12,162 | +16.3 |
| Stolen property; buying, receiving, possessing | 86,621 | 73,173 | -15.5 | 23,029 | 12,680 | -44.9 | 63,592 | 60,493 | -4.9 |
| Vandalism | 177,554 | 173,012 | -2.6 | 79,986 | 68,868 | -13.9 | 97,568 | 104,144 | +6.7 |
| Weapons; carrying, possessing, etc. | 122,773 | 115,266 | -6.1 | 30,140 | 27,198 | -9.8 | 92,633 | 88,068 | -4.9 |
| Prostitution and commercialized vice | 48,141 | 37,719 | -21.6 | 688 | 788 | +14.5 | 47,453 | 36,931 | -22.2 |
| Sex offenses (except forcible rape and prostitution) | 55,900 | 48,441 | -13.3 | 11,065 | 9,293 | -16.0 | 44,835 | 39,148 | -12.7 |
| Drug abuse violations | 884,598 | 1,045,377 | +18.2 | 122,020 | 108,087 | -11.4 | 762,578 | 937,290 | +22.9 |
| Gambling | 6,172 | 3,164 | -48.7 | 715 | 405 | -43.4 | 5,457 | 2,759 | -49.4 |
| Offenses against the family and children | 85,786 | 72,826 | -15.1 | 5,775 | 2,978 | -48.4 | 80,011 | 69,848 | -12.7 |
| Driving under the influence | 814,757 | 809,753 | -0.6 | 10,945 | 11,074 | +1.2 | 803,812 | 798,679 | -0.6 |
| Liquor laws | 356,230 | 352,636 | -1.0 | 92,366 | 78,530 | -15.0 | 263,864 | 274,106 | +3.9 |
| Drunkenness | 462,690 | 363,221 | -21.5 | 14,755 | 10,338 | -29.9 | 447,935 | 352,883 | -21.2 |
| Disorderly conduct | 412,053 | 387,696 | -5.9 | 109,956 | 118,160 | +7.5 | 302,097 | 269,536 | -10.8 |
| Vagrancy | 16,490 | 15,918 | -3.5 | 1,999 | 1,284 | -35.8 | 14,491 | 14,634 | +1.0 |
| All other offenses (except traffic) | 2,190,350 | 2,357,286 | +7.6 | 280,216 | 227,376 | -18.9 | 1,910,134 | 2,129,910 | +11.5 |
| Suspicion | 3,924 | 1,575 | -59.9 | 1,070 | 278 | -74.0 | 2,854 | 1,297 | -54.6 |
| Curfew and loitering law violations | 116,347 | 80,440 | -30.9 | 116,347 | 80,440 | -30.9 | - | - | - |
| Runaways | 124,615 | 68,127 | -45.3 | 124,615 | 68,127 | -45.3 | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.