| Offense charged | United States total
(11,250 agencies; population 216,686,722) |
Northeast
(2,785 agencies; population 40,267,285) |
Midwest
(2,894 agencies; population 44,274,352) |
South
(3,904 agencies; population 67,897,508) |
West
(1,667 agencies; population 64,247,577) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
| TOTAL1 | 10,471,387 | 4,832.5 | 1,570,891 | 3,901.2 | 2,224,956 | 5,025.4 | 3,671,094 | 5,406.8 | 3,004,446 | 4,676.4 |
| Murder and nonnegligent manslaughter | 9,815 | 4.5 | 1,280 | 3.2 | 1,599 | 3.6 | 3,967 | 5.8 | 2,969 | 4.6 |
| Forcible rape | 17,792 | 8.2 | 3,028 | 7.5 | 4,030 | 9.1 | 6,107 | 9.0 | 4,627 | 7.2 |
| Robbery | 93,527 | 43.2 | 19,509 | 48.4 | 15,510 | 35.0 | 29,794 | 43.9 | 28,714 | 44.7 |
| Aggravated assault | 327,478 | 151.1 | 50,174 | 124.6 | 52,119 | 117.7 | 96,145 | 141.6 | 129,040 | 200.8 |
| Burglary | 222,192 | 102.5 | 32,364 | 80.4 | 37,112 | 83.8 | 77,205 | 113.7 | 75,511 | 117.5 |
| Larceny-theft | 801,633 | 370.0 | 128,929 | 320.2 | 181,302 | 409.5 | 280,373 | 412.9 | 211,029 | 328.5 |
| Motor vehicle theft | 100,775 | 46.5 | 10,735 | 26.7 | 22,562 | 51.0 | 24,213 | 35.7 | 43,265 | 67.3 |
| Arson | 12,002 | 5.5 | 2,203 | 5.5 | 2,427 | 5.5 | 3,948 | 5.8 | 3,424 | 5.3 |
| Violent crime2 | 448,612 | 207.0 | 73,991 | 183.7 | 73,258 | 165.5 | 136,013 | 200.3 | 165,350 | 257.4 |
| Property crime2 | 1,136,602 | 524.5 | 174,231 | 432.7 | 243,403 | 549.8 | 385,739 | 568.1 | 333,229 | 518.7 |
| Other assaults | 952,741 | 439.7 | 151,954 | 377.4 | 200,061 | 451.9 | 377,020 | 555.3 | 223,706 | 348.2 |
| Forgery and counterfeiting | 79,477 | 36.7 | 12,159 | 30.2 | 13,483 | 30.5 | 32,381 | 47.7 | 21,454 | 33.4 |
| Fraud | 197,722 | 91.2 | 30,527 | 75.8 | 35,390 | 79.9 | 108,959 | 160.5 | 22,846 | 35.6 |
| Embezzlement | 14,769 | 6.8 | 1,273 | 3.2 | 2,110 | 4.8 | 7,591 | 11.2 | 3,795 | 5.9 |
| Stolen property; buying, receiving, possessing | 90,084 | 41.6 | 17,270 | 42.9 | 15,641 | 35.3 | 24,015 | 35.4 | 33,158 | 51.6 |
| Vandalism | 220,422 | 101.7 | 44,399 | 110.3 | 49,683 | 112.2 | 52,964 | 78.0 | 73,376 | 114.2 |
| Weapons; carrying, possessing, etc. | 147,623 | 68.1 | 19,251 | 47.8 | 27,824 | 62.8 | 50,018 | 73.7 | 50,530 | 78.6 |
| Prostitution and commercialized vice | 59,724 | 27.6 | 7,813 | 19.4 | 10,240 | 23.1 | 18,671 | 27.5 | 23,000 | 35.8 |
| Sex offenses (except forcible rape and prostitution) | 63,243 | 29.2 | 10,503 | 26.1 | 12,852 | 29.0 | 15,914 | 23.4 | 23,974 | 37.3 |
| Drug abuse violations | 1,379,887 | 636.8 | 214,395 | 532.4 | 258,438 | 583.7 | 464,263 | 683.8 | 442,791 | 689.2 |
| Gambling | 9,018 | 4.2 | 851 | 2.1 | 4,582 | 10.3 | 2,781 | 4.1 | 804 | 1.3 |
| Offenses against the family and children | 92,065 | 42.5 | 22,324 | 55.4 | 25,016 | 56.5 | 30,944 | 45.6 | 13,781 | 21.4 |
| Driving under the influence | 1,038,633 | 479.3 | 131,583 | 326.8 | 243,411 | 549.8 | 297,672 | 438.4 | 365,967 | 569.6 |
| Liquor laws | 469,186 | 216.5 | 58,652 | 145.7 | 171,294 | 386.9 | 115,020 | 169.4 | 124,220 | 193.3 |
| Drunkenness | 409,490 | 189.0 | 33,079 | 82.1 | 28,313 | 63.9 | 233,935 | 344.5 | 114,163 | 177.7 |
| Disorderly conduct | 519,046 | 239.5 | 122,835 | 305.0 | 164,607 | 371.8 | 158,496 | 233.4 | 73,108 | 113.8 |
| Vagrancy | 27,053 | 12.5 | 4,375 | 10.9 | 5,069 | 11.4 | 8,966 | 13.2 | 8,643 | 13.5 |
| All other offenses (except traffic) | 2,917,803 | 1,346.6 | 395,103 | 981.2 | 598,755 | 1,352.4 | 1,099,346 | 1,619.1 | 824,599 | 1,283.5 |
| Suspicion | 1,725 | 0.8 | 179 | 0.4 | 151 | 0.3 | 1,091 | 1.6 | 304 | 0.5 |
| Curfew and loitering law violations | 114,313 | 52.8 | 36,340 | 90.2 | 20,157 | 45.5 | 22,817 | 33.6 | 34,999 | 54.5 |
| Runaways | 83,874 | 38.7 | 7,983 | 19.8 | 21,369 | 48.3 | 27,569 | 40.6 | 26,953 | 42.0 |
Provides the methodology used in constructing this table and other pertinent information about this table.