| Population group | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Number
of agencies |
2006 estimated population | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of
offenses known |
Rate | Number of offenses known | Rate | Number of offenses known | Rate | Number of offenses known | Rate | Number of offenses known | Rate | Number of offenses known | Rate | Number of offenses known | Rate | Number of offenses known | Rate | Number of offenses known | Rate | |||
| TOTAL ALL AGENCIES: | 1,319,961 | 497.1 | 16,065 | 6.1 | 83,161 | 31.3 | 425,940 | 160.4 | 794,795 | 299.3 | 9,103,824 | 3,428.7 | 1,987,997 | 748.7 | 5,988,929 | 2,255.6 | 1,126,898 | 424.4 | 12,610 | 265,518,902 |
| TOTAL CITIES | 1,057,857 | 589.0 | 12,720 | 7.1 | 62,256 | 34.7 | 372,752 | 207.5 | 610,129 | 339.7 | 7,168,602 | 3,991.2 | 1,473,500 | 820.4 | 4,785,935 | 2,664.6 | 909,167 | 506.2 | 9,015 | 179,611,076 |
| GROUP I (250,000 and over) | 510,505 | 936.7 | 7,151 | 13.1 | 21,133 | 38.8 | 209,006 | 383.5 | 273,215 | 501.3 | 2,524,142 | 4,631.5 | 531,486 | 975.2 | 1,541,809 | 2,829.0 | 450,847 | 827.2 | 72 | 54,499,586 |
| 1,000,000 and over (Group I subset) | 217,939 | 868.9 | 3,087 | 12.3 | 7,606 | 30.3 | 97,212 | 387.6 | 110,034 | 438.7 | 933,155 | 3,720.6 | 180,151 | 718.3 | 579,452 | 2,310.3 | 173,552 | 692.0 | 10 | 25,080,811 |
| 500,000 to 999,999 (Group I subset) | 158,525 | 993.6 | 2,210 | 13.9 | 7,047 | 44.2 | 60,650 | 380.1 | 88,618 | 555.4 | 888,943 | 5,571.4 | 194,851 | 1,221.2 | 539,145 | 3,379.1 | 154,947 | 971.1 | 24 | 15,955,399 |
| 250,000 to 499,999 (Group I subset) | 134,041 | 995.6 | 1,854 | 13.8 | 6,480 | 48.1 | 51,144 | 379.9 | 74,563 | 553.8 | 702,044 | 5,214.5 | 156,484 | 1,162.3 | 423,212 | 3,143.4 | 122,348 | 908.7 | 38 | 13,463,376 |
| GROUP II (100,000 to 249,999) | 175,503 | 633.7 | 2,144 | 7.7 | 10,749 | 38.8 | 62,210 | 224.6 | 100,400 | 362.5 | 1,231,537 | 4,446.7 | 259,991 | 938.7 | 808,998 | 2,921.0 | 162,548 | 586.9 | 185 | 27,695,654 |
| GROUP III (50,000 to 99,999) | 135,723 | 475.7 | 1,356 | 4.8 | 9,779 | 34.3 | 43,732 | 153.3 | 80,856 | 283.4 | 1,066,164 | 3,737.2 | 225,017 | 788.8 | 720,452 | 2,525.4 | 120,695 | 423.1 | 415 | 28,528,285 |
| GROUP IV (25,000 to 49,999) | 95,276 | 386.7 | 887 | 3.6 | 7,696 | 31.2 | 27,695 | 112.4 | 58,998 | 239.5 | 869,917 | 3,531.0 | 172,795 | 701.4 | 619,878 | 2,516.1 | 77,244 | 313.5 | 712 | 24,636,615 |
| GROUP V (10,000 to 24,999) | 76,123 | 311.7 | 694 | 2.8 | 7,045 | 28.8 | 19,047 | 78.0 | 49,337 | 202.0 | 782,273 | 3,203.3 | 154,176 | 631.3 | 570,300 | 2,335.3 | 57,797 | 236.7 | 1,540 | 24,421,216 |
| GROUP VI (under 10,000) | 64,727 | 326.4 | 488 | 2.5 | 5,854 | 29.5 | 11,062 | 55.8 | 47,323 | 238.6 | 694,569 | 3,502.7 | 130,035 | 655.8 | 524,498 | 2,645.0 | 40,036 | 201.9 | 6,091 | 19,829,720 |
| METROPOLITAN COUNTIES | 212,823 | 343.2 | 2,582 | 4.2 | 15,080 | 24.3 | 49,379 | 79.6 | 145,782 | 235.1 | 1,536,614 | 2,478.2 | 385,915 | 622.4 | 965,114 | 1,556.5 | 185,585 | 299.3 | 1,501 | 62,005,421 |
| NONMETROPOLITAN COUNTIES1 | 49,281 | 206.2 | 763 | 3.2 | 5,825 | 24.4 | 3,809 | 15.9 | 38,884 | 162.7 | 398,608 | 1,667.6 | 128,582 | 537.9 | 237,880 | 995.2 | 32,146 | 134.5 | 2,094 | 23,902,405 |
| SUBURBAN AREA2 | 357,295 | 323.7 | 3,839 | 3.5 | 26,782 | 24.3 | 89,277 | 80.9 | 237,397 | 215.1 | 3,031,023 | 2,745.7 | 668,688 | 605.7 | 2,047,728 | 1,855.0 | 314,607 | 285.0 | 6,678 | 110,390,760 |
Provides the methodology used in constructing this table and other pertinent information about this table.