| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Department of Environmental Management | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 46 | 2 | 3 | |
| Rhode Island State Police Headquarters | 15 | 1 | 2 | 0 | 12 | 46 | 1 | 17 | 28 | 1 | ||
| State Police: | Chepachet | 4 | 0 | 3 | 0 | 1 | 25 | 0 | 17 | 8 | 0 | |
| Hope Valley | 9 | 0 | 4 | 0 | 5 | 90 | 20 | 62 | 8 | 2 | ||
| Lincoln | 10 | 0 | 3 | 1 | 6 | 73 | 3 | 34 | 36 | 0 | ||
| Portsmouth | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | ||
| Wickford | 3 | 0 | 1 | 0 | 2 | 22 | 1 | 15 | 6 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.