| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Department of Human Resources | 11 | 0 | 0 | 0 | 11 | 18 | 5 | 12 | 1 | 0 | |
| Department of Wildlife | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Division of Alcohol Law Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| North Carolina Highway Patrol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| State Capitol Police | 0 | 0 | 0 | 0 | 0 | 47 | 7 | 39 | 1 | 0 | ||
| State Park Rangers: | Crowders Mountain | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | |
| Dismal Swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elk Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eno River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Goose Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hanging Rock | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | ||
| Jordan Lake Recreation Area | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 13 | 1 | 0 | ||
| Lake James | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | ||
| Medoc Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Merchants Millpond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Morrow Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mt. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New River-Mount Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pettigrew | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Pilot Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raven Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stone Mountain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Weymouth Woods Sandhills Preserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other Agencies | Raleigh-Durham International Airport | 3 | 0 | 0 | 1 | 2 | 78 | 2 | 72 | 4 | 0 | |
| Wilmington International Airport | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.