| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Franklin | 20 | 0 | 3 | 3 | 14 | 210 | 64 | 130 | 16 | 0 |
| Grand Isle | 1 | 0 | 0 | 0 | 1 | 109 | 44 | 62 | 3 | 0 | |
| Nonmetropolitan Counties | Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennington | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | |
| Lamoille | 7 | 0 | 1 | 0 | 6 | 102 | 35 | 59 | 8 | 1 | |
| Orange | 0 | 0 | 0 | 0 | 0 | 48 | 16 | 28 | 4 | 0 | |
| Orleans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Rutland | 0 | 0 | 0 | 0 | 0 | 148 | 5 | 139 | 4 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Windham | 1 | 0 | 0 | 0 | 1 | 15 | 1 | 14 | 0 | 0 | |
| Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.