| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Cache | 26 | 0 | 6 | 1 | 19 | 509 | 91 | 398 | 20 | 0 |
| Salt Lake | 578 | 3 | 86 | 88 | 401 | 9,038 | 1,697 | 6,371 | 970 | 56 | |
| Summit | 18 | 0 | 6 | 2 | 10 | 642 | 98 | 510 | 34 | 0 | |
| Tooele | 14 | 2 | 3 | 1 | 8 | 184 | 53 | 121 | 10 | 2 | |
| Utah | 32 | 0 | 9 | 0 | 23 | 524 | 147 | 339 | 38 | 8 | |
| Washington | 9 | 1 | 2 | 1 | 5 | 201 | 49 | 130 | 22 | 0 | |
| Weber | 48 | 1 | 10 | 7 | 30 | 1,056 | 219 | 784 | 53 | 7 | |
| Nonmetropolitan Counties | Beaver | 11 | 0 | 0 | 2 | 9 | 76 | 17 | 56 | 3 | 0 |
| Box Elder | 6 | 0 | 5 | 0 | 1 | 221 | 42 | 173 | 6 | 1 | |
| Carbon | 7 | 0 | 3 | 1 | 3 | 166 | 50 | 100 | 16 | 5 | |
| Daggett | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 0 | |
| Duchesne | 6 | 0 | 0 | 0 | 6 | 141 | 22 | 104 | 15 | 1 | |
| Emery | 8 | 1 | 2 | 1 | 4 | 107 | 22 | 83 | 2 | 0 | |
| Grand | 8 | 0 | 0 | 0 | 8 | 100 | 26 | 67 | 7 | 1 | |
| Iron | 17 | 0 | 2 | 1 | 14 | 158 | 40 | 86 | 32 | 1 | |
| Kane | 4 | 0 | 1 | 0 | 3 | 40 | 27 | 13 | 0 | 0 | |
| Millard | 20 | 2 | 5 | 1 | 12 | 304 | 63 | 230 | 11 | 0 | |
| Rich | 1 | 0 | 0 | 0 | 1 | 50 | 14 | 35 | 1 | 0 | |
| San Juan | 3 | 0 | 0 | 0 | 3 | 32 | 7 | 23 | 2 | 1 | |
| Sevier | 9 | 0 | 1 | 0 | 8 | 159 | 33 | 120 | 6 | 0 | |
| Uintah | 57 | 0 | 15 | 2 | 40 | 259 | 62 | 163 | 34 | 9 | |
| Wasatch | 12 | 0 | 1 | 0 | 11 | 191 | 30 | 153 | 8 | 0 | |
| Wayne | 11 | 0 | 0 | 0 | 11 | 148 | 14 | 134 | 0 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.