| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Aiken | 364 | 7 | 46 | 72 | 239 | 3,096 | 909 | 1,832 | 355 | 2 |
| Anderson | 799 | 13 | 63 | 109 | 614 | 5,888 | 1,484 | 3,809 | 595 | 45 | |
| Berkeley | 659 | 14 | 39 | 131 | 475 | 3,258 | 1,008 | 1,822 | 428 | 19 | |
| Calhoun | 25 | 0 | 1 | 2 | 22 | 249 | 58 | 157 | 34 | 1 | |
| Charleston | 838 | 5 | 38 | 110 | 685 | 2,951 | 832 | 1,729 | 390 | 11 | |
| Darlington | 688 | 0 | 22 | 48 | 618 | 2,228 | 768 | 1,244 | 216 | 30 | |
| Dorchester | 429 | 2 | 26 | 54 | 347 | 2,551 | 618 | 1,686 | 247 | 6 | |
| Edgefield | 46 | 1 | 3 | 5 | 37 | 355 | 90 | 233 | 32 | 0 | |
| Fairfield | 238 | 7 | 10 | 12 | 209 | 583 | 188 | 342 | 53 | 5 | |
| Florence | 575 | 4 | 15 | 101 | 455 | 3,164 | 713 | 2,139 | 312 | 10 | |
| Greenville | 2,262 | 17 | 101 | 444 | 1,700 | 11,223 | 3,447 | 6,595 | 1,181 | 37 | |
| Horry | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 49 | 1 | 0 | |
| Horry County Police Department | 1,063 | 14 | 77 | 171 | 801 | 7,321 | 1,754 | 4,612 | 955 | 40 | |
| Laurens | 246 | 3 | 25 | 22 | 196 | 1,619 | 573 | 800 | 246 | 12 | |
| Lexington | 547 | 9 | 35 | 88 | 415 | 4,024 | 943 | 2,652 | 429 | 7 | |
| Pickens | 216 | 4 | 23 | 7 | 182 | 1,737 | 489 | 1,044 | 204 | 13 | |
| Richland | 1,882 | 31 | 92 | 316 | 1,443 | 8,115 | 1,791 | 5,490 | 834 | 26 | |
| Saluda | 33 | 0 | 3 | 5 | 25 | 142 | 26 | 105 | 11 | 1 | |
| Spartanburg | 959 | 14 | 45 | 206 | 694 | 7,892 | 2,078 | 5,210 | 604 | 34 | |
| Sumter | 801 | 6 | 26 | 55 | 714 | 2,554 | 912 | 1,434 | 208 | 36 | |
| York | 674 | 3 | 40 | 65 | 566 | 2,995 | 724 | 2,001 | 270 | 18 | |
| Nonmetropolitan Counties | Abbeville | 42 | 0 | 1 | 2 | 39 | 307 | 91 | 195 | 21 | 0 |
| Allendale | 17 | 1 | 0 | 1 | 15 | 75 | 25 | 47 | 3 | 1 | |
| Bamberg | 46 | 4 | 3 | 2 | 37 | 203 | 80 | 92 | 31 | 2 | |
| Barnwell | 101 | 1 | 1 | 4 | 95 | 333 | 106 | 216 | 11 | 1 | |
| Beaufort | 750 | 6 | 37 | 128 | 579 | 4,062 | 1,078 | 2,716 | 268 | 19 | |
| Cherokee | 186 | 1 | 15 | 29 | 141 | 1,533 | 376 | 1,009 | 148 | 7 | |
| Chester | 245 | 4 | 8 | 16 | 217 | 826 | 200 | 582 | 44 | 8 | |
| Chesterfield | 144 | 0 | 3 | 3 | 138 | 764 | 226 | 476 | 62 | 8 | |
| Clarendon | 232 | 1 | 13 | 38 | 180 | 876 | 218 | 541 | 117 | 2 | |
| Colleton | 247 | 2 | 11 | 19 | 215 | 1,057 | 255 | 678 | 124 | 13 | |
| Dillon | 169 | 2 | 16 | 42 | 109 | 798 | 279 | 424 | 95 | 9 | |
| Georgetown | 201 | 1 | 11 | 21 | 168 | 1,371 | 346 | 915 | 110 | 6 | |
| Greenwood | 353 | 3 | 21 | 10 | 319 | 1,646 | 359 | 1,184 | 103 | 3 | |
| Hampton | 76 | 0 | 3 | 1 | 72 | 315 | 107 | 191 | 17 | 5 | |
| Jasper | 152 | 7 | 10 | 26 | 109 | 711 | 245 | 385 | 81 | 2 | |
| Lancaster | 228 | 2 | 28 | 40 | 158 | 1,695 | 433 | 1,179 | 83 | 9 | |
| Lee | 79 | 3 | 4 | 7 | 65 | 380 | 99 | 242 | 39 | 6 | |
| Marion | 145 | 1 | 4 | 12 | 128 | 696 | 202 | 432 | 62 | 4 | |
| Marlboro | 202 | 2 | 11 | 10 | 179 | 515 | 166 | 312 | 37 | 3 | |
| McCormick | 22 | 0 | 1 | 0 | 21 | 91 | 26 | 51 | 14 | 1 | |
| Newberry | 65 | 0 | 6 | 10 | 49 | 468 | 70 | 382 | 16 | 2 | |
| Oconee | 210 | 3 | 17 | 9 | 181 | 1,114 | 308 | 725 | 81 | 7 | |
| Orangeburg2 | 273 | 7 | 41 | 61 | 164 | 1,362 | 1,703 | 16 | |||
| Union | 146 | 0 | 12 | 12 | 122 | 484 | 144 | 304 | 36 | 6 | |
| Williamsburg | 136 | 4 | 6 | 15 | 111 | 855 | 293 | 439 | 123 | 23 |
Provides the methodology used in constructing this table and other pertinent information about this table.