| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Andrew | 2 | 2 | 0 | 0 | 0 | 151 | 37 | 96 | 18 | 0 |
| Bates | 27 | 0 | 0 | 0 | 27 | 148 | 58 | 74 | 16 | 1 | |
| Boone | 150 | 0 | 6 | 19 | 125 | 907 | 211 | 607 | 89 | 8 | |
| Buchanan | 35 | 0 | 0 | 0 | 35 | 221 | 73 | 136 | 12 | 3 | |
| Caldwell | 18 | 0 | 0 | 4 | 14 | 95 | 34 | 46 | 15 | 1 | |
| Callaway | 42 | 2 | 4 | 5 | 31 | 576 | 137 | 399 | 40 | 4 | |
| Cass | 80 | 0 | 12 | 2 | 66 | 421 | 129 | 257 | 35 | 1 | |
| Christian | 157 | 0 | 2 | 0 | 155 | 294 | 91 | 168 | 35 | 0 | |
| Clay | 32 | 2 | 3 | 0 | 27 | 225 | 70 | 120 | 35 | 3 | |
| Clinton | 16 | 0 | 6 | 1 | 9 | 156 | 50 | 88 | 18 | 2 | |
| Cole | 40 | 0 | 6 | 2 | 32 | 495 | 130 | 321 | 44 | 5 | |
| Dallas | 55 | 0 | 5 | 0 | 50 | 221 | 95 | 107 | 19 | 5 | |
| De Kalb | 31 | 0 | 7 | 0 | 24 | 57 | 14 | 31 | 12 | 1 | |
| Franklin | 58 | 0 | 2 | 1 | 55 | 848 | 188 | 615 | 45 | 5 | |
| Greene | 442 | 0 | 6 | 11 | 425 | 1,488 | 303 | 1,078 | 107 | 1 | |
| Howard | 9 | 1 | 2 | 0 | 6 | 56 | 33 | 16 | 7 | 0 | |
| Jackson | 55 | 1 | 4 | 11 | 39 | 644 | 187 | 392 | 65 | 7 | |
| Jasper | 73 | 0 | 10 | 10 | 53 | 703 | 202 | 423 | 78 | 1 | |
| Jefferson | 398 | 3 | 36 | 17 | 342 | 3,599 | 421 | 2,944 | 234 | 40 | |
| Lafayette | 21 | 0 | 1 | 0 | 20 | 183 | 74 | 90 | 19 | 0 | |
| Lincoln | 87 | 0 | 4 | 1 | 82 | 266 | 70 | 170 | 26 | 1 | |
| McDonald | 68 | 0 | 12 | 4 | 52 | 419 | 106 | 243 | 70 | 2 | |
| Moniteau | 7 | 0 | 1 | 0 | 6 | 38 | 13 | 15 | 10 | 0 | |
| Newton | 87 | 1 | 5 | 3 | 78 | 922 | 221 | 630 | 71 | 21 | |
| Osage | 13 | 0 | 0 | 0 | 13 | 73 | 18 | 46 | 9 | 1 | |
| Platte | 26 | 0 | 0 | 3 | 23 | 295 | 67 | 220 | 8 | 5 | |
| Polk | 31 | 0 | 2 | 1 | 28 | 258 | 107 | 142 | 9 | 1 | |
| Ray | 33 | 0 | 4 | 0 | 29 | 164 | 69 | 73 | 22 | 1 | |
| St. Charles | 218 | 0 | 6 | 16 | 196 | 1,808 | 292 | 1,433 | 83 | 36 | |
| St. Louis County Police Department | 1,240 | 14 | 60 | 312 | 854 | 10,547 | 1,961 | 7,433 | 1,153 | 105 | |
| Warren | 63 | 1 | 4 | 3 | 55 | 252 | 60 | 152 | 40 | 3 | |
| Washington | 73 | 0 | 4 | 1 | 68 | 218 | 57 | 129 | 32 | 7 | |
| Webster | 39 | 0 | 2 | 1 | 36 | 315 | 112 | 177 | 26 | 4 | |
| Nonmetropolitan Counties | Adair | 17 | 1 | 0 | 1 | 15 | 20 | 6 | 8 | 6 | 3 |
| Atchison | 3 | 0 | 2 | 1 | 0 | 8 | 3 | 2 | 3 | 1 | |
| Audrain | 12 | 0 | 1 | 1 | 10 | 158 | 44 | 105 | 9 | 1 | |
| Barry | 46 | 2 | 8 | 1 | 35 | 521 | 183 | 306 | 32 | 6 | |
| Barton | 23 | 0 | 3 | 1 | 19 | 127 | 27 | 99 | 1 | 4 | |
| Benton | 36 | 0 | 1 | 0 | 35 | 268 | 82 | 168 | 18 | 2 | |
| Bollinger | 10 | 0 | 0 | 0 | 10 | 86 | 35 | 48 | 3 | 3 | |
| Butler | 37 | 1 | 0 | 3 | 33 | 505 | 152 | 295 | 58 | 4 | |
| Camden | 61 | 1 | 0 | 1 | 59 | 578 | 179 | 370 | 29 | 4 | |
| Cape Girardeau | 87 | 0 | 2 | 1 | 84 | 228 | 58 | 161 | 9 | 0 | |
| Carroll | 3 | 0 | 1 | 0 | 2 | 68 | 14 | 49 | 5 | 0 | |
| Carter | 1 | 0 | 0 | 0 | 1 | 56 | 16 | 27 | 13 | 0 | |
| Cedar | 10 | 0 | 0 | 2 | 8 | 102 | 39 | 61 | 2 | 3 | |
| Clark | 4 | 0 | 2 | 0 | 2 | 58 | 28 | 26 | 4 | 0 | |
| Cooper | 34 | 1 | 1 | 0 | 32 | 164 | 35 | 117 | 12 | 0 | |
| Crawford | 44 | 0 | 0 | 1 | 43 | 289 | 98 | 170 | 21 | 3 | |
| Dade | 7 | 0 | 2 | 0 | 5 | 35 | 21 | 10 | 4 | 2 | |
| Daviess | 7 | 2 | 0 | 0 | 5 | 68 | 37 | 26 | 5 | 0 | |
| Dent | 17 | 0 | 0 | 0 | 17 | 131 | 47 | 63 | 21 | 0 | |
| Douglas | 36 | 0 | 0 | 2 | 34 | 122 | 47 | 58 | 17 | 6 | |
| Dunklin | 16 | 0 | 3 | 1 | 12 | 168 | 53 | 113 | 2 | 0 | |
| Gasconade | 34 | 0 | 3 | 1 | 30 | 90 | 41 | 41 | 8 | 1 | |
| Gentry | 6 | 0 | 0 | 0 | 6 | 72 | 45 | 16 | 11 | 0 | |
| Grundy | 5 | 0 | 0 | 0 | 5 | 42 | 21 | 19 | 2 | 2 | |
| Harrison | 6 | 0 | 1 | 0 | 5 | 54 | 16 | 36 | 2 | 1 | |
| Henry | 18 | 1 | 2 | 1 | 14 | 224 | 86 | 123 | 15 | 19 | |
| Hickory | 1 | 0 | 1 | 0 | 0 | 146 | 52 | 79 | 15 | 0 | |
| Holt | 3 | 0 | 0 | 2 | 1 | 96 | 35 | 42 | 19 | 1 | |
| Howell | 126 | 0 | 0 | 0 | 126 | 445 | 132 | 259 | 54 | 7 | |
| Iron | 13 | 0 | 0 | 1 | 12 | 114 | 55 | 43 | 16 | 5 | |
| Johnson | 37 | 0 | 1 | 0 | 36 | 370 | 142 | 211 | 17 | 0 | |
| Knox | 5 | 0 | 0 | 0 | 5 | 110 | 15 | 94 | 1 | 0 | |
| Laclede | 24 | 0 | 1 | 4 | 19 | 361 | 125 | 218 | 18 | 1 | |
| Lawrence | 12 | 0 | 0 | 0 | 12 | 249 | 106 | 120 | 23 | 4 | |
| Lewis | 8 | 0 | 1 | 0 | 7 | 86 | 31 | 52 | 3 | 2 | |
| Linn | 23 | 0 | 0 | 0 | 23 | 37 | 14 | 16 | 7 | 3 | |
| Livingston | 1 | 0 | 0 | 0 | 1 | 51 | 16 | 34 | 1 | 1 | |
| Macon | 19 | 0 | 2 | 0 | 17 | 58 | 23 | 30 | 5 | 8 | |
| Madison | 15 | 0 | 3 | 0 | 12 | 85 | 36 | 42 | 7 | 1 | |
| Maries | 12 | 0 | 0 | 0 | 12 | 72 | 35 | 33 | 4 | 1 | |
| Marion | 8 | 0 | 0 | 0 | 8 | 99 | 24 | 74 | 1 | 0 | |
| Mercer | 6 | 0 | 0 | 0 | 6 | 30 | 23 | 5 | 2 | 0 | |
| Miller | 51 | 0 | 4 | 0 | 47 | 190 | 78 | 93 | 19 | 6 | |
| Mississippi | 25 | 2 | 2 | 0 | 21 | 64 | 23 | 35 | 6 | 0 | |
| Monroe | 4 | 0 | 1 | 0 | 3 | 63 | 23 | 36 | 4 | 1 | |
| Montgomery | 6 | 0 | 0 | 0 | 6 | 131 | 50 | 69 | 12 | 3 | |
| Morgan | 117 | 0 | 0 | 0 | 117 | 231 | 110 | 107 | 14 | 4 | |
| New Madrid | 39 | 1 | 3 | 1 | 34 | 71 | 26 | 34 | 11 | 0 | |
| Nodaway | 8 | 0 | 1 | 0 | 7 | 139 | 43 | 90 | 6 | 1 | |
| Oregon | 12 | 0 | 0 | 0 | 12 | 28 | 13 | 13 | 2 | 3 | |
| Ozark | 16 | 0 | 2 | 2 | 12 | 77 | 25 | 43 | 9 | 2 | |
| Pemiscot | 15 | 1 | 1 | 3 | 10 | 90 | 36 | 50 | 4 | 1 | |
| Perry | 11 | 0 | 0 | 0 | 11 | 67 | 27 | 38 | 2 | 0 | |
| Pettis | 29 | 0 | 1 | 2 | 26 | 232 | 73 | 147 | 12 | 1 | |
| Phelps | 143 | 2 | 8 | 3 | 130 | 451 | 141 | 271 | 39 | 2 | |
| Pike | 6 | 1 | 1 | 0 | 4 | 56 | 33 | 22 | 1 | 3 | |
| Pulaski | 106 | 1 | 16 | 6 | 83 | 263 | 113 | 124 | 26 | 3 | |
| Putnam | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | |
| Ralls | 34 | 0 | 0 | 1 | 33 | 111 | 43 | 58 | 10 | 3 | |
| Randolph | 13 | 0 | 1 | 2 | 10 | 159 | 54 | 99 | 6 | 1 | |
| Reynolds | 6 | 0 | 3 | 0 | 3 | 14 | 10 | 1 | 3 | 0 | |
| Ripley | 21 | 0 | 2 | 0 | 19 | 269 | 88 | 151 | 30 | 5 | |
| Saline | 6 | 0 | 0 | 0 | 6 | 128 | 33 | 86 | 9 | 0 | |
| Schuyler | 8 | 1 | 0 | 1 | 6 | 22 | 10 | 7 | 5 | 3 | |
| Scotland | 1 | 0 | 0 | 0 | 1 | 39 | 8 | 31 | 0 | 0 | |
| Scott | 19 | 0 | 3 | 1 | 15 | 195 | 53 | 124 | 18 | 1 | |
| Shannon | 12 | 0 | 0 | 0 | 12 | 62 | 24 | 24 | 14 | 1 | |
| Shelby | 4 | 0 | 0 | 0 | 4 | 52 | 24 | 28 | 0 | 0 | |
| St. Clair | 14 | 0 | 0 | 0 | 14 | 130 | 38 | 92 | 0 | 0 | |
| Ste. Genevieve | 32 | 0 | 5 | 1 | 26 | 173 | 53 | 114 | 6 | 4 | |
| St. Francois | 63 | 0 | 8 | 1 | 54 | 493 | 149 | 284 | 60 | 10 | |
| Stoddard | 24 | 1 | 1 | 0 | 22 | 131 | 45 | 75 | 11 | 1 | |
| Stone | 252 | 1 | 11 | 0 | 240 | 742 | 260 | 409 | 73 | 7 | |
| Sullivan | 13 | 0 | 1 | 0 | 12 | 49 | 23 | 20 | 6 | 1 | |
| Taney | 97 | 0 | 9 | 2 | 86 | 506 | 150 | 330 | 26 | 2 | |
| Texas | 50 | 3 | 2 | 0 | 45 | 179 | 61 | 89 | 29 | 8 | |
| Vernon | 31 | 0 | 1 | 0 | 30 | 270 | 87 | 167 | 16 | 8 | |
| Wayne | 2 | 0 | 0 | 0 | 2 | 107 | 36 | 58 | 13 | 3 | |
| Worth | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 0 | |
| Wright | 15 | 0 | 1 | 1 | 13 | 75 | 13 | 54 | 8 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.