| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Androscoggin | 10 | 0 | 8 | 1 | 1 | 339 | 80 | 241 | 18 | 1 |
| Cumberland | 26 | 0 | 1 | 6 | 19 | 615 | 280 | 295 | 40 | 6 | |
| Penobscot | 8 | 0 | 0 | 4 | 4 | 826 | 250 | 540 | 36 | 1 | |
| Sagadahoc | 7 | 0 | 0 | 1 | 6 | 196 | 50 | 141 | 5 | 1 | |
| York | 46 | 0 | 6 | 2 | 38 | 353 | 158 | 173 | 22 | 1 | |
| Nonmetropolitan Counties | Aroostook | 7 | 0 | 0 | 0 | 7 | 91 | 22 | 67 | 2 | 1 |
| Franklin | 8 | 0 | 0 | 0 | 8 | 110 | 40 | 68 | 2 | 0 | |
| Hancock | 3 | 0 | 0 | 0 | 3 | 210 | 49 | 146 | 15 | 0 | |
| Kennebec | 13 | 1 | 8 | 0 | 4 | 288 | 111 | 162 | 15 | 2 | |
| Knox | 9 | 0 | 1 | 0 | 8 | 194 | 53 | 127 | 14 | 2 | |
| Lincoln | 11 | 0 | 5 | 3 | 3 | 204 | 67 | 124 | 13 | 2 | |
| Oxford | 13 | 0 | 6 | 2 | 5 | 231 | 76 | 146 | 9 | 0 | |
| Piscataquis | 1 | 0 | 1 | 0 | 0 | 99 | 21 | 74 | 4 | 0 | |
| Somerset | 15 | 0 | 5 | 5 | 5 | 362 | 155 | 185 | 22 | 1 | |
| Waldo | 9 | 0 | 4 | 0 | 5 | 200 | 58 | 125 | 17 | 0 | |
| Washington | 5 | 0 | 0 | 1 | 4 | 108 | 53 | 52 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.