| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Maricopa | 850 | 25 | 30 | 94 | 701 | 6,698 | 1,734 | 3,936 | 1,028 | 69 |
| Mohave | 204 | 9 | 4 | 22 | 169 | 3,111 | 1,165 | 1,559 | 387 | 26 | |
| Pima | 783 | 18 | 88 | 214 | 463 | 13,674 | 2,643 | 9,237 | 1,794 | 121 | |
| Pinal | 298 | 11 | 39 | 42 | 206 | 5,079 | 1,067 | 3,176 | 836 | 24 | |
| Yavapai | 354 | 5 | 13 | 10 | 326 | 1,703 | 408 | 1,092 | 203 | 7 | |
| Yuma | 215 | 3 | 6 | 32 | 174 | 1,577 | 330 | 1,009 | 238 | 9 | |
| Nonmetropolitan Counties | Cochise2 | 0 | 17 | 22 | 1,531 | 580 | 755 | 196 | 15 | ||
| Gila | 100 | 1 | 7 | 6 | 86 | 559 | 229 | 264 | 66 | 7 | |
| Graham | 243 | 0 | 2 | 1 | 240 | 203 | 58 | 134 | 11 | 8 | |
| La Paz | 84 | 0 | 0 | 6 | 78 | 417 | 82 | 290 | 45 | 1 | |
| Navajo | 61 | 1 | 7 | 2 | 51 | 661 | 386 | 189 | 86 | 8 | |
| Santa Cruz | 8 | 0 | 1 | 2 | 5 | 368 | 136 | 164 | 68 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.