| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay State University | 8,813 | 6 | 0 | 0 | 2 | 4 | 77 | 1 | 73 | 3 | 0 | |
| Christian Brothers University | 1,783 | 3 | 0 | 2 | 1 | 0 | 33 | 7 | 24 | 2 | 1 | |
| East Tennessee State University | 11,894 | 6 | 0 | 3 | 0 | 3 | 147 | 27 | 114 | 6 | 4 | |
| Middle Tennessee State University | 22,554 | 13 | 0 | 3 | 5 | 5 | 222 | 42 | 175 | 5 | 5 | |
| Northeast State Technical Community College | 4,860 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 0 | |
| Southwest Tennessee Community College | 11,556 | 1 | 0 | 0 | 1 | 0 | 84 | 4 | 77 | 3 | 0 | |
| Tennessee State University | 8,880 | 9 | 0 | 0 | 1 | 8 | 145 | 25 | 112 | 8 | 1 | |
| Tennessee Technological University | 9,313 | 4 | 0 | 4 | 0 | 0 | 75 | 7 | 68 | 0 | 3 | |
| University of Memphis | 20,465 | 15 | 0 | 1 | 8 | 6 | 257 | 47 | 198 | 12 | 1 | |
| University of Tennessee: | Chattanooga | 8,656 | 10 | 0 | 1 | 4 | 5 | 267 | 77 | 187 | 3 | 1 |
| Knoxville | 28,512 | 8 | 0 | 1 | 3 | 4 | 382 | 6 | 364 | 12 | 4 | |
| Martin | 6,478 | 2 | 0 | 1 | 0 | 1 | 53 | 5 | 48 | 0 | 0 | |
| Memphis3 | 2 | 0 | 0 | 1 | 1 | 126 | 7 | 115 | 4 | 0 | ||
| Vanderbilt University | 11,479 | 22 | 0 | 3 | 5 | 14 | 612 | 91 | 513 | 8 | 1 | |
| Volunteer State Community College | 7,150 | 1 | 0 | 0 | 1 | 0 | 23 | 0 | 23 | 0 | 0 | |
| Walters State Community College | 5,891 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.