| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron University | 5,880 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | |
| East Central University | 4,627 | 1 | 0 | 0 | 0 | 1 | 29 | 7 | 20 | 2 | 0 | |
| Murray State College | 2,242 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | |
| Northeastern Oklahoma A&M College | 2,019 | 2 | 0 | 0 | 0 | 2 | 22 | 12 | 10 | 0 | 0 | |
| Northeastern State University | 9,575 | 3 | 0 | 0 | 1 | 2 | 78 | 19 | 57 | 2 | 0 | |
| Oklahoma State University: | Main Campus | 23,692 | 6 | 0 | 2 | 0 | 4 | 220 | 48 | 166 | 6 | 1 |
| Okmulgee | 2,705 | 1 | 0 | 0 | 1 | 0 | 26 | 2 | 24 | 0 | 0 | |
| Tulsa3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 0 | ||
| Rogers State University | 3,880 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 | 0 | 0 | |
| Seminole State College | 2,107 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | |
| Southeastern Oklahoma State University | 3,951 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 36 | 1 | 0 | |
| Southwestern Oklahoma State University | 5,057 | 1 | 0 | 1 | 0 | 0 | 42 | 12 | 29 | 1 | 0 | |
| Tulsa Community College | 16,770 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 41 | 4 | 0 | |
| University of Central Oklahoma | 15,859 | 8 | 0 | 0 | 2 | 6 | 119 | 12 | 105 | 2 | 0 | |
| University of Oklahoma: | Health Sciences Center | 3,638 | 9 | 0 | 1 | 1 | 7 | 227 | 9 | 217 | 1 | 0 |
| Norman | 26,506 | 4 | 0 | 2 | 2 | 0 | 287 | 56 | 215 | 16 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.