| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coahoma Community College | 1,946 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | |
| Itawamba Community College | 4,979 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 29 | 0 | 0 | |
| Jackson State University | 8,416 | 8 | 0 | 1 | 5 | 2 | 216 | 18 | 194 | 4 | 0 | |
| Mississippi State University | 16,101 | 0 | 0 | 0 | 0 | 0 | 150 | 8 | 139 | 3 | 1 | |
| University of Mississippi: | Medical Center | 2,027 | 2 | 0 | 0 | 2 | 0 | 171 | 2 | 163 | 6 | 0 |
| Oxford | 14,901 | 1 | 1 | 0 | 0 | 0 | 182 | 3 | 177 | 2 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.