| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Michigan University | 27,221 | 7 | 0 | 3 | 2 | 2 | 175 | 7 | 168 | 0 | 1 | |
| Delta College | 10,274 | 1 | 0 | 0 | 0 | 1 | 49 | 1 | 48 | 0 | 0 | |
| Eastern Michigan University | 23,486 | 5 | 1 | 4 | 0 | 0 | 355 | 15 | 325 | 15 | 8 | |
| Ferris State University | 12,547 | 9 | 0 | 5 | 1 | 3 | 103 | 6 | 96 | 1 | 0 | |
| Grand Rapids Community College | 14,798 | 0 | 0 | 0 | 0 | 0 | 163 | 2 | 161 | 0 | 0 | |
| Grand Valley State University | 22,565 | 0 | 0 | 0 | 0 | 0 | 126 | 8 | 117 | 1 | 0 | |
| Lansing Community College | 20,057 | 1 | 0 | 0 | 0 | 1 | 117 | 0 | 116 | 1 | 0 | |
| Macomb Community College | 20,596 | 1 | 0 | 0 | 1 | 0 | 120 | 6 | 111 | 3 | 0 | |
| Michigan State University | 45,166 | 29 | 0 | 7 | 6 | 16 | 818 | 150 | 658 | 10 | 3 | |
| Michigan Technological University | 6,506 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 77 | 1 | 0 | |
| Mott Community College | 10,299 | 2 | 0 | 0 | 0 | 2 | 159 | 1 | 149 | 9 | 0 | |
| Northern Michigan University | 9,500 | 5 | 0 | 3 | 0 | 2 | 130 | 3 | 125 | 2 | 1 | |
| Oakland Community College | 24,287 | 2 | 0 | 0 | 0 | 2 | 86 | 1 | 82 | 3 | 0 | |
| Oakland University | 17,339 | 3 | 0 | 1 | 0 | 2 | 125 | 6 | 112 | 7 | 0 | |
| Saginaw Valley State University | 9,569 | 2 | 0 | 1 | 0 | 1 | 93 | 22 | 70 | 1 | 0 | |
| University of Michigan: | Ann Arbor | 39,993 | 16 | 0 | 2 | 4 | 10 | 884 | 45 | 827 | 12 | 8 |
| Dearborn | 8,369 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 50 | 5 | 0 | |
| Flint | 6,422 | 1 | 0 | 0 | 1 | 0 | 69 | 3 | 64 | 2 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.