| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emporia State University | 6,288 | 4 | 0 | 2 | 0 | 2 | 40 | 6 | 34 | 0 | 0 | |
| Kansas State University | 23,182 | 7 | 0 | 3 | 0 | 4 | 184 | 39 | 144 | 1 | 2 | |
| Pittsburg State University | 6,628 | 2 | 0 | 0 | 0 | 2 | 86 | 14 | 70 | 2 | 1 | |
| University of Kansas: | Main Campus | 26,934 | 5 | 0 | 3 | 0 | 2 | 288 | 78 | 208 | 2 | 1 |
| Medical Center | 2,015 | 6 | 0 | 0 | 3 | 3 | 208 | 6 | 191 | 11 | 1 | |
| Washburn University | 7,261 | 0 | 0 | 0 | 0 | 0 | 65 | 7 | 58 | 0 | 0 | |
| Wichita State University | 13,812 | 3 | 0 | 1 | 2 | 0 | 154 | 13 | 139 | 2 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.