| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida A&M University | 12,154 | 8 | 0 | 0 | 6 | 2 | 290 | 29 | 254 | 7 | 0 | |
| Florida Atlantic University | 25,645 | 13 | 0 | 3 | 1 | 9 | 266 | 51 | 195 | 20 | 1 | |
| Florida Gulf Coast University | 7,249 | 2 | 0 | 0 | 1 | 1 | 61 | 5 | 38 | 18 | 0 | |
| Florida International University | 36,904 | 9 | 0 | 3 | 0 | 6 | 541 | 92 | 386 | 63 | 1 | |
| Florida State University: | Panama City3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | |
| Tallahassee | 39,146 | 33 | 0 | 3 | 12 | 18 | 507 | 53 | 438 | 16 | 3 | |
| New College of Florida | 762 | 1 | 0 | 1 | 0 | 0 | 82 | 4 | 76 | 2 | 1 | |
| Pensacola Junior College | 9,858 | 0 | 0 | 0 | 0 | 0 | 104 | 9 | 94 | 1 | 0 | |
| Santa Fe Community College | 13,688 | 1 | 0 | 0 | 1 | 0 | 98 | 2 | 95 | 1 | 0 | |
| Tallahassee Community College | 13,029 | 1 | 0 | 0 | 0 | 1 | 88 | 0 | 84 | 4 | 0 | |
| University of Central Florida | 44,856 | 27 | 0 | 2 | 11 | 14 | 460 | 105 | 328 | 27 | 6 | |
| University of Florida | 49,693 | 21 | 0 | 2 | 2 | 17 | 762 | 45 | 692 | 25 | 2 | |
| University of North Florida | 15,234 | 4 | 0 | 0 | 1 | 3 | 162 | 10 | 147 | 5 | 1 | |
| University of South Florida: | St. Petersburg3 | 1 | 0 | 1 | 0 | 0 | 67 | 1 | 53 | 13 | 1 | |
| Tampa | 42,660 | 12 | 1 | 2 | 3 | 6 | 490 | 112 | 335 | 43 | 3 | |
| University of West Florida | 9,632 | 3 | 0 | 2 | 0 | 1 | 102 | 7 | 92 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.