| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Connecticut State University | 12,315 | 5 | 0 | 0 | 1 | 4 | 80 | 6 | 73 | 1 | 2 | |
| Eastern Connecticut State University | 5,113 | 1 | 0 | 0 | 1 | 0 | 93 | 3 | 84 | 6 | 0 | |
| University of Connecticut: | Health Center3 | 3 | 0 | 0 | 0 | 3 | 51 | 0 | 51 | 0 | 0 | |
| Storrs, Avery Point, and Hartford3 | 7 | 0 | 2 | 2 | 3 | 202 | 29 | 170 | 3 | 4 | ||
| Western Connecticut State University | 5,907 | 6 | 0 | 1 | 0 | 5 | 48 | 14 | 33 | 1 | 1 | |
| Yale University | 11,483 | 6 | 0 | 2 | 3 | 1 | 419 | 112 | 305 | 2 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.