| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams State College | 9,157 | 2 | 0 | 1 | 0 | 1 | 50 | 9 | 41 | 0 | 0 | |
| Arapahoe Community College | 7,132 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | |
| Auraria Higher Education Center3 | 5 | 0 | 0 | 1 | 4 | 262 | 17 | 234 | 11 | 0 | ||
| Colorado School of Mines | 4,318 | 2 | 0 | 0 | 0 | 2 | 46 | 9 | 37 | 0 | 0 | |
| Colorado State University: | Fort Collins | 27,780 | 4 | 0 | 2 | 0 | 2 | 410 | 15 | 393 | 2 | 2 |
| Pueblo | 5,870 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 46 | 2 | 1 | |
| Fort Lewis College | 3,946 | 1 | 0 | 1 | 0 | 0 | 73 | 22 | 49 | 2 | 2 | |
| Pikes Peak Community College | 10,619 | 2 | 0 | 0 | 0 | 2 | 26 | 2 | 24 | 0 | 0 | |
| Red Rocks Community College | 6,600 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 0 | |
| University of Colorado: | Boulder | 31,589 | 22 | 0 | 4 | 3 | 15 | 495 | 99 | 381 | 15 | 13 |
| Colorado Springs | 9,333 | 2 | 0 | 1 | 0 | 1 | 75 | 14 | 57 | 4 | 1 | |
| Health Sciences Center3 | 0 | 0 | 0 | 0 | 0 | 72 | 9 | 61 | 2 | 0 | ||
| Health Sciences Center, Fitzsimons Campus3 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 30 | 0 | 0 | ||
| University of Northern Colorado | 13,622 | 9 | 0 | 6 | 1 | 2 | 310 | 48 | 254 | 8 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.