| City | Population | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ada | 5,854 | 2 | 0 | 1 | 0 | 1 | 72 | 15 | 55 | 2 | 0 |
| Alliance | 22,829 | 89 | 0 | 23 | 24 | 42 | 1,054 | 244 | 768 | 42 | 7 |
| Amberley Village | 3,280 | 1 | 0 | 1 | 0 | 0 | 39 | 9 | 28 | 2 | 0 |
| Amherst | 11,886 | 8 | 0 | 1 | 6 | 1 | 195 | 31 | 163 | 1 | 2 |
| Arcanum | 2,034 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 17 | 3 | 0 |
| Archbold | 4,510 | 1 | 0 | 0 | 1 | 0 | 77 | 6 | 69 | 2 | 0 |
| Ashland | 21,576 | 21 | 1 | 11 | 6 | 3 | 612 | 82 | 519 | 11 | 1 |
| Ashville | 3,256 | 2 | 0 | 1 | 0 | 1 | 134 | 23 | 104 | 7 | 1 |
| Athens | 20,943 | 26 | 0 | 7 | 7 | 12 | 569 | 102 | 457 | 10 | 2 |
| Aurora | 14,370 | 10 | 0 | 4 | 2 | 4 | 154 | 26 | 124 | 4 | 3 |
| Austintown | 36,659 | 53 | 1 | 0 | 38 | 14 | 1,766 | 272 | 1,372 | 122 | 0 |
| Bainbridge Township | 11,265 | 7 | 0 | 0 | 3 | 4 | 347 | 45 | 299 | 3 | 0 |
| Barberton | 27,225 | 44 | 0 | 12 | 15 | 17 | 1,240 | 236 | 919 | 85 | 6 |
| Beavercreek | 39,703 | 43 | 0 | 6 | 15 | 22 | 1,205 | 121 | 1,020 | 64 | 8 |
| Beaver Township | 6,210 | 3 | 0 | 2 | 1 | 0 | 178 | 38 | 132 | 8 | 1 |
| Bedford Heights | 10,868 | 29 | 0 | 1 | 10 | 18 | 292 | 53 | 176 | 63 | 2 |
| Bellaire | 4,744 | 10 | 0 | 2 | 4 | 4 | 45 | 5 | 35 | 5 | 0 |
| Bellbrook | 6,968 | 3 | 0 | 1 | 1 | 1 | 104 | 11 | 92 | 1 | 1 |
| Bellefontaine | 13,025 | 60 | 0 | 5 | 6 | 49 | 696 | 94 | 575 | 27 | 0 |
| Bellville | 1,756 | 2 | 0 | 0 | 2 | 0 | 99 | 2 | 96 | 1 | 0 |
| Belpre | 6,568 | 7 | 0 | 3 | 0 | 4 | 136 | 32 | 96 | 8 | 0 |
| Berea | 18,264 | 14 | 0 | 1 | 5 | 8 | 400 | 48 | 332 | 20 | 3 |
| Bethel | 2,593 | 5 | 0 | 0 | 2 | 3 | 247 | 23 | 217 | 7 | 1 |
| Bethesda | 1,381 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | 0 | 0 |
| Bexley | 12,337 | 33 | 0 | 2 | 23 | 8 | 421 | 128 | 277 | 16 | 0 |
| Blendon Township | 7,621 | 8 | 0 | 2 | 5 | 1 | 249 | 45 | 187 | 17 | 1 |
| Blue Ash | 11,761 | 8 | 0 | 1 | 6 | 1 | 338 | 41 | 280 | 17 | 0 |
| Bluffton | 4,018 | 2 | 0 | 0 | 0 | 2 | 88 | 23 | 60 | 5 | 0 |
| Boardman | 40,954 | 85 | 0 | 9 | 51 | 25 | 1,900 | 240 | 1,541 | 119 | 4 |
| Bowling Green | 29,829 | 32 | 0 | 1 | 10 | 21 | 1,056 | 99 | 909 | 48 | 0 |
| Bradford | 1,893 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 0 |
| Brecksville | 13,266 | 4 | 0 | 0 | 0 | 4 | 67 | 15 | 50 | 2 | 0 |
| Brimfield Township | 7,930 | 11 | 0 | 3 | 3 | 5 | 220 | 49 | 161 | 10 | 2 |
| Broadview Heights | 17,526 | 24 | 1 | 1 | 5 | 17 | 107 | 18 | 71 | 18 | 0 |
| Brooklyn | 10,914 | 52 | 0 | 5 | 25 | 22 | 627 | 73 | 480 | 74 | 0 |
| Brooklyn Heights | 1,512 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 26 | 4 | 0 |
| Brook Park | 20,083 | 24 | 0 | 7 | 7 | 10 | 389 | 44 | 309 | 36 | 0 |
| Brookville | 5,323 | 7 | 0 | 3 | 2 | 2 | 88 | 20 | 65 | 3 | 0 |
| Bryan | 8,370 | 18 | 0 | 8 | 1 | 9 | 313 | 55 | 239 | 19 | 2 |
| Buckeye Lake | 3,064 | 7 | 0 | 4 | 2 | 1 | 89 | 34 | 36 | 19 | 0 |
| Byesville | 2,600 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| Cambridge | 11,576 | 34 | 0 | 9 | 8 | 17 | 1,088 | 163 | 872 | 53 | |
| Canal Fulton | 5,060 | 9 | 0 | 2 | 3 | 4 | 142 | 28 | 110 | 4 | 0 |
| Canfield | 7,162 | 0 | 0 | 0 | 0 | 0 | 99 | 8 | 91 | 0 | 1 |
| Canton | 79,575 | 813 | 9 | 67 | 459 | 278 | 6,222 | 1,812 | 3,871 | 539 | 28 |
| Celina | 10,361 | 19 | 0 | 5 | 1 | 13 | 403 | 71 | 308 | 24 | 3 |
| Centerville | 23,190 | 13 | 0 | 4 | 3 | 6 | 647 | 72 | 554 | 21 | 6 |
| Champion Township | 9,546 | 18 | 2 | 2 | 2 | 12 | 194 | 36 | 133 | 25 | 0 |
| Chardon | 5,286 | 9 | 0 | 0 | 2 | 7 | 87 | 7 | 77 | 3 | 2 |
| Cheviot | 8,245 | 17 | 0 | 4 | 7 | 6 | 269 | 49 | 207 | 13 | 2 |
| Chillicothe | 22,108 | 58 | 0 | 12 | 35 | 11 | 2,390 | 340 | 1,963 | 87 | 13 |
| Cincinnati | 309,104 | 3,766 | 89 | 291 | 2,339 | 1,047 | 22,107 | 6,009 | 13,523 | 2,575 | 270 |
| Circleville | 13,576 | 21 | 0 | 4 | 8 | 9 | 976 | 228 | 703 | 45 | 3 |
| Cleveland | 452,759 | 7,004 | 75 | 445 | 4,288 | 2,196 | 28,220 | 9,650 | 12,036 | 6,534 | 502 |
| Cleveland Heights | 48,088 | 19 | 1 | 0 | 17 | 1 | 605 | 80 | 438 | 87 | 0 |
| Cleves | 2,577 | 4 | 0 | 0 | 1 | 3 | 101 | 17 | 78 | 6 | 0 |
| Clinton Township | 4,025 | 28 | 0 | 1 | 25 | 2 | 537 | 80 | 412 | 45 | 3 |
| Clyde | 6,150 | 6 | 0 | 0 | 3 | 3 | 209 | 41 | 161 | 7 | 2 |
| Coldwater | 4,443 | 2 | 0 | 2 | 0 | 0 | 104 | 24 | 70 | 10 | 0 |
| Columbus | 731,547 | 5,948 | 104 | 586 | 3,646 | 1,612 | 52,098 | 14,816 | 30,882 | 6,400 | 559 |
| Conneaut | 12,663 | 37 | 0 | 2 | 3 | 32 | 509 | 118 | 368 | 23 | 1 |
| Cortland | 6,648 | 3 | 0 | 1 | 0 | 2 | 64 | 9 | 54 | 1 | 0 |
| Covington | 2,578 | 2 | 0 | 2 | 0 | 0 | 45 | 7 | 38 | 0 | 1 |
| Crestline | 4,970 | 12 | 0 | 2 | 2 | 8 | 41 | 13 | 26 | 2 | 0 |
| Creston | 2,143 | 1 | 1 | 0 | 0 | 0 | 78 | 13 | 64 | 1 | 1 |
| Cridersville | 1,798 | 3 | 0 | 0 | 1 | 2 | 39 | 9 | 28 | 2 | 1 |
| Cross Creek Township | 5,711 | 2 | 0 | 0 | 1 | 1 | 55 | 8 | 44 | 3 | 2 |
| Cuyahoga Falls | 50,556 | 72 | 1 | 24 | 20 | 27 | 1,870 | 212 | 1,543 | 115 | 2 |
| Dayton | 159,067 | 1,721 | 37 | 120 | 810 | 754 | 11,759 | 3,525 | 6,037 | 2,197 | 168 |
| Deer Park | 5,622 | 10 | 0 | 0 | 6 | 4 | 117 | 14 | 98 | 5 | 1 |
| Defiance | 16,170 | 33 | 1 | 21 | 3 | 8 | 663 | 86 | 565 | 12 | 7 |
| Delaware | 31,360 | 64 | 2 | 29 | 17 | 16 | 1,030 | 249 | 751 | 30 | 15 |
| Delhi Township | 30,358 | 32 | 0 | 10 | 5 | 17 | 431 | 65 | 353 | 13 | 1 |
| Delphos | 6,828 | 7 | 0 | 4 | 0 | 3 | 197 | 56 | 137 | 4 | 0 |
| Delta | 2,931 | 3 | 0 | 1 | 0 | 2 | 82 | 26 | 52 | 4 | 0 |
| Dover | 12,531 | 12 | 0 | 6 | 2 | 4 | 137 | 22 | 107 | 8 | 1 |
| Dublin | 35,007 | 18 | 0 | 6 | 11 | 1 | 700 | 141 | 539 | 20 | 6 |
| Eastlake | 19,819 | 25 | 1 | 3 | 14 | 7 | 387 | 27 | 333 | 27 | 5 |
| Eaton | 8,252 | 17 | 0 | 3 | 6 | 8 | 404 | 65 | 327 | 12 | 1 |
| Edgerton | 2,017 | 1 | 0 | 1 | 0 | 0 | 77 | 16 | 61 | 0 | 1 |
| Elyria | 56,129 | 232 | 4 | 24 | 89 | 115 | 2,718 | 745 | 1,807 | 166 | 17 |
| Englewood | 12,743 | 24 | 0 | 4 | 6 | 14 | 424 | 25 | 378 | 21 | 2 |
| Euclid | 49,679 | 203 | 0 | 18 | 95 | 90 | 1,788 | 479 | 1,098 | 211 | 12 |
| Fairborn2 | 31,689 | 118 | 0 | 30 | 32 | 56 | 1,239 | 216 | 940 | 83 | 6 |
| Fairfield | 42,346 | 203 | 3 | 19 | 27 | 154 | 1,570 | 282 | 1,200 | 88 | 10 |
| Fairfield Township | 16,673 | 186 | 0 | 2 | 5 | 179 | 576 | 102 | 443 | 31 | 0 |
| Fairlawn | 7,211 | 9 | 0 | 0 | 5 | 4 | 400 | 16 | 364 | 20 | 0 |
| Fairport Harbor | 3,227 | 14 | 0 | 3 | 1 | 10 | 186 | 50 | 132 | 4 | 3 |
| Findlay | 39,166 | 98 | 0 | 23 | 24 | 51 | 1,904 | 317 | 1,529 | 58 | 11 |
| Forest | 1,457 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 | 0 | 1 |
| Fredericktown | 2,529 | 1 | 0 | 0 | 1 | 0 | 90 | 20 | 70 | 0 | 1 |
| Fremont | 17,070 | 49 | 1 | 0 | 17 | 31 | 1,250 | 167 | 1,053 | 30 | 5 |
| Gahanna | 33,117 | 66 | 1 | 5 | 21 | 39 | 872 | 177 | 670 | 25 | 9 |
| Galion | 11,463 | 34 | 0 | 12 | 4 | 18 | 515 | 90 | 411 | 14 | 3 |
| Gallipolis | 4,217 | 17 | 0 | 5 | 7 | 5 | 555 | 103 | 439 | 13 | 2 |
| Garfield Heights | 29,077 | 125 | 0 | 12 | 58 | 55 | 1,013 | 243 | 696 | 74 | 5 |
| Gates Mills | 2,373 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 |
| Georgetown | 3,725 | 5 | 1 | 0 | 2 | 2 | 179 | 41 | 130 | 8 | 4 |
| German Township, Montgomery County | 3,188 | 3 | 0 | 1 | 0 | 2 | 63 | 31 | 30 | 2 | 0 |
| Gibsonburg | 2,463 | 2 | 0 | 1 | 0 | 1 | 97 | 7 | 89 | 1 | 0 |
| Glendale | 2,142 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 24 | 2 | 0 |
| Grandview Heights | 6,281 | 8 | 0 | 2 | 5 | 1 | 212 | 58 | 138 | 16 | 0 |
| Granville | 5,287 | 2 | 0 | 2 | 0 | 0 | 54 | 9 | 44 | 1 | 1 |
| Greenfield | 5,152 | 24 | 0 | 2 | 14 | 8 | 378 | 71 | 287 | 20 | 2 |
| Greenhills | 3,763 | 0 | 0 | 0 | 0 | 0 | 64 | 12 | 50 | 2 | 1 |
| Greenville | 13,182 | 36 | 0 | 9 | 6 | 21 | 491 | 103 | 349 | 39 | 11 |
| Grove City | 30,930 | 57 | 0 | 13 | 36 | 8 | 818 | 153 | 614 | 51 | 12 |
| Groveport | 4,759 | 9 | 0 | 1 | 0 | 8 | 212 | 37 | 169 | 6 | 6 |
| Hamilton | 62,018 | 494 | 1 | 69 | 189 | 235 | 4,410 | 1,052 | 2,895 | 463 | 36 |
| Harrison | 7,831 | 4 | 0 | 0 | 2 | 2 | 373 | 25 | 334 | 14 | 1 |
| Hartville | 2,392 | 0 | 0 | 0 | 0 | 0 | 42 | 7 | 34 | 1 | 1 |
| Heath | 8,899 | 21 | 0 | 4 | 5 | 12 | 536 | 68 | 458 | 10 | 1 |
| Hebron | 2,152 | 1 | 0 | 0 | 1 | 0 | 93 | 10 | 82 | 1 | 0 |
| Highland Heights | 8,632 | 6 | 0 | 1 | 4 | 1 | 122 | 9 | 110 | 3 | 0 |
| Highland Hills | 1,423 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hilliard | 26,688 | 30 | 0 | 3 | 19 | 8 | 904 | 153 | 724 | 27 | 10 |
| Hillsboro | 6,685 | 7 | 0 | 1 | 1 | 5 | 214 | 24 | 187 | 3 | 2 |
| Holland | 1,328 | 0 | 0 | 0 | 0 | 0 | 118 | 10 | 107 | 1 | 1 |
| Howland Township | 17,041 | 25 | 0 | 0 | 4 | 21 | 671 | 137 | 501 | 33 | 0 |
| Hubbard Township | 5,907 | 8 | 0 | 0 | 5 | 3 | 241 | 39 | 188 | 14 | 0 |
| Huber Heights | 38,135 | 70 | 0 | 13 | 30 | 27 | 1,339 | 235 | 985 | 119 | 32 |
| Hunting Valley | 712 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Huron | 7,590 | 3 | 0 | 2 | 1 | 0 | 164 | 19 | 136 | 9 | 0 |
| Independence | 6,877 | 8 | 0 | 1 | 5 | 2 | 162 | 19 | 126 | 17 | 0 |
| Indian Hill | 5,668 | 0 | 0 | 0 | 0 | 0 | 67 | 6 | 59 | 2 | 3 |
| Jackson Township, Mahoning County | 2,276 | 4 | 0 | 3 | 0 | 1 | 73 | 19 | 48 | 6 | 1 |
| Johnstown | 3,888 | 2 | 0 | 1 | 1 | 0 | 73 | 23 | 45 | 5 | 0 |
| Junction City | 859 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 20 | 2 | 1 |
| Kent | 28,169 | 60 | 0 | 7 | 24 | 29 | 805 | 179 | 596 | 30 | 47 |
| Kenton | 8,179 | 17 | 0 | 4 | 7 | 6 | 571 | 127 | 431 | 13 | 1 |
| Kettering | 55,549 | 66 | 0 | 23 | 21 | 22 | 1,695 | 296 | 1,278 | 121 | 26 |
| Kirtland | 7,260 | 2 | 0 | 0 | 1 | 1 | 59 | 9 | 46 | 4 | 0 |
| Kirtland Hills | 745 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 12 | 0 | 0 |
| Lakemore | 2,652 | 1 | 0 | 1 | 0 | 0 | 131 | 36 | 94 | 1 | 0 |
| Lakewood | 53,309 | 108 | 1 | 4 | 61 | 42 | 1,278 | 261 | 862 | 155 | 9 |
| Lawrence Township | 8,458 | 10 | 0 | 0 | 2 | 8 | 89 | 23 | 64 | 2 | 0 |
| Lebanon | 20,002 | 32 | 0 | 14 | 7 | 11 | 479 | 98 | 367 | 14 | 4 |
| Lexington | 4,229 | 3 | 0 | 3 | 0 | 0 | 91 | 35 | 53 | 3 | 0 |
| Liberty Township | 12,319 | 33 | 0 | 6 | 19 | 8 | 505 | 109 | 353 | 43 | 2 |
| Lima | 38,655 | 378 | 9 | 55 | 109 | 205 | 2,563 | 824 | 1,588 | 151 | 19 |
| Lockland | 3,397 | 36 | 0 | 0 | 13 | 23 | 158 | 59 | 73 | 26 | 1 |
| Logan | 7,099 | 10 | 0 | 5 | 4 | 1 | 454 | 62 | 376 | 16 | 2 |
| London | 9,407 | 15 | 0 | 4 | 8 | 3 | 396 | 83 | 293 | 20 | 4 |
| Lorain | 67,903 | 294 | 5 | 5 | 135 | 149 | 2,455 | 862 | 1,447 | 146 | 28 |
| Lordstown | 3,640 | 3 | 0 | 0 | 0 | 3 | 46 | 16 | 28 | 2 | 0 |
| Loudonville | 2,986 | 2 | 0 | 0 | 0 | 2 | 69 | 6 | 62 | 1 | 0 |
| Lyndhurst | 14,468 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Madeira | 8,340 | 2 | 0 | 0 | 0 | 2 | 71 | 11 | 57 | 3 | 0 |
| Magnolia | 936 | 2 | 0 | 1 | 1 | 0 | 84 | 27 | 55 | 2 | 0 |
| Manchester | 2,085 | 7 | 0 | 0 | 0 | 7 | 18 | 8 | 9 | 1 | 1 |
| Mansfield | 50,677 | 221 | 3 | 48 | 101 | 69 | 3,357 | 946 | 2,330 | 81 | 14 |
| Mariemont | 3,131 | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 46 | 0 | 0 |
| Marietta | 14,287 | 25 | 0 | 12 | 7 | 6 | 548 | 113 | 411 | 24 | 1 |
| Marion | 36,538 | 90 | 0 | 33 | 29 | 28 | 1,842 | 479 | 1,316 | 47 | 10 |
| Maumee | 14,302 | 11 | 0 | 1 | 7 | 3 | 674 | 70 | 561 | 43 | 3 |
| Mayfield Heights | 18,402 | 8 | 0 | 1 | 3 | 4 | 377 | 13 | 347 | 17 | 0 |
| Mayfield Village | 3,246 | 3 | 2 | 0 | 0 | 1 | 63 | 7 | 56 | 0 | 1 |
| McComb | 1,690 | 6 | 0 | 0 | 1 | 5 | 37 | 6 | 31 | 0 | 1 |
| Mentor | 51,548 | 42 | 0 | 5 | 15 | 22 | 1,167 | 154 | 948 | 65 | 11 |
| Mentor-on-the-Lake | 8,303 | 4 | 0 | 2 | 2 | 0 | 66 | 16 | 48 | 2 | 1 |
| Miamisburg | 19,820 | 54 | 0 | 10 | 20 | 24 | 826 | 129 | 620 | 77 | 9 |
| Miami Township | 39,327 | 25 | 0 | 6 | 7 | 12 | 823 | 140 | 655 | 28 | 3 |
| Middlefield | 2,414 | 2 | 0 | 1 | 0 | 1 | 55 | 7 | 46 | 2 | 0 |
| Middletown | 51,535 | 213 | 1 | 37 | 80 | 95 | 4,021 | 860 | 3,009 | 152 | 17 |
| Milford2 | 6,333 | 12 | 0 | 4 | 6 | 2 | 316 | 25 | 271 | 20 | 0 |
| Millersburg | 3,586 | 5 | 0 | 2 | 0 | 3 | 81 | 16 | 65 | 0 | 0 |
| Milton Township | 2,908 | 2 | 0 | 1 | 0 | 1 | 68 | 14 | 44 | 10 | 0 |
| Minerva | 3,981 | 24 | 0 | 0 | 4 | 20 | 189 | 37 | 149 | 3 | 0 |
| Mingo Junction | 3,430 | 26 | 0 | 0 | 1 | 25 | 69 | 21 | 43 | 5 | 0 |
| Mogadore | 3,971 | 1 | 0 | 0 | 0 | 1 | 52 | 16 | 35 | 1 | 1 |
| Monroe | 12,892 | 54 | 0 | 2 | 9 | 43 | 716 | 118 | 574 | 24 | 2 |
| Montgomery | 10,027 | 6 | 0 | 2 | 2 | 2 | 254 | 31 | 215 | 8 | 2 |
| Montpelier | 4,140 | 14 | 0 | 4 | 2 | 8 | 249 | 43 | 199 | 7 | 1 |
| Montville Township | 7,032 | 3 | 0 | 0 | 2 | 1 | 72 | 17 | 52 | 3 | 0 |
| Mount Gilead | 3,551 | 1 | 0 | 0 | 1 | 0 | 127 | 25 | 99 | 3 | 1 |
| Mount Healthy | 6,608 | 10 | 0 | 2 | 4 | 4 | 115 | 12 | 94 | 9 | 1 |
| Mount Sterling | 1,842 | 9 | 0 | 0 | 0 | 9 | 109 | 15 | 91 | 3 | 0 |
| Napoleon | 9,180 | 9 | 0 | 3 | 0 | 6 | 478 | 71 | 397 | 10 | 2 |
| Navarre | 1,433 | 2 | 0 | 1 | 1 | 0 | 46 | 21 | 22 | 3 | 0 |
| New Albany | 5,834 | 0 | 0 | 0 | 0 | 0 | 77 | 7 | 63 | 7 | 0 |
| New Bremen | 2,997 | 0 | 0 | 0 | 0 | 0 | 58 | 4 | 54 | 0 | 0 |
| Newcomerstown | 3,957 | 9 | 0 | 0 | 0 | 9 | 131 | 18 | 103 | 10 | 1 |
| New Franklin | 14,978 | 8 | 0 | 4 | 2 | 2 | 159 | 45 | 104 | 10 | 1 |
| New Lebanon | 4,213 | 8 | 0 | 3 | 3 | 2 | 134 | 39 | 87 | 8 | 0 |
| New London | 2,671 | 1 | 0 | 1 | 0 | 0 | 47 | 17 | 26 | 4 | 0 |
| New Middletown | 1,622 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 14 | 1 | 2 |
| New Richmond | 2,466 | 9 | 0 | 4 | 3 | 2 | 150 | 27 | 119 | 4 | 0 |
| Newtown | 3,696 | 0 | 0 | 0 | 0 | 0 | 57 | 3 | 50 | 4 | 0 |
| North Canton | 16,800 | 13 | 0 | 1 | 7 | 5 | 342 | 66 | 267 | 9 | 2 |
| North College Hill | 9,370 | 62 | 0 | 6 | 36 | 20 | 514 | 107 | 385 | 22 | 4 |
| North Olmsted | 32,693 | 31 | 0 | 2 | 16 | 13 | 530 | 93 | 386 | 51 | 5 |
| North Ridgeville | 26,140 | 37 | 0 | 8 | 7 | 22 | 396 | 108 | 276 | 12 | 2 |
| Northwood | 5,506 | 10 | 0 | 1 | 3 | 6 | 313 | 44 | 258 | 11 | 6 |
| Oakwood | 8,760 | 10 | 0 | 2 | 1 | 7 | 172 | 25 | 133 | 14 | 0 |
| Oberlin | 8,290 | 17 | 0 | 4 | 9 | 4 | 166 | 35 | 130 | 1 | 2 |
| Olmsted Falls | 8,447 | 9 | 0 | 1 | 3 | 5 | 112 | 18 | 78 | 16 | 1 |
| Ontario | 5,357 | 8 | 0 | 0 | 6 | 2 | 630 | 21 | 598 | 11 | 0 |
| Oregon | 19,198 | 30 | 0 | 3 | 9 | 18 | 926 | 116 | 772 | 38 | 1 |
| Orrville | 8,495 | 15 | 0 | 8 | 2 | 5 | 194 | 26 | 158 | 10 | 5 |
| Ottawa Hills | 4,614 | 2 | 0 | 0 | 0 | 2 | 49 | 12 | 36 | 1 | 1 |
| Oxford | 22,150 | 114 | 0 | 14 | 11 | 89 | 595 | 122 | 460 | 13 | 7 |
| Parma | 81,568 | 113 | 0 | 14 | 47 | 52 | 1,699 | 496 | 1,049 | 154 | 18 |
| Parma Heights | 20,682 | 25 | 0 | 4 | 7 | 14 | 441 | 108 | 304 | 29 | 9 |
| Perrysburg | 17,001 | 19 | 0 | 3 | 2 | 14 | 435 | 50 | 367 | 18 | 1 |
| Perry Township, Franklin County | 3,617 | 1 | 0 | 1 | 0 | 0 | 90 | 15 | 74 | 1 | 0 |
| Perry Township, Montgomery County | 3,767 | 3 | 0 | 1 | 0 | 2 | 48 | 21 | 20 | 7 | 0 |
| Perry Township, Stark County | 28,592 | 59 | 1 | 3 | 14 | 41 | 742 | 174 | 510 | 58 | 4 |
| Pickerington | 15,897 | 20 | 0 | 1 | 10 | 9 | 390 | 50 | 327 | 13 | 2 |
| Pierce Township | 10,809 | 11 | 0 | 7 | 2 | 2 | 428 | 120 | 296 | 12 | 5 |
| Piqua | 20,908 | 45 | 1 | 18 | 19 | 7 | 1,302 | 242 | 1,024 | 36 | 8 |
| Plain City | 3,466 | 1 | 0 | 1 | 0 | 0 | 31 | 6 | 24 | 1 | 1 |
| Poland Village | 2,753 | 1 | 0 | 0 | 0 | 1 | 24 | 7 | 17 | 0 | 0 |
| Port Clinton | 6,344 | 6 | 0 | 4 | 2 | 0 | 233 | 51 | 177 | 5 | 0 |
| Powhatan Point | 1,705 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 |
| Ravenna | 11,524 | 10 | 0 | 1 | 4 | 5 | 444 | 72 | 359 | 13 | 1 |
| Reading | 10,333 | 35 | 0 | 7 | 17 | 11 | 416 | 48 | 309 | 59 | 2 |
| Reminderville | 2,515 | 2 | 0 | 0 | 0 | 2 | 15 | 3 | 10 | 2 | 0 |
| Reynoldsburg | 33,099 | 107 | 1 | 17 | 60 | 29 | 1,233 | 290 | 868 | 75 | 5 |
| Rittman | 6,319 | 5 | 0 | 0 | 1 | 4 | 114 | 19 | 82 | 13 | 2 |
| Riverside | 22,761 | 87 | 0 | 7 | 32 | 48 | 1,112 | 257 | 693 | 162 | 6 |
| Rocky Ridge | 394 | 1 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | 0 | 0 |
| Salem | 12,020 | 6 | 0 | 0 | 5 | 1 | 100 | 12 | 70 | 18 | 0 |
| Sandusky | 26,698 | 231 | 0 | 12 | 46 | 173 | 1,796 | 359 | 1,345 | 92 | 6 |
| Seven Hills | 12,056 | 5 | 0 | 0 | 4 | 1 | 31 | 24 | 6 | 1 | 0 |
| Seville | 2,465 | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 31 | 2 | 0 |
| Sharon Township | 2,326 | 1 | 0 | 0 | 1 | 0 | 35 | 14 | 17 | 4 | 0 |
| Sheffield Lake | 9,168 | 7 | 0 | 0 | 5 | 2 | 227 | 40 | 182 | 5 | 0 |
| Shelby | 9,483 | 7 | 0 | 0 | 6 | 1 | 480 | 70 | 405 | 5 | 1 |
| Silverton | 4,740 | 21 | 0 | 3 | 11 | 7 | 182 | 36 | 123 | 23 | 0 |
| Smith Township | 4,992 | 19 | 0 | 3 | 1 | 15 | 129 | 24 | 97 | 8 | 0 |
| Smithville | 1,314 | 7 | 0 | 1 | 0 | 6 | 42 | 6 | 36 | 0 | 0 |
| Solon | 22,362 | 14 | 0 | 4 | 4 | 6 | 270 | 49 | 219 | 2 | 2 |
| Somerset | 1,579 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 37 | 1 | 1 |
| South Bloomfield | 1,542 | 3 | 0 | 0 | 0 | 3 | 59 | 10 | 47 | 2 | 0 |
| South Russell | 3,997 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 |
| South Solon | 391 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Spencer | 810 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 0 | 0 |
| Spencerville | 2,212 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 5 | 0 | 0 |
| Springdale | 9,821 | 44 | 0 | 8 | 26 | 10 | 940 | 72 | 821 | 47 | 1 |
| Springfield | 63,379 | 535 | 4 | 56 | 309 | 166 | 6,331 | 1,978 | 3,856 | 497 | 19 |
| Springfield Township, Hamilton County | 35,959 | 133 | 2 | 15 | 55 | 61 | 832 | 195 | 559 | 78 | 4 |
| Springfield Township, Mahoning County | 6,159 | 3 | 0 | 0 | 0 | 3 | 103 | 42 | 55 | 6 | 0 |
| Springfield Township, Summit County | 15,445 | 38 | 0 | 10 | 12 | 16 | 765 | 153 | 570 | 42 | 9 |
| St. Bernard | 4,534 | 15 | 0 | 1 | 9 | 5 | 180 | 26 | 140 | 14 | 1 |
| Steubenville | 19,338 | 77 | 3 | 7 | 32 | 35 | 976 | 185 | 752 | 39 | 0 |
| Stow | 34,446 | 26 | 0 | 9 | 12 | 5 | 906 | 112 | 780 | 14 | 6 |
| St. Paris | 1,985 | 1 | 0 | 1 | 0 | 0 | 59 | 3 | 54 | 2 | 0 |
| Sugarcreek Township | 6,821 | 4 | 0 | 3 | 1 | 0 | 168 | 17 | 144 | 7 | 0 |
